短评:今天(3月23日星期三)的利率和昨天相比没有变化。购房贷款41万7以下30年固定人仍维持在4.75%,5/1 ARM仍为2.75%。 | ||||||
********************* CALIFORNIA ********************* | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.875 | 4.125 | 4.750 | 3.875 | 3.125 | 3.625 | |
5.000 | 4.250 | 3.500 | ||||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.875 | 4.250 | 4.750 | 4.000 | 3.375 | 3.875 | |
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.750 | 4.000 | 4.625 | 3.750 | 2.750 | 3.000 | |
APR: | 4.860 | 4.188 | 4.775 | 4.020 | 2.848 | 3.100 |
4.875 | 4.250 | 2.875 | ||||
APR: | 4.966 | 4.405 | 2.956 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
5.000 | 4.375 | 4.875 | 4.125 | |||
APR: | 5.112 | 4.565 | 5.027 | 4.397 | ||
********************** MARYLAND ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.875 | 4.125 | 4.750 | 3.875 | 3.250 | 3.750 | |
>$417K | 4.875 | 4.250 | 3.500 | |||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.875 | 4.250 | 4.750 | 4.000 | 3.500 | 4.000 | |
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.750 | 3.875 | 4.625 | 3.750 | 2.750 | 3.000 | |
APR: | 4.860 | 4.062 | 4.775 | 4.020 | 2.848 | 3.100 |
>$417K | 4.875 | 4.250 | 3.000 | |||
APR: | 4.966 | 4.405 | 3.082 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
5.000 | 4.250 | 4.875 | 4.125 | |||
APR: | 5.112 | 4.439 | 5.027 | 4.397 | ||
********************** VIRGINIA ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.750 | 4.125 | 4.750 | 3.875 | 3.250 | 3.750 | |
>$417K | 4.875 | 4.250 | ||||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.875 | 4.125 | 4.750 | 3.875 | 3.500 | 4.000 | |
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.750 | 3.875 | 4.500 | 3.750 | 2.750 | 3.000 | |
APR: | 4.860 | 4.062 | 4.649 | 4.020 | 2.848 | 3.100 |
>$417K | 4.875 | 4.125 | 3.000 | |||
APR: | 4.966 | 4.280 | 3.082 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.875 | 4.250 | 4.875 | 4.125 | |||
APR: | 4.986 | 4.439 | 5.027 | 4.397 | ||
Please note that the rates are subject to mid-day changes. This is especially true when stock and bond markets move radically during the day. Rates above are based on the following assumptions: 1. Loan Amount: $380K for Conforming loan, $550K for Super-Conforming loans; 2. Loan-To-Value (LTV): - - - - - 3. Primary Residence except specified; 4. Single Family Residence; 5. Credit score>=740; 6. No Impound/Escrow Account. For Refinance, rates are based on No Point No Fee. So APR for Refinance = Refinance Rate. | ||||||
注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款,需要收point才能做。 |