方圆贷款短评:今天(1月13日星期四)的购房贷款ARM及15年、10年固定的利率又降下来了!其它program和昨天的基本持平。 | ||||||
********************** CALIFORNIA ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.875 | 4.250 | 4.750 | 4.125 | 3.875 | 4.125 | |
4.875 | 4.375 | 4.125 | ||||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.875 | 4.250 | 4.750 | 4.125 | 4.125 | ||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.750 | 4.000 | 4.625 | 3.875 | 2.875 | 3.250 | |
APR: | 4.860 | 4.188 | 4.775 | 4.146 | 2.974 | 3.351 |
4.875 | 4.250 | 3.500 | ||||
APR: | 4.966 | 4.405 | 3.584 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.875 | 4.375 | 4.875 | 4.250 | |||
APR: | 4.986 | 4.565 | 5.027 | 4.523 | ||
********************** MARYLAND ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.750 | 4.125 | 4.750 | 4.125 | 3.750 | 4.000 | |
>$417K | 4.875 | 4.375 | 4.125 | |||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.875 | 4.250 | 4.750 | 4.125 | |||
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.750 | 4.000 | 4.500 | 3.875 | 2.875 | 3.250 | |
APR: | 4.860 | 4.188 | 4.649 | 4.146 | 2.974 | 3.351 |
>$417K | 4.875 | 4.250 | 3.500 | |||
APR: | 4.966 | 4.405 | 3.584 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.875 | 4.375 | 4.875 | 4.250 | |||
APR: | 4.986 | 4.565 | 5.027 | 4.523 | ||
********************** VIRGINIA ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.750 | 4.125 | 4.750 | 4.125 | 3.875 | 4.125 | |
>$417K | 4.875 | 4.375 | 4.125 | |||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.875 | 4.250 | 4.750 | 4.125 | |||
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.625 | 4.000 | 4.500 | 3.875 | 2.875 | 3.250 | |
APR: | 4.735 | 4.188 | 4.649 | 4.146 | 2.974 | 3.351 |
>$417K | 4.750 | 4.250 | 3.500 | |||
APR: | 4.840 | 4.405 | 3.584 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.875 | 4.375 | 4.750 | 4.250 | |||
APR: | 4.986 | 4.565 | 4.901 | 4.523 | ||
Rates above are based on the following assumptions: 1. Loan Amount: $380K for Conforming loan, $550K for Super-Conforming loans; 2. Loan-To-Value (LTV): - - - - - 3. Primary Residence except specified; 4. Single Family Residence; 5. Credit score>=740; 6. No Impound/Escrow Account. For Refinance, rates are based on No Point No Fee. So APR for Refinance = Refinance Rate. | ||||||
注:以上凡是没有表明利率的loan program,意味着我们没法提供No Point的贷款。如果您想要知道该program的利率,请和我们联系查询。 | ||||||
**************************************************** 方圆贷款目前可以从事马里兰、维吉尼亚、加利福尼亚、佛罗里达州等四州的贷款业务。查询当前最新利率,请电866-269-9847或发email至info@circlesquaremortgage.com。 |