old list

Symbol Yesterday Close Last % Change % In Daily Range % In Yearly Range Volume RSI (14 days) P/E Ratio Dividend Yield
AFFX 5.19 5.171 -0.37 42.07 96.34 735,967 79.47 0 0
AFH 0 8.99 1.58 93.33 87.52 24,026   21.98 0
ANFI 8.75 8.66 -1.03 10.53 60.4 60,482 55.67 13.89 0
AWRE 0 5.24 -0.57 14.29 30.83 33,939 54.01 1.61 0
BBGI 9.5 9.44 -0.63 15.38 93.22 9,265 67.01 19.51 0
BOTJ 7.92 7.93 0.13 100 86.34 1,537 55.21 10.35 0
CAAS 7.53 7.06 -6.24 7.02 76.84 264,297 68.17 8 0
CBZ 7.11 7.1237 0.19 48.82 96.42 81,132 74.76 11.38 0
CCUR 7.91 7.88 -0.38 31.75 87.74 36,801 57.29 32.13 6.09
CLNT 5.17 5.22 0.97 89.29 36.17 232,889 48.67 2.55 0
CLRO 8.2 8.14 -0.73 70 72.68 20,297 34.25 2.78 0
CREG 1.66 1.83 10.24 100 89.72 214,826 75.6 17.19 0
CRTX 8.23 8.21 -0.24 9.09 70.29 26,504 44.17 0 0
CRWN 2.49 2.5005 0.42 102.5 85.63 63,620 69.84 8.17 0
CSPI 8.898 8.86 -0.43 0 89.56 14,499 55.75 4.65 4.51
CYAN 5.92 6.032 1.89 7.28 69.28 6,015 52.71 7.69 0
DATE 5.5 5.52 0.36 66.67 59.15 9,749 59.1 16.74 0
DL 7.61 7.6 -0.13 0 92.86 22,303 67.21 27.6 0
EGAN 10.15 9.99 -1.58 50 93.86 97,323 75.12 0 0
EGHT 8.74 8.7518 0.14 52.19 96.81 978,623 68.01 43.7 0
EMMS 2.57 2.49 -3.11 60 80.3 173,741 75.79 2.01 0
ESXB 3.8 3.8 0 100 95.22 23,950 66.3 17.14 0
ESYS 7 6.95 -0.71 91.25 85.1 1,800 61.53 16.28 0
EVC 6.73 6.64 -1.34 51.28 89.79 1,689,921 60.19 36.1 0
EVI 1.85 1.85 0   56.73 300 53.64 18.17 0
EVK 2.64 2.74 3.79 100 68.41 800 45.47 2.83 0
EVOL 7.06 7.14 1.13 42.11 89.45 14,664 70.57 13.39 4.48
FCTY 6.1 6.15 0.82 57.89 84.62 3,202 58.9 13.73 0
FENG 5.48 5.4795 -0.01 79.5 86.36 39,987 54.76 22.97 0
FHCO 9.95 9.952 0.02 36.43 94.53 264,100 62.28 15.75 2.81
FIG 7.1 7.14 0.56 92.86 87.44 503,738 58.29 12.86 3.36
FUBC 7.36 7.4115 0.7 101.67 91.8 56,907 69.39 44.6 0
GA 7.88 7.82 -0.76 34.78 81.53 871,715 52.45 11.17 5.24
GPK 8.66 8.65 -0.12 60 98.58 1,873,722 75.04 23.6 0
GST 3.45 3.26 -5.51 12 88.28 382,191 63.49 0 0
GTE 6.22 6.2262 0.1 60.13 81.55 508,643 58.33 11.09 0
HGSH 6.68 6.35 -4.94 31.58 48.11 19,182 28.07 20.79 0
HSOL 2.56 2.61 1.95 73.21 90.62 385,352 73.73 0 0
IBCP 7.29 7.38 1.23 100 74.97 30,511 73.09 2.69 0
III 2.18 2.31 5.96 93.33 99.27 454,668 76.56 36.89 0
IMMU 5.26 5.98 13.69 138.18 105.74 2,142,939 71.39 0 0
INOC 3.99 3.94 -1.25 0 83.39 6,600 50.41 12.9 0
ISSC 7.15 7.49 4.76 90.91 70.91 53,413 60.4 26.7 0
JOEZ 1.738 1.81 4.14 70.03 81.45 1,299,067 68.36 0 0
JRN 8.56 8.88 3.74 80 98.08 394,604 81.03 12.52 0
LLEN 3.61 3.4607 -4.14 27.59 56.87 348,635 41.84 3.98 0
LPTH 1.61 1.67 3.73 100 88.99 95,781 67.55 28.04 0
MGIC 5.75 5.8 0.87 100 97.61 32,991 68.02 13.07 4.13
MPAC 8.31 8.35 0.48 0 67.83 300 52.37 12.61 0
MXL 7.09 7.01 -1.13 33.33 91.04 42,204 57.07 0 0
NBBC 7.47 7.5615 1.22 78.33 98.49 38,482 78.04 0 0
NLS 9.42 9.7 2.97 78.48 98.62 319,059 71.7 14.91 0
NQ 9.27 9.58 3.34 96.97 80.39 461,732 62.8 43.9 0
NWY 6.68 6.6807 0.01 33.92 94.99 96,055 77.8 105.52 0
ONVI 4.6 4.55 -1.09 0.11 89.55 6,300 46.02 29.17 0
PCTI 9.88 9.862 -0.18 84.17 97.27 79,846 82.51 0 1.41
PCYG 8.13 8.07 -0.74 25 96.75 73,609 84.16 0 0
PGTI 9.805 9.6119 -1.97 0.44 92.97 611,412 67.74 35.16 0
PKBK 8.62 8.7599 1.62 99.92 95.03 14,752 74.32 7.68 0
PLBC 6.01 6.5 8.15 100 70 3,804 66.37 17.31 0
PVFC 4.22 4.21 -0.24 50 95.24 17,877 67.87 15.53 0
RGEN 9.67 9.6119 -0.6 58.68 96.24 231,139 73.46 19.66 0
RVSB 2.85 2.83 -0.7 66.67 96.45 35,486 70.38 23.75 0
SIMG 6.01 5.9512 -0.98 46.2 88.04 355,919 56.61 0 0
SIRI 3.64 3.73 2.47 100 100 45,932,241 67.43 5.04 0
SMI 4.11 4.04 -1.7 57.14 81.07 208,775 56.11 22.11 0
SPNS 5.88 5.8512 -0.49 67.67 94.1 10,256 60.39 19.42 0
SUNE 8.69 8.81 1.38 22.22 94.44 6,247,364 62.88 0 0
TLF 8.2 8.3 1.22 37.5 86.81 14,444 61.08 14.85 0
UVE 7.71 7.72 0.13 50 92.53 134,401 63.49 9.46 4.14
VVTV 5.3 5.5811 5.3 90.97 99.28 932,801 64.63 0 0
WILC 7.001 7.02 0.27 100 93.13 21,600 53.69 12.05 0
XRSC 2.66 2.73 2.63 100 99.12 15,934 64.9 0 0
ZIXI 4.3 4.2709 -0.68 0.72 93.78 513,473 58.72 29.01 0
博主已关闭评论