|
Vaccine |
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death | COVID19 (COVID19 (JANSSEN)) (1203) | 72 | 0.11% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | 1,280 | 1.88% | |||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 1,198 | 1.76% | |||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | 16 | 0.02% | |||||||||||
Total | 2,566 | 3.76% | |||||||||||
Life Threatening | COVID19 (COVID19 (JANSSEN)) (1203) | 61 | 0.09% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | 711 | 1.04% | |||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 777 | 1.14% | |||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | 7 | 0.01% | |||||||||||
Total | 1,556 | 2.28% | |||||||||||
Permanent Disability | COVID19 (COVID19 (JANSSEN)) (1203) | 33 | 0.05% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | 451 | 0.66% | |||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 506 | 0.74% | |||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | 2 | 0.00% | |||||||||||
Total | 992 | 1.45% | |||||||||||
Congenital Anomaly / Birth Defect * | COVID19 (COVID19 (JANSSEN)) (1203) | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | 25 | 0.04% | |||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 32 | 0.05% | |||||||||||
Total | 58 | 0.09% | |||||||||||
Hospitalized | COVID19 (COVID19 (JANSSEN)) (1203) | 208 | 0.30% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | 2,452 | 3.60% | |||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 2,544 | 3.73% | |||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | 25 | 0.04% | |||||||||||
Total | 5,229 | 7.67% | |||||||||||
Existing Hospitalization Prolonged | COVID19 (COVID19 (JANSSEN)) (1203) | 8 | 0.01% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | 32 | 0.05% | |||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 25 | 0.04% | |||||||||||
Total | 65 | 0.10% | |||||||||||
Emergency Room / Office Visit ** | COVID19 (COVID19 (MODERNA)) (1201) | 9 | 0.01% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 24 | 0.04% | |||||||||||
Total | 33 | 0.05% | |||||||||||
Emergency Room * | COVID19 (COVID19 (JANSSEN)) (1203) | 649 | 0.95% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | 4,041 | 5.93% | |||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 5,500 | 8.06% | |||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | 18 | 0.03% | |||||||||||
Total | 10,208 | 14.97% | |||||||||||
Office Visit * | COVID19 (COVID19 (JANSSEN)) (1203) | 739 | 1.08% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | 5,232 | 7.67% | |||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 4,858 | 7.12% | |||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | 16 | 0.02% | |||||||||||
Total | 10,845 | 15.90% | |||||||||||
None of the above | COVID19 (COVID19 (JANSSEN)) (1203) | 5,340 | 7.83% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | 19,451 | 28.52% | |||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 20,384 | 29.89% | |||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | 43 | 0.06% | |||||||||||
Total | 45,218 | 66.30% | |||||||||||
Total | 76,770 | 112.57% |
Note: Submitting a report to VAERS does not mean that healthcare personnel or the vaccine caused or contributed to the adverse event (possible side effect).
* These values are only available from VAERS 2.0 Report Form, active 06/30/2017 to present.
** These value are only available from VAERS-1 Report Form, active 07/01/1990 to 06/29/2017.