World Rank | University | Country | Score | 11 Years Articles | Current Years Articles | 11 Years Citations | Current Years Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles |
---|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Tsinghua University | 36.5 | 37.6 | 40.9 | 28.5 | 35.3 | 25.6 |
72 | University of Southern California | 36.3 | 37.1 | 40.5 | 31.5 | 36.0 | 30.5 | 55.9 | 29.8 | 32.4 |
53 | Huazhong University of Science & Technology | 38.1 | 41.8 | 55.7 | 27.2 | 41.9 | 21.5 | 61.5 | 24.7 | 33.8 |
30 | Icahn School of Medicine at Mount Sinai | 40.9 | 37.0 | 42.0 | 33.1 | 43.1 | 33.0 | 71.9 | 32.9 | 39.2 |
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
11 | University of Toronto | 47.7 | 52.6 | 58.6 | 40.9 | 50.4 | 28.0 | 74.3 | 36.7 | 43.8 | |
12 | University of Washington, Seattle | 47.4 | 48.4 | 53.3 | 41.2 | 47.4 | 30.6 | 75.1 | 39.5 | 46.3 | |
13 | Zhejiang University | 46.9 | 54.3 | 75.5 | 30.9 | 52.8 | 21.1 | 67.9 | 27.5 | 47.1 | |
14 | Shanghai Jiao Tong University | 46.5 | 58.8 | 72.8 | 32.9 | 49.9 | 21.4 | 67.9 | 28.6 | 43.0 | |
15 | University of Copenhagen | 45.3 | 50.1 | 52.3 | 39.3 | 48.1 | 28.1 | 71.9 | 36.0 | 40.4 | |
16 | Cornell University | 45.1 | 48.0 | 49.8 | 39.9 | 44.5 | 29.8 | 69.5 | 37.6 | 44.2 | |
17 | University of Michigan, Ann Arbor | 44.9 | 48.9 | 54.8 | 39.2 | 45.3 | 28.7 | 71.1 | 35.3 | 39.6 | |
18 | Yale University | 44.7 | 45.4 | 51.5 | 37.1 | 47.6 | 29.2 | 71.9 | 34.0 | 44.3 | |
19 | Fudan University | 44.4 | 51.7 | 69.2 | 30.5 | 47.8 | 21.4 | 64.7 | 28.0 | 43.4 | |
20 | Paris Cite University |
21 | Washington University in St. Louis | 44.0 | 43.2 | 45.8 | 37.7 | 44.7 | 31.5 | 74.3 | 36.7 | 42.3 | |
22 | Columbia University | 43.9 | 43.1 | 52.5 | 36.2 | 45.5 | 30.1 | 68.7 | 34.8 | 43.0 | |
23 | Imperial College London | 43.6 | 44.5 | 49.1 | 34.9 | 48.9 | 27.9 | 75.9 | 32.2 | 41.9 | |
24 | Sun Yat Sen University | 43.5 | 50.4 | 66.9 | 30.0 | 47.8 | 21.4 | 63.9 | 27.1 | 43.0 | |
25 | Karolinska Institutet | 43.4 | 45.1 | 51.0 | 36.4 | 45.4 | 28.7 | 69.5 | 35.0 | 39.7 | |
26 | University of Melbourne | 43.0 | 45.0 | 54.5 | 34.5 | 48.0 | 27.1 | 67.9 | 30.4 | 40.3 | |
27 | University of California, Los Angeles | 42.7 | 45.5 | 48.5 | 38.6 | 41.5 | 30.4 | 63.9 | 34.2 | 40.8 | |
28 | Peking University | 42.6 | 46.1 | 62.2 | 30.6 | 43.1 | 23.2 | 65.5 | 28.3 | 42.9 | |
29 | University of North Carolina, Chapel Hill | 41.1 | 42.0 | 47.3 | 36.1 | 40.1 | 30.9 | 63.1 | 32.8 | 38.6 | |
30 | Icahn School of Medicine at Mount Sinai |
https://en.wikipedia.org/wiki/Performance_Ranking_of_Scientific_Papers_for_World_Universities
**
The Performance Ranking of Scientific Papers for World Universities (NTU Rankings)[1] is a ranking of world universities compiled by National Taiwan University annually since 2012.[2]
This publication ranks world universities by a certain criteria of scientific paper volume, impact, and performance output. The ranking was originally published from 2007 to 2011 by the Higher Education Evaluation and Accreditation Council of Taiwan[3] and has been published since 2012 by the National Taiwan University. It uses bibliometric methods to analyze and rank the scientific paper performance. In addition to the overall ranking, it includes a list of the top universities in six fields and fourteen subjects.[4][5]
The rankings were introduced in 2007. The original ranking methodology favored toward universities with medical schools. In 2008, HEEACT began publishing a "Field Based Ranking" including six fields: agriculture and environmental sciences (AGE), clinical medicine (MED), engineering, computing, and technology (ENG), life sciences (LIFE), natural sciences (SCI), and social sciences (SOC).[6]
In 2010, HEEACT began publishing subject rankings in fields of various field of science and technology. Science fields are divided into physics, chemistry, mathematics, and geosciences. Technology fields are split up into electrical engineering, computer science, mechanical engineering, chemical engineering (including energy and fuels), materials science, and civil engineering (including environmental engineering).
HEEACT ended the Performance Ranking of Scientific Papers for World Universities Project in 2012. Due to disagreement about ranking results, the Taiwanese education authorities announced that the government would no longer support the Higher Education Evaluation and Accreditation Council of Taiwan to do this ranking.[7]
Methodology[edit]
The HEEACT rankings used the following criteria:- Research productivity (weighed 20%)—The number of published articles of the last 11 years (10%) and the number of articles of the current year (10%).
- Research impact (weighed 30%)—Number of citations of the last 11 years (10%), the number of citations of the last two years (10%), and the average number of citations of the last 11 years (10%).
- Research excellence (weighed 40%)—The h-index of the last two years (20%), the number of highly cited papers (15%), and the number of articles of the current year in high-impact journals (15%).
The current NTU rankings use the following criteria:[8]
- Research productivity (weighed 25%)—The number of published articles of the last 11 years (10%) and the number of articles of the current year (15%).
- Research impact (weighed 35%)—Number of citations of the last 11 years (15%), the number of citations of the last two years (10%), and the average number of citations of the last 11 years (10%).
- Research excellence (weighed 40%)—The h-index of the last two years (10%), the number of highly cited papers (15%), and the number of articles of the current year in high-impact journals (15%).
HEEACT World University Rankings (Top 50)[edit]
HEEACT World University Rankings (Top 20 by field)[edit]
Agriculture & Environment Sciences[edit]
2010 | 2009 | 2008 | University | Country |
01 | 01 | 01 | University of California- Davis | US |
02 | 02 | 02 | Wageningen University | Netherlands |
03 | 03 | 03 | Cornell University | US |
04 | 04 | 04 | University of California- Berkeley | US |
05 | 05 | 05 | University of Wisconsin- Madison | US |
06 | 06 | 06 | University of Florida | US |
07 | 08 | 09 | Michigan State University | US |
08 | 07 | 08 | University of Minnesota- Twin Cities | US |
09 | 10 | 11 | Harvard University | US |
10 | 15 | 19 | Ghent University | Belgium |
11 | 11 | 14 | Oregon State University | US |
12 | 14 | 10 | The University of British Columbia | Canada |
13 | 12 | 13 | Duke University | US |
14 | 09 | 07 | University of Georgia | US |
15 | 13 | 48 | University of Copenhagen | Denmark |
16 | 19 | 17 | The University of Tokyo | Japan |
17 | 20 | 20 | University of Arizona | US |
18 | 16 | 16 | Swedish University of Agricultural Sciences | Sweden |
19 | 17 | 15 | University of Helsinki | Finland |
20 | 18 | 18 | University of Illinois- Urbana-Champaign | US |
Clinical Medicine[edit]
2010 | 2009 | 2008 | University | Country |
01 | 01 | 01 | Harvard University | US |
02 | 02 | 02 | Johns Hopkins University | US |
03 | 03 | 03 | University of California- San Francisco | US |
04 | 05 | 04 | University of California- Los Angeles | US |
05 | 06 | 12 | University of Toronto | Canada |
06 | 07 | 05 | University of Washington- Seattle | US |
07 | 04 | 07 | University of Pennsylvania | US |
08 | 08 | 06 | University of Pittsburgh- Pittsburgh | US |
09 | 12 | 10 | Mayo Clinic College of Medicine | US |
10 | 11 | 08 | Duke University | US |
11 | 10 | 09 | University of Michigan- Ann Arbor | US |
12 | 9 | 11 | Columbia University | US |
13 | 13 | 13 | Stanford University | US |
14 | 15 | 14 | University College London | United Kingdom |
15 | 14 | 16 | The University of Texas- M. D. Anderson Cancer Center | US |
16 | 17 | 15 | Karolinska Institutet | Sweden |
17 | 16 | 19 | University of California- San Diego | US |
18 | 19 | 18 | University of North Carolina- Chapel Hill | US |
19 | 18 | 17 | Yale University | US |
20 | 20 | 20 | Washington University in St. Louis | US |
Engineering, Computing & Technology[edit]
2010 | 2009 | 2008 | University | Country |
01 | 01 | 02 | Massachusetts Institute of Technology | US |
02 | 02 | 01 | University of California- Berkeley | US |
03 | 06 | 05 | Tsinghua University | China |
04 | 04 | 03 | National University of Singapore | Singapore |
05 | 05 | 04 | Stanford University | US |
06 | 03 | 06 | Georgia Institute of Technology | US |
07 | 10 | 14 | Nanyang Technological University | Singapore |
08 | 07 | 08 | University of Illinois- Urbana-Champaign | US |
09 | 08 | 10 | University of Michigan- Ann Arbor | US |
10 | 12 | 11 | University of Cambridge | United Kingdom |
11 | 09 | 07 | Pennsylvania State University- University Park | US |
12 | 17 | 21 | Seoul National University | South Korea |
13 | 13 | 13 | Harvard University | US |
14 | 14 | 12 | The University of Tokyo | Japan |
15 | 11 | 09 | Tohoku University | Japan |
16 | 19 | 15 | Imperial College London | United Kingdom |
17 | 18 | 23 | Northwestern University | US |
18 | 15 | 16 | Swiss Federal Institute of Technology- Zurich | Switzerland |
19 | 30 | 41 | National Cheng Kung University | ROC(Taiwan) |
20 | 24 | 38 | Zhejiang University | China |
Life Sciences[edit]
2010 | 2009 | 2008 | University | Country |
01 | 01 | 01 | Harvard University | US |
02 | 02 | 02 | Johns Hopkins University | US |
03 | 03 | 03 | University of California- San Francisco | US |
04 | 06 | 06 | University of California- San Diego | US |
05 | 04 | 04 | Stanford University | US |
06 | 08 | 11 | Massachusetts Institute of Technology | US |
07 | 12 | 12 | University of Oxford | United Kingdom |
08 | 09 | 07 | University of Washington- Seattle | US |
09 | 07 | 05 | Yale University | US |
10 | 10 | 10 | University College London | United Kingdom |
11 | 05 | 08 | University of Pennsylvania | US |
12 | 11 | 9 | University of California- Los Angeles | US |
13 | 13 | 13 | University of Cambridge | United Kingdom |
14 | 18 | 18 | University of Michigan- Ann Arbor | US |
15 | 16 | 15 | Washington University in St. Louis | US |
16 | 14 | 16 | University of Toronto | Canada |
17 | 17 | 17 | The University of Tokyo | Japan |
18 | 15 | 14 | Columbia University | US |
19 | 19 | 19 | Duke University | US |
20 | 27 | 35 | Imperial College London | United Kingdom |
Physical, Chemical[edit]
2010 | 2009 | 2008 | University | Country |
01 | 01 | 01 | University of California- Berkeley | US |
02 | 02 | 02 | The University of Tokyo | Japan |
03 | 03 | 03 | Massachusetts Institute of Technology | US |
04 | 04 | 04 | California Institute of Technology | US |
05 | 05 | 05 | Harvard University | US |
06 | 06 | 07 | Stanford University | US |
07 | 07 | 06 | University of Cambridge | United Kingdom |
08 | 08 | 08 | Princeton University | US |
09 | 12 | 16 | University of California- Los Angeles | US |
10 | 09 | 12 | University of Washington- Seattle | US |
11 | 16 | 15 | University of Oxford | United Kingdom |
12 | 10 | 9 | Kyoto University | Japan |
13 | 11 | 19 | Columbia University | US |
14 | 15 | 13 | University of Michigan- Ann Arbor | US |
15 | 14 | 10 | Pennsylvania State University- University Park | US |
16 | 13 | 17 | Swiss Federal Institute of Technology- Zurich | Switzerland |
17 | 23 | 21 | University of Illinois- Urbana-Champaign | US |
18 | 20 | 23 | University of Wisconsin- Madison | US |
19 | 26 | 32 | University of Maryland- College Park | US |
20 | 22 | 24 | University of Paris VI: Pierre et Marie Curie | France |
Social Sciences[edit]
2010 | 2009 | 2008 | University | Country |
01 | 01 | 01 | Harvard University | US |
02 | 02 | 02 | University of Michigan- Ann Arbor | US |
03 | 05 | 05 | Columbia University | US |
04 | 03 | 04 | University of Pennsylvania | US |
05 | 04 | 03 | University of California- Los Angeles | US |
06 | 06 | 08 | Stanford University | US |
07 | 07 | 06 | University of Washington- Seattle | US |
08 | 11 | 12 | University of North Carolina- Chapel Hill | US |
09 | 10 | 09 | University of California - Berkeley | US |
10 | 14 | 13 | University of Minnesota- Twin Cities | US |
11 | 08 | 11 | Johns Hopkins University | US |
12 | 09 | 07 | The University of Chicago | US |
13 | 13 | 14 | Yale University | US |
14 | 12 | 18 | Duke University | US |
15 | 28 | 29 | University of Oxford | United Kingdom |
16 | 16 | 22 | University of Toronto | Canada |
17 | 20 | 10 | University of Wisconsin- Madison | US |
18 | 15 | 17 | Northwestern University | US |
19 | 21 | 23 | University of Pittsburgh- Pittsburgh | US |
20 | 23 | 19 | University of California- San Francisco | US |
HEEACT World University Rankings (Top 20 by subject)[edit]
Physics (includes Astronomy and Space Science)[edit]
Chemistry[edit]
Mathematics[edit]
Geosciences[edit]
Electrical Engineering[edit]
Computer Science[edit]
Civil Engineering (including Environmental Engineering)[edit]
Mechanical Engineering[edit]
Chemical Engineering (including Energy & Fuels)[edit]
Materials Science[edit]
Commentary[edit]
The Australian higher education indicated that the 2007 performance ranking of scientific papers for world universities produced by HEEACT is a useful addition to the present world university ranks because of its rigorous method and robust results, which are made possible by its more modest scope.[9] There are more comments on the HEEACT rankings. The senior research fellow of Institute of Scientific and Technical Information of China, Wu Yi-shan, claimed that the HEEACT ranking is the best ranking system he has ever seen. Wu indicated that the HEEACT ranking considers both long-term and short-term performance of a university. The idea of combining long-term and short-term ranking indicators is a pioneering thought.[10] Richard Holmes posted on University Ranking Watch and noted: "Although the Shanghai rankings show a high correlation with other rankings (based on a tiny sample of US universities) the HEEACT rankings from Taiwan do somewhat better."[11] Vice-president Research for the University of Toronto, Professor Paul Young, remarked that "the HEEACT rankings are relatively new, they are an important and methodologically robust measure of the quantity and quality of research performed by universities around the world."[12] The dean of academic affairs at National Taiwan University, Chiang Been-Huang, stated that "2009 Performance Ranking of Scientific Papers for World Universities by HEEACT are conducted based on objective figures."[13]See also
**The University Ranking by Academic Performance 2018–19 rankings placed the university 152nd in the world, and eighth in Canada.[122] https://en.wikipedia.org/wiki/University_of_Ottawa?
Notable discoveries and accomplishments[edit]
- Harold Atkins and Mark Freedman pioneered the use of autologous hematopoietic stem cell transplantation for the treatment of multiple sclerosis.[12]
- Michael Rudnicki was the first to characterize adult skeletal muscle stem cells.[13]
- Ian Stiell developed the Ottawa ankle rules.
- David Moher led the development of the CONSORT reporting guidelines for clinical trials and the PRISMA reporting guidelines for systematic reviews and meta-analyses.
- Doug Manuel developed ProjectBigLife,[14] a life expectancy calculator that helps educate people about healthy lifestyle choices.
- John Bell and his colleagues demonstrated for the first time that an intravenously-delivered viral therapy can selectively infect and spread within tumours in humans.[15]
- Dean Fergusson and Paul Hebert discovered that aprotinin is associated with an increased risk of death compared to other drugs routinely used to prevent blood loss during heart surgery.[16]
- Annette O'Connor pioneered the use of Patient Decision Aids.[17]
- Natasha Kekre is leading the first clinical trial of made-in-Canada CAR-T cells for the treatment of cancer.[18]
Notable faculty and alumni[edit]
- John Cameron Bell
- Dean Fergusson[19]
- Ian Graham[20]
- Jeremy Grimshaw[21]
- Michael McBurney
- David Moher
- Annette O'Connor
- Michael Rudnicki[22]