2003年1月回调对现在的启示

打印 被阅读次数

注意1月8日和9日两天大跌大涨和我们上周的类似。

Date Open High Low Close Volume Adj Close Close diff Diff %

1/7/03 92.9 93.37 92.2 92.73 38640400 74.97 -0.23 -0.25%
1/8/03 92.2 92.4 91.05 91.39 38702200 73.89 -1.34 -1.45%
1/9/03 91.82 93.18 91.41 92.81 34804900 75.03 1.42 1.55%
1/10/03 91.95 93.64 91.8 93.06 37768900 75.24 0.25 0.27%
1/13/03 93.54 93.86 92.44 93.03 31649900 75.21 -0.03 -0.03%
1/14/03 92.69 93.83 92.41 93.33 30733000 75.45 0.3 0.32%
1/15/03 93.54 93.57 91.91 92.4 33511800 74.7 -0.93 -1.00%
1/16/03 92.5 92.93 91.45 92.02 44812100 74.39 -0.38 -0.41%
1/17/03 90.99 92.3 90.15 90.66 35618300 73.3 -1.36 -1.48%
1/21/03 90.87 90.92 88.95 89.25 36826200 72.16 -1.41 -1.56%
1/22/03 88.77 89.8 88 88.17 42286500 71.28 -1.08 -1.21%
1/23/03 88.75 89.38 87.95 88.71 55919800 71.72 0.54 0.61%
1/24/03 88.59 88.68 86.17 86.38 68633900 69.84 -2.33 -2.63%
1/27/03 85.73 86.8 84.5 85.2 57884400 68.88 -1.18 -1.37%
1/28/03 85.63 86.4 85.13 85.83 46929100 69.39 0.63 0.74%
1/29/03 85.42 87.18 84.77 86.48 53712200 69.92 0.65 0.76%
1/30/03 86.79 86.88 84.4 84.43 49845900 68.26 -2.05 -2.37%
1/31/03 84.15 86.21 84.15 86.06 55317000 69.58 1.63 1.93%
登录后才可评论.