诺贝尔奖人数世界大学排名

https://en.wikipedia.org/wiki/List_of_Nobel_laureates_by_university_affiliation

Top 30 universities worldwide since 1901[edit]

According to Wikipedia policies on no original research and objectivity/neutrality, it is impossible in Wikipedia to assign various weights to different types of affiliations and to different subjects. Hence, all types of affiliations in all relevant subjects count equally in the following tables and throughout the whole page.

 

Rank

University Country Total Normalized* Physics Chemistry Physiology/Medicine Economics Literature Peace
1 Harvard University United States 157 100.0 34 36 41 30 8 8
2 University of Cambridge United Kingdom 116 73.9 34 30 30 14 5 3
3 University of California, Berkeley United States 104 66.2 33 29 16 23 3 1**
4 University of Chicago United States 97 61.8 32 18 11 31 3 2
5 Columbia University United States 95 60.5 32 15 22 15 5 6
6 Massachusetts Institute of Technology United States 91 58.0 35 15 12 28 0 1
7 Stanford University United States 81 51.6 26 13 15 25 2 1**
8 California Institute of Technology United States 72 45.9 29 16 21 6 0 1**
9 University of Oxford United Kingdom 69 43.9 14 17 18 10 5 6**
10 Princeton University United States 63 40.1 26 8 4 19 5 1
11 Yale University United States 60 38.2 8 10 14 21 4 3
12 Cornell University United States 56 35.7 20 12 13 5 4 2
13 Humboldt University of Berlin Germany 55 35.0 14 21 12 1 4 3
14 University of Paris**** France 49 31.2 14 9*** 10 4 6 7
15 Georg August University of Göttingen Germany 45 28.7 19 16 8 0 1 1
16 Ludwig Maximilian University of Munich Germany 42 26.8 13 19 9 0 1 1**
17 University of Copenhagen Denmark 38 24.2 19 7 8 2 2 1**
18 Johns Hopkins University United States 37 23.6 4 8 16 5 1 3
19 (tie) New York University United States 36 22.9 3 4 12 13 2 2
19 (tie) Rockefeller University United States 36 22.9 1 10 25 0 0 0
21 University of Pennsylvania United States 35 22.3 4 10 10 11 0 0
22 University College London United Kingdom 33 21.0 4 7 19 2 1 0
23 ETH Zurich Switzerland 32 20.4 11 17 4 0 0 0
24 (tie) University of Illinois at Urbana–Champaign United States 30 19.1 11 5 11 3 0 0
24 (tie) University of Minnesota United States 30 19.1 7 4 4 12 2 1
26 University of Heidelberg Germany 27 17.2 11 8 5 0 1 2
27 University of California, San Diego United States 26 16.6 5 9 9 3 0 1**
28 University of Manchester United Kingdom 25 15.9 11 9 2 3 0 0
29 (tie) University of California, Los Angeles United States 24 15.3 1 8 3 9 1 2
29 (tie) University of Michigan United States 24 15.3 8 3 6 5 2 0
29 (tie) University of Wisconsin–Madison United States 24 15.3 5 6 10 2 1 0
29 (tie) Washington University in St. Louis United States 24 15.3 1 5 17 1 0 0
登录后才可评论.