|
Event Category | Vaccine Dose |
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID19 (COVID19 (JANSSEN)) (1203) | Death | 1 Dose | 27 | 0.05% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Death | Unknown | 25 | 0.04% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Death | Not Applicable | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Death | Total | 54 | 0.10% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Life Threatening | 1 Dose | 31 | 0.05% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Life Threatening | Unknown | 13 | 0.02% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Life Threatening | Not Applicable | 4 | 0.01% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Life Threatening | Total | 48 | 0.08% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Permanent Disability | 1 Dose | 23 | 0.04% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Permanent Disability | Unknown | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Permanent Disability | Not Applicable | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Permanent Disability | Total | 26 | 0.05% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Congenital Anomaly / Birth Defect * | 1 Dose | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Congenital Anomaly / Birth Defect * | Total | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Hospitalized | 1 Dose | 111 | 0.20% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Hospitalized | 2 Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Hospitalized | Unknown | 41 | 0.07% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Hospitalized | Not Applicable | 8 | 0.01% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Hospitalized | Total | 161 | 0.28% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Existing Hospitalization Prolonged | 1 Dose | 5 | 0.01% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Existing Hospitalization Prolonged | Unknown | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Existing Hospitalization Prolonged | Total | 7 | 0.01% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Emergency Room * | 1 Dose | 370 | 0.65% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Emergency Room * | 2 Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Emergency Room * | 5 Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Emergency Room * | 7 or more Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Emergency Room * | Unknown | 78 | 0.14% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Emergency Room * | Not Applicable | 29 | 0.05% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Emergency Room * | Total | 480 | 0.85% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Office Visit * | 1 Dose | 398 | 0.70% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Office Visit * | 2 Doses | 3 | 0.01% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Office Visit * | 5 Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Office Visit * | Unknown | 84 | 0.15% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Office Visit * | Not Applicable | 13 | 0.02% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Office Visit * | Total | 499 | 0.88% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | None of the above | 1 Dose | 3,311 | 5.84% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | None of the above | 2 Doses | 8 | 0.01% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | None of the above | 3 Doses | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | None of the above | 4 Doses | 3 | 0.01% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | None of the above | 5 Doses | 6 | 0.01% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | None of the above | 6 Doses | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | None of the above | Unknown | 854 | 1.51% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | None of the above | Not Applicable | 132 | 0.23% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | None of the above | Total | 4,318 | 7.61% | ||||||||||
COVID19 (COVID19 (JANSSEN)) (1203) | Total | 5,594 | 9.86% | |||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Death | 1 Dose | 756 | 1.33% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Death | 2 Doses | 255 | 0.45% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Death | 3 Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Death | 5 Doses | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Death | 7 or more Doses | 4 | 0.01% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Death | Unknown | 150 | 0.26% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Death | Not Applicable | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Death | Total | 1,170 | 2.06% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Life Threatening | 1 Dose | 426 | 0.75% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Life Threatening | 2 Doses | 187 | 0.33% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Life Threatening | 7 or more Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Life Threatening | Unknown | 93 | 0.16% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Life Threatening | Not Applicable | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Life Threatening | Total | 708 | 1.25% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Permanent Disability | 1 Dose | 254 | 0.45% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Permanent Disability | 2 Doses | 130 | 0.23% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Permanent Disability | 3 Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Permanent Disability | 7 or more Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Permanent Disability | Unknown | 64 | 0.11% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Permanent Disability | Total | 450 | 0.79% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Congenital Anomaly / Birth Defect * | 1 Dose | 13 | 0.02% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Congenital Anomaly / Birth Defect * | 2 Doses | 11 | 0.02% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Congenital Anomaly / Birth Defect * | Unknown | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Congenital Anomaly / Birth Defect * | Total | 25 | 0.04% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Hospitalized | 1 Dose | 1,471 | 2.59% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Hospitalized | 2 Doses | 628 | 1.11% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Hospitalized | 3 Doses | 3 | 0.01% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Hospitalized | 5 Doses | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Hospitalized | 6 Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Hospitalized | 7 or more Doses | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Hospitalized | Unknown | 314 | 0.55% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Hospitalized | Not Applicable | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Hospitalized | Total | 2,423 | 4.27% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Existing Hospitalization Prolonged | 1 Dose | 24 | 0.04% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Existing Hospitalization Prolonged | 2 Doses | 4 | 0.01% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Existing Hospitalization Prolonged | Unknown | 4 | 0.01% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Existing Hospitalization Prolonged | Total | 32 | 0.06% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Emergency Room / Office Visit ** | 1 Dose | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Emergency Room / Office Visit ** | 2 Doses | 5 | 0.01% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Emergency Room / Office Visit ** | Total | 7 | 0.01% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Emergency Room * | 1 Dose | 2,568 | 4.53% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Emergency Room * | 2 Doses | 490 | 0.86% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Emergency Room * | 3 Doses | 3 | 0.01% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Emergency Room * | 5 Doses | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Emergency Room * | 7 or more Doses | 5 | 0.01% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Emergency Room * | Unknown | 438 | 0.77% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Emergency Room * | Not Applicable | 3 | 0.01% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Emergency Room * | Total | 3,509 | 6.19% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Office Visit * | 1 Dose | 3,173 | 5.59% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Office Visit * | 2 Doses | 386 | 0.68% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Office Visit * | 3 Doses | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Office Visit * | 4 Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Office Visit * | 5 Doses | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Office Visit * | 6 Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Office Visit * | 7 or more Doses | 6 | 0.01% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Office Visit * | Unknown | 466 | 0.82% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Office Visit * | Not Applicable | 4 | 0.01% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Office Visit * | Total | 4,041 | 7.12% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | None of the above | 1 Dose | 11,199 | 19.74% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | None of the above | 2 Doses | 1,095 | 1.93% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | None of the above | 3 Doses | 22 | 0.04% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | None of the above | 4 Doses | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | None of the above | 5 Doses | 4 | 0.01% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | None of the above | 6 Doses | 5 | 0.01% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | None of the above | 7 or more Doses | 16 | 0.03% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | None of the above | Unknown | 2,251 | 3.97% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | None of the above | Not Applicable | 9 | 0.02% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | None of the above | Total | 14,603 | 25.74% | ||||||||||
COVID19 (COVID19 (MODERNA)) (1201) | Total | 26,968 | 47.54% | |||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Death | 1 Dose | 613 | 1.08% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Death | 2 Doses | 265 | 0.47% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Death | 3 Doses | 3 | 0.01% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Death | 7 or more Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Death | Unknown | 168 | 0.30% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Death | Total | 1,050 | 1.85% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Life Threatening | 1 Dose | 415 | 0.73% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Life Threatening | 2 Doses | 230 | 0.41% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Life Threatening | 3 Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Life Threatening | Unknown | 127 | 0.22% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Life Threatening | Total | 773 | 1.36% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Permanent Disability | 1 Dose | 273 | 0.48% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Permanent Disability | 2 Doses | 172 | 0.30% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Permanent Disability | 3 Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Permanent Disability | Unknown | 60 | 0.11% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Permanent Disability | Total | 506 | 0.89% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Congenital Anomaly / Birth Defect * | 1 Dose | 13 | 0.02% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Congenital Anomaly / Birth Defect * | 2 Doses | 15 | 0.03% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Congenital Anomaly / Birth Defect * | Unknown | 4 | 0.01% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Congenital Anomaly / Birth Defect * | Total | 32 | 0.06% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Hospitalized | 1 Dose | 1,386 | 2.44% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Hospitalized | 2 Doses | 744 | 1.31% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Hospitalized | 3 Doses | 4 | 0.01% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Hospitalized | 4 Doses | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Hospitalized | Unknown | 372 | 0.66% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Hospitalized | Total | 2,508 | 4.42% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Existing Hospitalization Prolonged | 1 Dose | 11 | 0.02% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Existing Hospitalization Prolonged | 2 Doses | 8 | 0.01% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Existing Hospitalization Prolonged | Unknown | 6 | 0.01% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Existing Hospitalization Prolonged | Total | 25 | 0.04% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Emergency Room / Office Visit ** | 1 Dose | 6 | 0.01% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Emergency Room / Office Visit ** | 2 Doses | 11 | 0.02% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Emergency Room / Office Visit ** | Unknown | 5 | 0.01% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Emergency Room / Office Visit ** | Total | 22 | 0.04% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Emergency Room * | 1 Dose | 3,499 | 6.17% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Emergency Room * | 2 Doses | 928 | 1.64% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Emergency Room * | 3 Doses | 3 | 0.01% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Emergency Room * | 4 Doses | 4 | 0.01% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Emergency Room * | 5 Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Emergency Room * | 6 Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Emergency Room * | Unknown | 647 | 1.14% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Emergency Room * | Total | 5,083 | 8.96% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Office Visit * | 1 Dose | 2,890 | 5.10% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Office Visit * | 2 Doses | 828 | 1.46% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Office Visit * | 3 Doses | 4 | 0.01% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Office Visit * | 4 Doses | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Office Visit * | 5 Doses | 3 | 0.01% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Office Visit * | Unknown | 591 | 1.04% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Office Visit * | Total | 4,318 | 7.61% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | None of the above | 1 Dose | 10,944 | 19.29% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | None of the above | 2 Doses | 3,662 | 6.46% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | None of the above | 3 Doses | 17 | 0.03% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | None of the above | 4 Doses | 6 | 0.01% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | None of the above | 5 Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | None of the above | 6 Doses | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | None of the above | 7 or more Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | None of the above | Unknown | 3,105 | 5.47% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | None of the above | Not Applicable | 11 | 0.02% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | None of the above | Total | 17,749 | 31.29% | ||||||||||
COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Total | 32,066 | 56.53% | |||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Death | 1 Dose | 4 | 0.01% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Death | 2 Doses | 3 | 0.01% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Death | Unknown | 5 | 0.01% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Death | Total | 12 | 0.02% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Life Threatening | 1 Dose | 3 | 0.01% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Life Threatening | 2 Doses | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Life Threatening | Unknown | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Life Threatening | Total | 6 | 0.01% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Permanent Disability | 2 Doses | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Permanent Disability | Unknown | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Permanent Disability | Total | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Hospitalized | 1 Dose | 8 | 0.01% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Hospitalized | 2 Doses | 8 | 0.01% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Hospitalized | Unknown | 8 | 0.01% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Hospitalized | Total | 24 | 0.04% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Emergency Room * | 1 Dose | 6 | 0.01% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Emergency Room * | 2 Doses | 4 | 0.01% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Emergency Room * | Unknown | 6 | 0.01% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Emergency Room * | Total | 16 | 0.03% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Office Visit * | 1 Dose | 6 | 0.01% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Office Visit * | 2 Doses | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Office Visit * | Unknown | 8 | 0.01% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Office Visit * | Total | 16 | 0.03% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | None of the above | 1 Dose | 19 | 0.03% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | None of the above | 2 Doses | 2 | 0.00% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | None of the above | Unknown | 18 | 0.03% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | None of the above | Not Applicable | 1 | 0.00% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | None of the above | Total | 40 | 0.07% | ||||||||||
COVID19 (COVID19 (UNKNOWN)) (1202) | Total | 116 | 0.20% | |||||||||||
Total | 64,744 | 114.14% |
Note: Submitting a report to VAERS does not mean that healthcare personnel or the vaccine caused or contributed to the adverse event (possible side effect).