|
Vaccine | Vaccine Dose |
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death | COVID19 (COVID19 (JANSSEN)) (1203) | 1 Dose | 39 | 0.06% | ||||||||||
Death | COVID19 (COVID19 (JANSSEN)) (1203) | Unknown | 30 | 0.04% | ||||||||||
Death | COVID19 (COVID19 (JANSSEN)) (1203) | Not Applicable | 3 | 0.00% | ||||||||||
Death | COVID19 (COVID19 (JANSSEN)) (1203) | Total | 72 | 0.11% | ||||||||||
Death | COVID19 (COVID19 (MODERNA)) (1201) | 1 Dose | 803 | 1.18% | ||||||||||
Death | COVID19 (COVID19 (MODERNA)) (1201) | 2 Doses | 303 | 0.44% | ||||||||||
Death | COVID19 (COVID19 (MODERNA)) (1201) | 3 Doses | 1 | 0.00% | ||||||||||
Death | COVID19 (COVID19 (MODERNA)) (1201) | 5 Doses | 2 | 0.00% | ||||||||||
Death | COVID19 (COVID19 (MODERNA)) (1201) | 7 or more Doses | 4 | 0.01% | ||||||||||
Death | COVID19 (COVID19 (MODERNA)) (1201) | Unknown | 165 | 0.24% | ||||||||||
Death | COVID19 (COVID19 (MODERNA)) (1201) | Not Applicable | 2 | 0.00% | ||||||||||
Death | COVID19 (COVID19 (MODERNA)) (1201) | Total | 1,280 | 1.88% | ||||||||||
Death | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 1 Dose | 686 | 1.01% | ||||||||||
Death | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 2 Doses | 314 | 0.46% | ||||||||||
Death | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 3 Doses | 3 | 0.00% | ||||||||||
Death | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 7 or more Doses | 1 | 0.00% | ||||||||||
Death | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Unknown | 194 | 0.28% | ||||||||||
Death | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Total | 1,198 | 1.76% | ||||||||||
Death | COVID19 (COVID19 (UNKNOWN)) (1202) | 1 Dose | 4 | 0.01% | ||||||||||
Death | COVID19 (COVID19 (UNKNOWN)) (1202) | 2 Doses | 5 | 0.01% | ||||||||||
Death | COVID19 (COVID19 (UNKNOWN)) (1202) | Unknown | 7 | 0.01% | ||||||||||
Death | COVID19 (COVID19 (UNKNOWN)) (1202) | Total | 16 | 0.02% | ||||||||||
Death | Total | 2,566 | 3.76% | |||||||||||
Life Threatening | COVID19 (COVID19 (JANSSEN)) (1203) | 1 Dose | 38 | 0.06% | ||||||||||
Life Threatening | COVID19 (COVID19 (JANSSEN)) (1203) | Unknown | 18 | 0.03% | ||||||||||
Life Threatening | COVID19 (COVID19 (JANSSEN)) (1203) | Not Applicable | 5 | 0.01% | ||||||||||
Life Threatening | COVID19 (COVID19 (JANSSEN)) (1203) | Total | 61 | 0.09% | ||||||||||
Life Threatening | COVID19 (COVID19 (MODERNA)) (1201) | 1 Dose | 426 | 0.62% | ||||||||||
Life Threatening | COVID19 (COVID19 (MODERNA)) (1201) | 2 Doses | 187 | 0.27% | ||||||||||
Life Threatening | COVID19 (COVID19 (MODERNA)) (1201) | 7 or more Doses | 1 | 0.00% | ||||||||||
Life Threatening | COVID19 (COVID19 (MODERNA)) (1201) | Unknown | 96 | 0.14% | ||||||||||
Life Threatening | COVID19 (COVID19 (MODERNA)) (1201) | Not Applicable | 1 | 0.00% | ||||||||||
Life Threatening | COVID19 (COVID19 (MODERNA)) (1201) | Total | 711 | 1.04% | ||||||||||
Life Threatening | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 1 Dose | 414 | 0.61% | ||||||||||
Life Threatening | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 2 Doses | 235 | 0.34% | ||||||||||
Life Threatening | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 3 Doses | 1 | 0.00% | ||||||||||
Life Threatening | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Unknown | 127 | 0.19% | ||||||||||
Life Threatening | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Total | 777 | 1.14% | ||||||||||
Life Threatening | COVID19 (COVID19 (UNKNOWN)) (1202) | 1 Dose | 3 | 0.00% | ||||||||||
Life Threatening | COVID19 (COVID19 (UNKNOWN)) (1202) | 2 Doses | 2 | 0.00% | ||||||||||
Life Threatening | COVID19 (COVID19 (UNKNOWN)) (1202) | Unknown | 2 | 0.00% | ||||||||||
Life Threatening | COVID19 (COVID19 (UNKNOWN)) (1202) | Total | 7 | 0.01% | ||||||||||
Life Threatening | Total | 1,556 | 2.28% | |||||||||||
Permanent Disability | COVID19 (COVID19 (JANSSEN)) (1203) | 1 Dose | 27 | 0.04% | ||||||||||
Permanent Disability | COVID19 (COVID19 (JANSSEN)) (1203) | Unknown | 5 | 0.01% | ||||||||||
Permanent Disability | COVID19 (COVID19 (JANSSEN)) (1203) | Not Applicable | 1 | 0.00% | ||||||||||
Permanent Disability | COVID19 (COVID19 (JANSSEN)) (1203) | Total | 33 | 0.05% | ||||||||||
Permanent Disability | COVID19 (COVID19 (MODERNA)) (1201) | 1 Dose | 254 | 0.37% | ||||||||||
Permanent Disability | COVID19 (COVID19 (MODERNA)) (1201) | 2 Doses | 130 | 0.19% | ||||||||||
Permanent Disability | COVID19 (COVID19 (MODERNA)) (1201) | 3 Doses | 1 | 0.00% | ||||||||||
Permanent Disability | COVID19 (COVID19 (MODERNA)) (1201) | 7 or more Doses | 1 | 0.00% | ||||||||||
Permanent Disability | COVID19 (COVID19 (MODERNA)) (1201) | Unknown | 65 | 0.10% | ||||||||||
Permanent Disability | COVID19 (COVID19 (MODERNA)) (1201) | Total | 451 | 0.66% | ||||||||||
Permanent Disability | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 1 Dose | 271 | 0.40% | ||||||||||
Permanent Disability | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 2 Doses | 174 | 0.26% | ||||||||||
Permanent Disability | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 3 Doses | 1 | 0.00% | ||||||||||
Permanent Disability | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Unknown | 60 | 0.09% | ||||||||||
Permanent Disability | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Total | 506 | 0.74% | ||||||||||
Permanent Disability | COVID19 (COVID19 (UNKNOWN)) (1202) | 2 Doses | 1 | 0.00% | ||||||||||
Permanent Disability | COVID19 (COVID19 (UNKNOWN)) (1202) | Unknown | 1 | 0.00% | ||||||||||
Permanent Disability | COVID19 (COVID19 (UNKNOWN)) (1202) | Total | 2 | 0.00% | ||||||||||
Permanent Disability | Total | 992 | 1.45% | |||||||||||
Congenital Anomaly / Birth Defect * | COVID19 (COVID19 (JANSSEN)) (1203) | 1 Dose | 1 | 0.00% | ||||||||||
Congenital Anomaly / Birth Defect * | COVID19 (COVID19 (JANSSEN)) (1203) | Total | 1 | 0.00% | ||||||||||
Congenital Anomaly / Birth Defect * | COVID19 (COVID19 (MODERNA)) (1201) | 1 Dose | 13 | 0.02% | ||||||||||
Congenital Anomaly / Birth Defect * | COVID19 (COVID19 (MODERNA)) (1201) | 2 Doses | 11 | 0.02% | ||||||||||
Congenital Anomaly / Birth Defect * | COVID19 (COVID19 (MODERNA)) (1201) | Unknown | 1 | 0.00% | ||||||||||
Congenital Anomaly / Birth Defect * | COVID19 (COVID19 (MODERNA)) (1201) | Total | 25 | 0.04% | ||||||||||
Congenital Anomaly / Birth Defect * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 1 Dose | 13 | 0.02% | ||||||||||
Congenital Anomaly / Birth Defect * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 2 Doses | 15 | 0.02% | ||||||||||
Congenital Anomaly / Birth Defect * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Unknown | 4 | 0.01% | ||||||||||
Congenital Anomaly / Birth Defect * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Total | 32 | 0.05% | ||||||||||
Congenital Anomaly / Birth Defect * | Total | 58 | 0.09% | |||||||||||
Hospitalized | COVID19 (COVID19 (JANSSEN)) (1203) | 1 Dose | 131 | 0.19% | ||||||||||
Hospitalized | COVID19 (COVID19 (JANSSEN)) (1203) | 2 Doses | 1 | 0.00% | ||||||||||
Hospitalized | COVID19 (COVID19 (JANSSEN)) (1203) | Unknown | 66 | 0.10% | ||||||||||
Hospitalized | COVID19 (COVID19 (JANSSEN)) (1203) | Not Applicable | 10 | 0.01% | ||||||||||
Hospitalized | COVID19 (COVID19 (JANSSEN)) (1203) | Total | 208 | 0.30% | ||||||||||
Hospitalized | COVID19 (COVID19 (MODERNA)) (1201) | 1 Dose | 1,484 | 2.18% | ||||||||||
Hospitalized | COVID19 (COVID19 (MODERNA)) (1201) | 2 Doses | 638 | 0.94% | ||||||||||
Hospitalized | COVID19 (COVID19 (MODERNA)) (1201) | 3 Doses | 3 | 0.00% | ||||||||||
Hospitalized | COVID19 (COVID19 (MODERNA)) (1201) | 5 Doses | 2 | 0.00% | ||||||||||
Hospitalized | COVID19 (COVID19 (MODERNA)) (1201) | 6 Doses | 1 | 0.00% | ||||||||||
Hospitalized | COVID19 (COVID19 (MODERNA)) (1201) | 7 or more Doses | 2 | 0.00% | ||||||||||
Hospitalized | COVID19 (COVID19 (MODERNA)) (1201) | Unknown | 320 | 0.47% | ||||||||||
Hospitalized | COVID19 (COVID19 (MODERNA)) (1201) | Not Applicable | 2 | 0.00% | ||||||||||
Hospitalized | COVID19 (COVID19 (MODERNA)) (1201) | Total | 2,452 | 3.60% | ||||||||||
Hospitalized | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 1 Dose | 1,405 | 2.06% | ||||||||||
Hospitalized | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 2 Doses | 758 | 1.11% | ||||||||||
Hospitalized | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 3 Doses | 4 | 0.01% | ||||||||||
Hospitalized | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 4 Doses | 2 | 0.00% | ||||||||||
Hospitalized | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Unknown | 375 | 0.55% | ||||||||||
Hospitalized | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Total | 2,544 | 3.73% | ||||||||||
Hospitalized | COVID19 (COVID19 (UNKNOWN)) (1202) | 1 Dose | 8 | 0.01% | ||||||||||
Hospitalized | COVID19 (COVID19 (UNKNOWN)) (1202) | 2 Doses | 8 | 0.01% | ||||||||||
Hospitalized | COVID19 (COVID19 (UNKNOWN)) (1202) | Unknown | 9 | 0.01% | ||||||||||
Hospitalized | COVID19 (COVID19 (UNKNOWN)) (1202) | Total | 25 | 0.04% | ||||||||||
Hospitalized | Total | 5,229 | 7.67% | |||||||||||
Existing Hospitalization Prolonged | COVID19 (COVID19 (JANSSEN)) (1203) | 1 Dose | 5 | 0.01% | ||||||||||
Existing Hospitalization Prolonged | COVID19 (COVID19 (JANSSEN)) (1203) | Unknown | 3 | 0.00% | ||||||||||
Existing Hospitalization Prolonged | COVID19 (COVID19 (JANSSEN)) (1203) | Total | 8 | 0.01% | ||||||||||
Existing Hospitalization Prolonged | COVID19 (COVID19 (MODERNA)) (1201) | 1 Dose | 24 | 0.04% | ||||||||||
Existing Hospitalization Prolonged | COVID19 (COVID19 (MODERNA)) (1201) | 2 Doses | 4 | 0.01% | ||||||||||
Existing Hospitalization Prolonged | COVID19 (COVID19 (MODERNA)) (1201) | Unknown | 4 | 0.01% | ||||||||||
Existing Hospitalization Prolonged | COVID19 (COVID19 (MODERNA)) (1201) | Total | 32 | 0.05% | ||||||||||
Existing Hospitalization Prolonged | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 1 Dose | 11 | 0.02% | ||||||||||
Existing Hospitalization Prolonged | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 2 Doses | 8 | 0.01% | ||||||||||
Existing Hospitalization Prolonged | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Unknown | 6 | 0.01% | ||||||||||
Existing Hospitalization Prolonged | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Total | 25 | 0.04% | ||||||||||
Existing Hospitalization Prolonged | Total | 65 | 0.10% | |||||||||||
Emergency Room / Office Visit ** | COVID19 (COVID19 (MODERNA)) (1201) | 1 Dose | 2 | 0.00% | ||||||||||
Emergency Room / Office Visit ** | COVID19 (COVID19 (MODERNA)) (1201) | 2 Doses | 7 | 0.01% | ||||||||||
Emergency Room / Office Visit ** | COVID19 (COVID19 (MODERNA)) (1201) | Total | 9 | 0.01% | ||||||||||
Emergency Room / Office Visit ** | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 1 Dose | 7 | 0.01% | ||||||||||
Emergency Room / Office Visit ** | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 2 Doses | 12 | 0.02% | ||||||||||
Emergency Room / Office Visit ** | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Unknown | 5 | 0.01% | ||||||||||
Emergency Room / Office Visit ** | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Total | 24 | 0.04% | ||||||||||
Emergency Room / Office Visit ** | Total | 33 | 0.05% | |||||||||||
Emergency Room * | COVID19 (COVID19 (JANSSEN)) (1203) | 1 Dose | 476 | 0.70% | ||||||||||
Emergency Room * | COVID19 (COVID19 (JANSSEN)) (1203) | 2 Doses | 1 | 0.00% | ||||||||||
Emergency Room * | COVID19 (COVID19 (JANSSEN)) (1203) | 3 Doses | 1 | 0.00% | ||||||||||
Emergency Room * | COVID19 (COVID19 (JANSSEN)) (1203) | 5 Doses | 1 | 0.00% | ||||||||||
Emergency Room * | COVID19 (COVID19 (JANSSEN)) (1203) | 7 or more Doses | 2 | 0.00% | ||||||||||
Emergency Room * | COVID19 (COVID19 (JANSSEN)) (1203) | Unknown | 126 | 0.18% | ||||||||||
Emergency Room * | COVID19 (COVID19 (JANSSEN)) (1203) | Not Applicable | 42 | 0.06% | ||||||||||
Emergency Room * | COVID19 (COVID19 (JANSSEN)) (1203) | Total | 649 | 0.95% | ||||||||||
Emergency Room * | COVID19 (COVID19 (MODERNA)) (1201) | 1 Dose | 2,959 | 4.34% | ||||||||||
Emergency Room * | COVID19 (COVID19 (MODERNA)) (1201) | 2 Doses | 558 | 0.82% | ||||||||||
Emergency Room * | COVID19 (COVID19 (MODERNA)) (1201) | 3 Doses | 3 | 0.00% | ||||||||||
Emergency Room * | COVID19 (COVID19 (MODERNA)) (1201) | 5 Doses | 2 | 0.00% | ||||||||||
Emergency Room * | COVID19 (COVID19 (MODERNA)) (1201) | 7 or more Doses | 8 | 0.01% | ||||||||||
Emergency Room * | COVID19 (COVID19 (MODERNA)) (1201) | Unknown | 508 | 0.74% | ||||||||||
Emergency Room * | COVID19 (COVID19 (MODERNA)) (1201) | Not Applicable | 3 | 0.00% | ||||||||||
Emergency Room * | COVID19 (COVID19 (MODERNA)) (1201) | Total | 4,041 | 5.93% | ||||||||||
Emergency Room * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 1 Dose | 3,743 | 5.49% | ||||||||||
Emergency Room * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 2 Doses | 1,059 | 1.55% | ||||||||||
Emergency Room * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 3 Doses | 3 | 0.00% | ||||||||||
Emergency Room * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 4 Doses | 4 | 0.01% | ||||||||||
Emergency Room * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 5 Doses | 1 | 0.00% | ||||||||||
Emergency Room * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 6 Doses | 1 | 0.00% | ||||||||||
Emergency Room * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Unknown | 689 | 1.01% | ||||||||||
Emergency Room * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Total | 5,500 | 8.06% | ||||||||||
Emergency Room * | COVID19 (COVID19 (UNKNOWN)) (1202) | 1 Dose | 6 | 0.01% | ||||||||||
Emergency Room * | COVID19 (COVID19 (UNKNOWN)) (1202) | 2 Doses | 4 | 0.01% | ||||||||||
Emergency Room * | COVID19 (COVID19 (UNKNOWN)) (1202) | Unknown | 8 | 0.01% | ||||||||||
Emergency Room * | COVID19 (COVID19 (UNKNOWN)) (1202) | Total | 18 | 0.03% | ||||||||||
Emergency Room * | Total | 10,208 | 14.97% | |||||||||||
Office Visit * | COVID19 (COVID19 (JANSSEN)) (1203) | 1 Dose | 567 | 0.83% | ||||||||||
Office Visit * | COVID19 (COVID19 (JANSSEN)) (1203) | 2 Doses | 5 | 0.01% | ||||||||||
Office Visit * | COVID19 (COVID19 (JANSSEN)) (1203) | 5 Doses | 1 | 0.00% | ||||||||||
Office Visit * | COVID19 (COVID19 (JANSSEN)) (1203) | Unknown | 135 | 0.20% | ||||||||||
Office Visit * | COVID19 (COVID19 (JANSSEN)) (1203) | Not Applicable | 31 | 0.05% | ||||||||||
Office Visit * | COVID19 (COVID19 (JANSSEN)) (1203) | Total | 739 | 1.08% | ||||||||||
Office Visit * | COVID19 (COVID19 (MODERNA)) (1201) | 1 Dose | 4,107 | 6.02% | ||||||||||
Office Visit * | COVID19 (COVID19 (MODERNA)) (1201) | 2 Doses | 465 | 0.68% | ||||||||||
Office Visit * | COVID19 (COVID19 (MODERNA)) (1201) | 3 Doses | 2 | 0.00% | ||||||||||
Office Visit * | COVID19 (COVID19 (MODERNA)) (1201) | 4 Doses | 1 | 0.00% | ||||||||||
Office Visit * | COVID19 (COVID19 (MODERNA)) (1201) | 5 Doses | 3 | 0.00% | ||||||||||
Office Visit * | COVID19 (COVID19 (MODERNA)) (1201) | 6 Doses | 1 | 0.00% | ||||||||||
Office Visit * | COVID19 (COVID19 (MODERNA)) (1201) | 7 or more Doses | 9 | 0.01% | ||||||||||
Office Visit * | COVID19 (COVID19 (MODERNA)) (1201) | Unknown | 639 | 0.94% | ||||||||||
Office Visit * | COVID19 (COVID19 (MODERNA)) (1201) | Not Applicable | 5 | 0.01% | ||||||||||
Office Visit * | COVID19 (COVID19 (MODERNA)) (1201) | Total | 5,232 | 7.67% | ||||||||||
Office Visit * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 1 Dose | 3,151 | 4.62% | ||||||||||
Office Visit * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 2 Doses | 1,031 | 1.51% | ||||||||||
Office Visit * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 3 Doses | 4 | 0.01% | ||||||||||
Office Visit * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 4 Doses | 3 | 0.00% | ||||||||||
Office Visit * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 5 Doses | 3 | 0.00% | ||||||||||
Office Visit * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Unknown | 666 | 0.98% | ||||||||||
Office Visit * | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Total | 4,858 | 7.12% | ||||||||||
Office Visit * | COVID19 (COVID19 (UNKNOWN)) (1202) | 1 Dose | 6 | 0.01% | ||||||||||
Office Visit * | COVID19 (COVID19 (UNKNOWN)) (1202) | 2 Doses | 2 | 0.00% | ||||||||||
Office Visit * | COVID19 (COVID19 (UNKNOWN)) (1202) | Unknown | 8 | 0.01% | ||||||||||
Office Visit * | COVID19 (COVID19 (UNKNOWN)) (1202) | Total | 16 | 0.02% | ||||||||||
Office Visit * | Total | 10,845 | 15.90% | |||||||||||
None of the above | COVID19 (COVID19 (JANSSEN)) (1203) | 1 Dose | 4,052 | 5.94% | ||||||||||
None of the above | COVID19 (COVID19 (JANSSEN)) (1203) | 2 Doses | 9 | 0.01% | ||||||||||
None of the above | COVID19 (COVID19 (JANSSEN)) (1203) | 3 Doses | 2 | 0.00% | ||||||||||
None of the above | COVID19 (COVID19 (JANSSEN)) (1203) | 4 Doses | 3 | 0.00% | ||||||||||
None of the above | COVID19 (COVID19 (JANSSEN)) (1203) | 5 Doses | 7 | 0.01% | ||||||||||
None of the above | COVID19 (COVID19 (JANSSEN)) (1203) | 6 Doses | 2 | 0.00% | ||||||||||
None of the above | COVID19 (COVID19 (JANSSEN)) (1203) | Unknown | 1,081 | 1.59% | ||||||||||
None of the above | COVID19 (COVID19 (JANSSEN)) (1203) | Not Applicable | 184 | 0.27% | ||||||||||
None of the above | COVID19 (COVID19 (JANSSEN)) (1203) | Total | 5,340 | 7.83% | ||||||||||
None of the above | COVID19 (COVID19 (MODERNA)) (1201) | 1 Dose | 14,898 | 21.84% | ||||||||||
None of the above | COVID19 (COVID19 (MODERNA)) (1201) | 2 Doses | 1,676 | 2.46% | ||||||||||
None of the above | COVID19 (COVID19 (MODERNA)) (1201) | 3 Doses | 22 | 0.03% | ||||||||||
None of the above | COVID19 (COVID19 (MODERNA)) (1201) | 4 Doses | 2 | 0.00% | ||||||||||
None of the above | COVID19 (COVID19 (MODERNA)) (1201) | 5 Doses | 5 | 0.01% | ||||||||||
None of the above | COVID19 (COVID19 (MODERNA)) (1201) | 6 Doses | 6 | 0.01% | ||||||||||
None of the above | COVID19 (COVID19 (MODERNA)) (1201) | 7 or more Doses | 20 | 0.03% | ||||||||||
None of the above | COVID19 (COVID19 (MODERNA)) (1201) | Unknown | 2,809 | 4.12% | ||||||||||
None of the above | COVID19 (COVID19 (MODERNA)) (1201) | Not Applicable | 13 | 0.02% | ||||||||||
None of the above | COVID19 (COVID19 (MODERNA)) (1201) | Total | 19,451 | 28.52% | ||||||||||
None of the above | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 1 Dose | 11,994 | 17.59% | ||||||||||
None of the above | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 2 Doses | 4,906 | 7.19% | ||||||||||
None of the above | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 3 Doses | 17 | 0.02% | ||||||||||
None of the above | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 4 Doses | 6 | 0.01% | ||||||||||
None of the above | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 5 Doses | 1 | 0.00% | ||||||||||
None of the above | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 6 Doses | 2 | 0.00% | ||||||||||
None of the above | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 7 or more Doses | 1 | 0.00% | ||||||||||
None of the above | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Unknown | 3,445 | 5.05% | ||||||||||
None of the above | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Not Applicable | 12 | 0.02% | ||||||||||
None of the above | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | Total | 20,384 | 29.89% | ||||||||||
None of the above | COVID19 (COVID19 (UNKNOWN)) (1202) | 1 Dose | 20 | 0.03% | ||||||||||
None of the above | COVID19 (COVID19 (UNKNOWN)) (1202) | 2 Doses | 4 | 0.01% | ||||||||||
None of the above | COVID19 (COVID19 (UNKNOWN)) (1202) | Unknown | 18 | 0.03% | ||||||||||
None of the above | COVID19 (COVID19 (UNKNOWN)) (1202) | Not Applicable | 1 | 0.00% | ||||||||||
None of the above | COVID19 (COVID19 (UNKNOWN)) (1202) | Total | 43 | 0.06% | ||||||||||
None of the above | Total | 45,218 | 66.30% | |||||||||||
Total | 76,770 | 112.57% |
Note: Submitting a report to VAERS does not mean that healthcare personnel or the vaccine caused or contributed to the adverse event (possible side effect).
* These values are only available from VAERS 2.0 Report Form, active 06/30/2017 to present.
** These value are only available from VAERS-1 Report Form, active 07/01/1990 to 06/29/2017.