SUMMARY:Fed突然宣布考虑加息75点,今天(06月13日, 星期一) ,开盘时的固定贷款利率和上周相比大幅上涨。
50万左右的购房贷款:
30年固定的利率上涨至5.500%
15年固定的利率上涨至4.500%
50万左右的重新贷款:
30年固定的利率上涨至5.875%
15年固定的利率上涨至5.000%
----------------------------------------
贷款利率查询电话:713-899-6700
电邮:AndyZhouLoans@gmail.com
微信: UnionMae
----------------------------------------
自住房重新贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 5.875% | 5.750% | 5.000% | 4.875% |
APR | 5.875% | 5.750% | 5.000% | 4.875% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
500K | 6.000% | 5.875% | 5.125% | 5.000% |
APR | 6.000% | 5.875% | 5.125% | 5.000% |
自住房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 5.500% | 5.375% | 4.500% | 4.375% |
APR | 5.565% | 5.412% | 4.572% | 4.423% |
投资房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 6.250% | 6.125% | 5.625% | 5.500% |
APR | 6.302% | 6.179% | 5.703% | 5.579% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account
MLO NMLS ID|974907
Company NMLS ID|272209
Greatwall Inc. - Universal Mortgage