40万左右的无费用重新贷款:
30年固定的利率下降至6.250%
15年固定的利率下降至5.750%
40万左右的购房贷款:
30年固定的利率下降至5.750%
15年固定的利率下降至5.125%
----------------------------------------
贷款利率查询电话:713-899-6700
电邮:AndyZhouLoans@gmail.com or Andy@unionmae.com
微信: UnionMae
----------------------------------------
自住房重新贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
400K | 6.250% | 6.125% | 5.750% | 5.625% |
APR | 6.250% | 6.125% | 5.750% | 5.625% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
400K | 6.375% | 6.250% | 5.875% | 5.750% |
APR | 6.375% | 6.250% | 5.875% | 5.750% |
自住房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
400K | 5.750% | 5.625% | 5.125% | 5.000% |
APR | 5.812% | 5.704% | 5.215% | 5.078% |
投资房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 6.750% | 6.625% | 6.500% | 6.375% |
APR | 6.819% | 6.703% | 6.594% | 6.423% |
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account