不大师我在给我们家公主选学校了

SCHOOL/EXAMS SAT/DA/%
1. James Ruse ---1159, DA: 760, 65.57%
2. Hornsby Girls HS --- 725, DA: 368, 50.76%
3. Baulkham Hills HS --- 1228, DA: 606, 49.35%
4. Sydney Girls HS --- 1016, DA: 491, 48.33%
5. North Sydney Girls HS --- 1020, DA: 481, 47.16%
6. North Sydney Boys HS --- 968, DA: 417, 43.08%
7. St George Girls HS Kogarah --- 971, DA: 396, 40.78%
8. Sydney Grammar School --- 1216, DA: 487, 40.05%
9. Sydney Boys HS --- 1263, DA: 490, 38.80%
10. SCEGGS Darlinghurst --- 622, DA: 227, 36.50%
11. Moriah College Queens Park --- 694. DA: 253, 36.46%
12. Ascham School --- 490, DA: 176, 35.92%
13. Masada College --- 506, DA: 181, 35.77%
14. Conservatorium HS --- 206, DA: 71, 34.47%
15. Loreto Kirrabilli --- 823, DA: 281, 34.14%
16. Abbotsleigh --- 932, DA: 315, 33.80%
17. Malek Fahd Islamic School --- 277, DA: 93, 33.57%
18. Gosford HS --- 1005, DA: 329, 32.74%
19. Fort Street HS Petersham --- 941, DA: 300, 31.88%
20. Presbyterian Ladie\'s College Sydney --- 722, DA: 226, 31.30%
21. Caringbah HS Sydney --- 864, DA: 267, 30.90%
22. Pymble Ladie\'s College --- 1424, DA: 436, 30.62%
23. The Emanuel School --- 170, DA: 52, 30.59%
24. Penrith HS --- 882, DA: 261, 29.59%
25. Mereweather HS --- 1105, DA: 305, 27.60%
26. Sydney Technical HS Bexley -- 921, DA: 249, 27.04%
27. Manly Selective --- 712, DA: 190, 26.69%
28. Sefton HS --- 934, DA: 248, 26.55%
29. Hurlstone Agricultural HS Glenfield --- 1051, DA: 273, 25.98%
30. MLC Burwood --- 677, DA: 171, 25.26%
31. Giraween HS --- 853, DA: 211, 24.74%
32. Normanhurst Boys HS --- 752, DA: 186, 24.73%
33. Kambala --- 512, DA: 125, 24.61%
34. Ravenswood School for Girls --- 745, DA: 183, 24.56%
35. Roseville College --- 537, DA: 129, 24.02%
36. St. Catherine\'s School --- 600, DA: 143, 23.83%
37. Reddam House --- 399, DA: 94, 23.56%
38. Queenwood School for Girls --- 343, DA: 77, 22.45%
39. Meriden School Strathfield --- 463, DA: 103, 22.29%
40. Tangara School for Girls --- 163, DA: 36, 22.09%
41. Canberra Grammar School --- 893, DA: 196, 21.95%
42. SHORE Grammar School --- 1084, DA: 237, 21.86%
43. Frensham School --- 219, DA: 47, 21.46%
44. Smith\'s Hill HS --- 710, DA: 150, 21.13%
45. Cranebrook School --- 876, DA: 181, 20.66%
46. Newcastle Grammar School --- 436, DA: 88, 20.18%
47. Knox Grammar School --- 1291, DA: 257, 19.91%
48. Sule College --- 195, DA: 38, 19.49%
49. Killara HS --- 1098, DA: 211, 19.22%
50. St. Ignatius\' College --- 1462, DA: 277, 18.95%

登录后才可评论.