Order Details for Order # 4776 |
---|
Order Type | Security | Price Type | Term | Price | Other Order Details | |
---|---|---|---|---|---|---|
Buy | VMWARE INC CL A COM (VMW) | Limit | GT 60 | 23.05 |
Transaction Status | Order Description | Date & Time | Price Executed | ||
---|---|---|---|---|---|
Order Placed - VMW | Buy VMW Limit GT 60 | 09/24/08 03:55:45 PM EDT | -- | ||
Executed - VMW | Buy VMW Limit GT 60 | 10/03/08 01:44:23 PM EDT | 23.05 | ||
Executed - VMW | Buy VMW Limit GT 60 | 10/03/08 01:44:23 PM EDT | 23.05 | ||
Executed - VMW | Buy VMW Limit GT 60 | 10/03/08 01:44:24 PM EDT | 23.05 | ||
Executed - VMW | Buy VMW Limit GT 60 | 10/03/08 01:44:24 PM EDT | 23.05 | ||
Executed - VMW | Buy VMW Limit GT 60 | 10/03/08 01:44:24 PM EDT | 23.05 | ||
Executed - VMW | Buy VMW Limit GT 60 | 10/03/08 01:44:25 PM EDT | 23.05 | ||
Executed - VMW | Buy VMW Limit GT 60 | 10/03/08 01:44:25 PM EDT | 23.05 | ||
Executed - VMW | Buy VMW Limit GT 60 | 10/03/08 01:44:25 PM EDT | 23.05 |
The order was placed ahead of time on 9/24. It was filled with a number of odd lot, which may indicate that dumb money was panic on Friday. If so, I expect a rally from here.
I started to buy periodically since May (LDK on 05/05/08, XLF on 09/08/08 and some DNDN and CAF potions on other accounts). Obviously, all the accumulated positions are at losses for now. I have to unwind some positions on a decent rally to keep my portfolios safe.
It has been a bad year for me so far.