SUMMARY: 今天的利率涨了!比昨天普遍的高0.125%! | ||||||
************************* CALIFORNIA ************************ | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.625 | 4.000 | 4.500 | 3.875 | 3.625 | ||
4.750 | 4.250 | |||||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.750 | 4.125 | 4.625 | 4.000 | |||
PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.500 | 3.875 | 4.375 | 3.750 | 3.000 | 3.375 | |
APR: | 4.609 | 4.062 | 4.524 | 4.020 | 3.100 | 3.477 |
4.750 | 4.125 | 3.500 | ||||
APR: | 4.840 | 4.280 | 3.584 | |||
************************* MARYLAND ************************* | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.625 | 4.000 | 4.500 | 3.875 | 3.625 | 3.875 | |
4.750 | 4.250 | |||||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.750 | 4.125 | 4.500 | 3.875 | |||
PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.500 | 3.875 | 4.375 | 3.750 | 3.000 | 3.375 | |
APR: | 4.609 | 4.062 | 4.524 | 4.020 | 3.100 | 3.477 |
4.750 | 4.125 | 3.500 | ||||
APR: | 4.840 | 4.280 | 3.584 | |||
Rates above are based on the following assumptions: 1. Loan Amount: $380K for Conforming loan, $550K for Super-Conforming loans; 2. Loan-To-Value (LTV): - - - - 3. Primary Residence; 4. Single Family Residence; 5. Credit score>=740; 6. No Impound/Escrow Account. For Refinance, rates are based on No Point No Fee. So APR for Refinance = Refinance Rate. **************************************************** 我们可以做加利福尼亚、马里兰、维吉尼亚、佛罗里达州等四州的贷款。查询当前最新利率,请电949-829-3863或给我发email至info@circlesquaremortgage.com。 |