短评:今天(7月12日星期二)的利率和昨天相比ARM利率稍有回落。重新贷款41万7以下30年固定为4.5%,15年固定为3.75%,5/1 ARM略降至2.875%。购房贷款41万7以下30年固定利率降为4.375%,15年固定降为3.625%,5/1 ARM略降为2.625%。 | ||||||
********************* CALIFORNIA ********************* | ||||||
REFINANCE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.500 | 3.750 | 4.375 | 3.625 | 2.875 | 3.500 | |
4.625 | 3.875 | 3.125 | ||||
REFINANCE CASH-OUT RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.625 | 3.750 | 4.500 | 3.625 | 3.000 | 3.625 | |
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.375 | 3.625 | 4.375 | 3.375 | 2.625 | 3.125 | |
APR: | 4.483 | 3.811 | 4.524 | 3.643 | 2.723 | 3.225 |
4.500 | 3.750 | 2.875 | ||||
APR: | 4.589 | 3.903 | 2.956 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.750 | 4.000 | 4.625 | 3.750 | |||
APR: | 4.860 | 4.188 | 4.775 | 4.020 | ||
********************** MARYLAND ********************** | ||||||
REFINANCE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.500 | 3.750 | 4.375 | 3.625 | 3.000 | 3.625 | |
>$417K | 4.625 | 3.750 | 3.125 | |||
REFINANCE CASH-OUT RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.625 | 3.750 | 4.500 | 3.625 | 3.125 | 3.750 | |
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.375 | 3.625 | 4.375 | 3.375 | 2.750 | 3.125 | |
APR: | 4.483 | 3.811 | 4.524 | 3.643 | 2.848 | 3.225 |
>$417K | 4.500 | 3.750 | 2.875 | |||
APR: | 4.589 | 3.903 | 2.956 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.750 | 4.000 | 4.625 | 3.750 | |||
APR: | 4.860 | 4.188 | 4.775 | 4.020 | ||
********************** VIRGINIA ********************** | ||||||
REFINANCE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.500 | 3.750 | 4.375 | 3.625 | 3.125 | 3.750 | |
>$417K | 4.625 | 3.875 | 3.250 | |||
REFINANCE CASH-OUT RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.625 | 3.875 | 4.500 | 3.625 | 3.250 | 3.875 | |
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.375 | 3.625 | 4.375 | 3.375 | 2.750 | 3.125 | |
APR: | 4.483 | 3.811 | 4.524 | 3.643 | 2.848 | 3.225 |
>$417K | 4.500 | 3.750 | 2.875 | |||
APR: | 4.589 | 3.903 | 2.956 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
4.750 | 4.000 | 4.625 | 3.750 | |||
APR: | 4.860 | 4.188 | 4.775 | 4.020 | ||
Please note that the rates are subject to mid-day changes. This is especially true when stock and bond markets move radically during the day. Rates above are based on the following assumptions: 1. Loan Amount: $380K for Conforming loan, $550K for Super-Conforming loans; 2. Loan-To-Value (LTV): - - - - - 3. Primary Residence except specified; 4. Single Family Residence; 5. Credit score>=740; 6. No Impound/Escrow Account. For Refinance, rates are based on No Point No Fee. So APR for Refinance = Refinance Rate. 注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款,需要收point才能做。 |