个股波动率指数(测试版) - May 31, 2016个股波动率指数(测试版)

打印 被阅读次数
个股波动率指数
股票代码 交易日 股票收盘价 IV Short Term Index
AA 16-05-31 9.27 42.1%
AAL 16-05-31 31.91 31.1%
AAP 16-05-31 153.84 26.5%
AAPL 16-05-31 99.86 19.9%
ABBV 16-05-31 62.93 31.8%
ABC 16-05-31 74.98 18.9%
ABT 16-05-31 39.63 18.7%
ACN 16-05-31 118.97 32.9%
ACWI 16-05-31 57 25.6%
ADBE 16-05-31 99.47 24.2%
ADI 16-05-31 58.5 21.7%
ADM 16-05-31 42.77 23.2%
ADP 16-05-31 87.84 16.2%
ADS 16-05-31 222.19 26.9%
ADSK 16-05-31 58.27 27.8%
AEE 16-05-31 49.55 31.7%
AEP 16-05-31 64.73 17.5%
AES 16-05-31 11.09 27.5%
AET 16-05-31 113.23 28.6%
AFL 16-05-31 69.46 15.1%
AGG 16-05-31 110.7 3.8%
AGN 16-05-31 235.75 31.5%
AIG 16-05-31 57.88 19.6%
AIV 16-05-31 42.65 61.8%
AIZ 16-05-31 87.39 26.1%
AKAM 16-05-31 54.58 38.4%
ALL 16-05-31 67.51 15.4%
ALLE 16-05-31 67.64 39.8%
ALXN 16-05-31 150.9 32.6%
AMAT 16-05-31 24.42 25.0%
AME 16-05-31 47.82 37.0%
AMG 16-05-31 173.52 38.1%
AMGN 16-05-31 157.95 20.4%
AMJ 16-05-31 30.21 31.2%
AMLP 16-05-31 12.21 29.1%
AMP 16-05-31 101.67 23.4%
AMT 16-05-31 105.78 22.4%
AMZN 16-05-31 722.79 22.9%
AN 16-05-31 50.44 32.5%
ANTM 16-05-31 132.16 23.8%
AON 16-05-31 109.27 26.2%
APA 16-05-31 57.14 45.6%
APC 16-05-31 51.86 38.6%
APD 16-05-31 142.64 19.7%
ATVI 16-05-31 39.26 32.5%
AVB 16-05-31 179.88 18.9%
AVGO 16-05-31 154.36 43.1%
AXP 16-05-31 65.76 18.6%
AZO 16-05-31 762.2 18.1%
BA 16-05-31 126.15 19.1%
BAC 16-05-31 14.79 26.5%
BAX 16-05-31 43.16 23.0%
BBBY 16-05-31 44.75 40.7%
BBT 16-05-31 36.37 21.6%
BBY 16-05-31 32.17 29.7%
BCR 16-05-31 219.04 17.3%
BDX 16-05-31 166.45 17.3%
BEN 16-05-31 37.35 38.3%
BHI 16-05-31 46.38 36.5%
BIDU 16-05-31 178.54 38.2%
BIIB 16-05-31 289.73 35.3%
BK 16-05-31 42.06 19.1%
BLK 16-05-31 363.85 21.0%
BLL 16-05-31 72.3 24.2%
BMRN 16-05-31 89.65 57.7%
BMY 16-05-31 71.7 24.5%
BSX 16-05-31 22.71 26.3%
BWA 16-05-31 34.03 36.6%
BXLT 16-05-31 45.23 25.3%
BXP 16-05-31 125.63 21.9%
C 16-05-31 46.57 26.4%
CA 16-05-31 32.32 19.7%
CAG 16-05-31 45.7 22.1%
CAH 16-05-31 78.95 18.7%
CAT 16-05-31 72.51 25.2%
CB 16-05-31 126.61 17.0%
CBG 16-05-31 29.85 36.6%
CBS 16-05-31 55.2 28.6%
CCI 16-05-31 90.81 22.8%
CCL 16-05-31 47.74 28.1%
CELG 16-05-31 105.52 29.0%
CERN 16-05-31 55.61 25.6%
CF 16-05-31 27.66 49.2%
CHD 16-05-31 98.48 36.9%
CHK 16-05-31 4.29 98.0%
CHKP 16-05-31 84.97 26.0%
CHRW 16-05-31 74.98 15.9%
CHTR 16-05-31 218.94 29.5%
CI 16-05-31 128.11 28.4%
CL 16-05-31 70.41 17.4%
CLX 16-05-31 128.54 16.1%
CMA 16-05-31 47.1 30.8%
CMCSA 16-05-31 63.3 16.2%
CME 16-05-31 97.89 15.8%
CMG 16-05-31 441.96 28.3%
CMI 16-05-31 114.47 27.0%
CMS 16-05-31 41.82 37.7%
CNP 16-05-31 22.53 19.7%
CNX 16-05-31 15.36 66.9%
COF 16-05-31 73.24 23.3%
COG 16-05-31 23.97 42.1%
COH 16-05-31 39.42 26.3%
COL 16-05-31 88.4 23.2%
COP 16-05-31 43.79 35.2%
COST 16-05-31 148.77 18.4%
CPB 16-05-31 60.57 20.5%
CRM 16-05-31 83.71 26.4%
CSCO 16-05-31 29.05 17.4%
CSRA 16-05-31 24.77 35.5%
CSX 16-05-31 26.43 26.1%
CTAS 16-05-31 94.8 24.0%
CTL 16-05-31 27.12 24.5%
CTSH 16-05-31 61.44 21.8%
CTXS 16-05-31 84.92 23.4%
CVC 16-05-31 34.68 38.0%
CVS 16-05-31 96.45 18.2%
CVX 16-05-31 101 20.2%
D 16-05-31 72.25 16.7%
DAL 16-05-31 43.46 30.7%
DBC 16-05-31 14.71 21.7%
DD 16-05-31 65.41 25.7%
DE 16-05-31 82.29 34.2%
DFS 16-05-31 56.81 15.9%
DG 16-05-31 89.9 19.8%
DHI 16-05-31 30.56 25.1%
DHR 16-05-31 98.36 16.7%
DIA 16-05-31 177.65 12.2%
DIS 16-05-31 99.22 18.1%
DISCA 16-05-31 27.85 35.1%
DISCK 16-05-31 26.77 52.4%
DISH 16-05-31 49.9 51.1%
DLPH 16-05-31 67.96 29.3%
DLTR 16-05-31 90.54 24.2%
DNB 16-05-31 126.9 19.0%
DO 16-05-31 25.82 47.8%
DOV 16-05-31 66.75 24.7%
DOW 16-05-31 51.36 22.6%
DPS 16-05-31 91.4 21.5%
DRI 16-05-31 67.83 24.2%
DTE 16-05-31 90.68 28.0%
DUK 16-05-31 78.23 16.8%
DUST 16-05-31 17 157.2%
DVA 16-05-31 77.32 17.3%
DVN 16-05-31 36.09 49.4%
DXJ 16-05-31 43.89 25.7%
EA 16-05-31 76.75 33.5%
EBAY 16-05-31 24.46 28.2%
ECL 16-05-31 117.24 18.2%
ED 16-05-31 73.26 17.8%
EEM 16-05-31 33.12 21.4%
EFA 16-05-31 58.38 14.0%
EFX 16-05-31 125.73 22.5%
EIX 16-05-31 71.63 20.4%
EL 16-05-31 91.78 18.2%
EMC 16-05-31 27.95 23.3%
EMN 16-05-31 73.36 23.0%
EMR 16-05-31 52.02 21.0%
ENDP 16-05-31 15.81 90.3%
EOG 16-05-31 81.36 34.5%
EQIX 16-05-31 362 23.7%
EQT 16-05-31 73.25 33.6%
ERX 16-05-31 28.89 67.0%
ESRX 16-05-31 75.55 19.6%
ESS 16-05-31 227.23 22.7%
ESV 16-05-31 9.89 69.0%
ETFC 16-05-31 27.89 29.8%
ETN 16-05-31 61.63 28.5%
ETR 16-05-31 75.92 19.9%
EW 16-05-31 98.5 30.7%
EWA 16-05-31 19.45 27.2%
EWC 16-05-31 24.48 17.2%
EWG 16-05-31 25.93 32.4%
EWJ 16-05-31 11.79 21.5%
EWT 16-05-31 13.34 25.0%
EWU 16-05-31 16.12 26.3%
EWY 16-05-31 49.76 18.8%
EWZ 16-05-31 25.44 48.7%
EXC 16-05-31 34.27 20.4%
EXPD 16-05-31 48.55 18.8%
EXPE 16-05-31 111.24 28.0%
EXR 16-05-31 92.97 28.4%
EZU 16-05-31 33.99 26.3%
F 16-05-31 13.49 22.2%
FAS 16-05-31 28.38 48.6%
FAST 16-05-31 46.03 22.9%
FB 16-05-31 118.81 21.3%
FCG 16-05-31 24.55 36.0%
FCX 16-05-31 11.08 72.8%
FDX 16-05-31 164.97 23.6%
FE 16-05-31 32.81 26.1%
FEZ 16-05-31 33.89 41.3%
FFIV 16-05-31 110.2 17.9%
FIS 16-05-31 74.27 27.0%
FISV 16-05-31 105.33 20.8%
FITB 16-05-31 18.87 25.3%
FLIR 16-05-31 31.15 34.0%
FLR 16-05-31 52.78 11.9%
FLS 16-05-31 48.13 30.5%
FMC 16-05-31 47.49 32.0%
FOX 16-05-31 29.24 26.4%
FOXA 16-05-31 28.88 21.6%
FSLR 16-05-31 49.65 37.8%
FTI 16-05-31 27.23 32.3%
FTR 16-05-31 5.17 40.0%
FXI 16-05-31 33.65 36.1%
GD 16-05-31 141.87 17.7%
GDX 16-05-31 22.58 49.4%
GDXJ 16-05-31 33.8 52.7%
GE 16-05-31 30.23 16.5%
GGP 16-05-31 26.87 26.7%
GILD 16-05-31 87.06 25.4%
GIS 16-05-31 62.78 17.8%
GLD 16-05-31 116.06 14.9%
GLW 16-05-31 20.89 24.0%
GM 16-05-31 31.28 22.7%
GME 16-05-31 29.1 37.2%
GOOG 16-05-31 735.72 17.6%
GOOGL 16-05-31 748.85 20.7%
GPC 16-05-31 96.92 18.8%
GPS 16-05-31 17.99 41.5%
GRMN 16-05-31 42.52 24.4%
GS 16-05-31 159.48 22.8%
GT 16-05-31 27.97 27.9%
GWW 16-05-31 228.35 19.0%
HAL 16-05-31 42.18 34.4%
HAR 16-05-31 78.24 32.0%
HAS 16-05-31 87.29 19.6%
HBAN 16-05-31 10.45 34.1%
HBI 16-05-31 27.07 31.3%
HCA 16-05-31 78.02 24.8%
HCN 16-05-31 68.91 23.0%
HCP 16-05-31 32.87 27.0%
HD 16-05-31 132.12 16.7%
HEDJ 16-05-31 53.58 35.5%
HES 16-05-31 59.93 45.9%
HIG 16-05-31 45.17 20.0%
HOG 16-05-31 46.39 26.6%
HON 16-05-31 113.83 17.0%
HP 16-05-31 61.15 38.2%
HPE 16-05-31 18.47 27.4%
HPQ 16-05-31 13.38 31.3%
HRB 16-05-31 21.36 46.6%
HRL 16-05-31 34.41 26.2%
HRS 16-05-31 78.77 21.1%
HSIC 16-05-31 173.73 23.5%
HST 16-05-31 15.4 35.6%
HSY 16-05-31 92.85 17.8%
HUM 16-05-31 172.51 34.4%
HYG 16-05-31 83.61 10.5%
IAU 16-05-31 11.72 24.9%
IBM 16-05-31 153.74 16.0%
ICE 16-05-31 271.12 22.4%
IEFA 16-05-31 54.27 32.9%
IEMG 16-05-31 40.47 29.3%
IFF 16-05-31 129 17.9%
ILMN 16-05-31 144.83 42.0%
INCY 16-05-31 84.41 50.4%
INTC 16-05-31 31.59 18.6%
INTU 16-05-31 106.66 19.6%
IP 16-05-31 42.16 28.1%
IPG 16-05-31 23.9 27.8%
IR 16-05-31 66.81 27.5%
IRM 16-05-31 36.74 26.0%
ISRG 16-05-31 634.71 22.2%
ITW 16-05-31 106.03 19.0%
IVV 16-05-31 210.97 12.0%
IVZ 16-05-31 31.4 35.9%
IWD 16-05-31 102.37 19.2%
IWF 16-05-31 100.8 18.4%
IWM 16-05-31 115 16.3%
IYR 16-05-31 78.25 21.2%
JBHT 16-05-31 82.72 24.6%
JCI 16-05-31 44.15 20.3%
JD 16-05-31 24.61 37.2%
JEC 16-05-31 50.69 23.8%
JNJ 16-05-31 112.69 12.4%
JNK 16-05-31 35.23 10.6%
JNPR 16-05-31 23.41 25.9%
JPM 16-05-31 65.27 19.9%
JWN 16-05-31 37.98 32.1%
K 16-05-31 74.37 17.3%
KBE 16-05-31 33.44 28.3%
KEY 16-05-31 12.82 26.2%
KHC 16-05-31 83.19 19.7%
KIM 16-05-31 28.18 66.2%
KLAC 16-05-31 72.93 31.3%
KMB 16-05-31 127.04 16.2%
KMI 16-05-31 18.08 30.3%
KMX 16-05-31 53.66 32.9%
KO 16-05-31 44.6 14.1%
KORS 16-05-31 42.72 62.8%
KR 16-05-31 35.76 31.0%
KRE 16-05-31 41.65 22.3%
KSS 16-05-31 36.04 31.6%
KSU 16-05-31 93.1 22.1%
L 16-05-31 40.48 28.8%
LABU 16-05-31 36.62 101.8%
LB 16-05-31 68.55 25.8%
LBTYA 16-05-31 37.35 35.6%
LBTYK 16-05-31 36.13 35.4%
LEN 16-05-31 45.57 25.0%
LH 16-05-31 127.95 19.8%
LLL 16-05-31 137.21 18.7%
LLTC 16-05-31 47.32 19.8%
LLY 16-05-31 75.03 26.8%
LM 16-05-31 34.5 39.8%
LMT 16-05-31 236.23 14.7%
LNC 16-05-31 45.85 29.6%
LOW 16-05-31 80.13 17.2%
LQD 16-05-31 119.39 5.0%
LRCX 16-05-31 82.81 24.8%
LUK 16-05-31 18.1 36.7%
LUV 16-05-31 42.48 28.7%
LVLT 16-05-31 53.95 23.9%
LVNTA 16-05-31 37.31 33.4%
LYB 16-05-31 81.36 29.4%
M 16-05-31 33.21 39.0%
MA 16-05-31 95.9 16.9%
MAC 16-05-31 76.32 28.0%
MAR 16-05-31 66.04 20.8%
MAS 16-05-31 32.64 21.9%
MAT 16-05-31 31.88 31.9%
MCD 16-05-31 122.06 14.6%
MCHP 16-05-31 51.68 21.7%
MCK 16-05-31 183.14 26.2%
MCO 16-05-31 98.64 20.2%
MDLZ 16-05-31 44.49 21.4%
MDT 16-05-31 80.48 20.2%
MET 16-05-31 45.55 23.8%
MHK 16-05-31 196.69 22.9%
MJN 16-05-31 82.28 29.7%
MKC 16-05-31 97.07 21.3%
MLM 16-05-31 189.04 26.6%
MMM 16-05-31 168.32 14.2%
MNK 16-05-31 63.36 62.3%
MNST 16-05-31 150 27.6%
MO 16-05-31 63.64 16.1%
MON 16-05-31 112.47 34.5%
MOS 16-05-31 25.23 43.7%
MPC 16-05-31 34.83 43.5%
MRK 16-05-31 56.26 17.6%
MRO 16-05-31 13.07 64.1%
MS 16-05-31 27.37 26.6%
MSFT 16-05-31 53 22.6%
MSI 16-05-31 69.27 20.1%
MTB 16-05-31 119.5 21.5%
MU 16-05-31 12.72 53.1%
MUR 16-05-31 30.91 61.8%
MYL 16-05-31 43.34 52.7%
NAVI 16-05-31 13.71 65.7%
NBL 16-05-31 35.75 40.3%
NDAQ 16-05-31 66.01 22.1%
NEE 16-05-31 120.12 16.5%
NEM 16-05-31 32.41 54.0%
NFLX 16-05-31 102.57 33.6%
NFX 16-05-31 40.77 42.0%
NI 16-05-31 23.86 21.0%
NKE 16-05-31 55.22 25.6%
NOC 16-05-31 212.67 17.1%
NOV 16-05-31 32.95 35.0%
NRG 16-05-31 16.38 48.0%
NSC 16-05-31 84.06 25.2%
NTAP 16-05-31 25.53 27.9%
NTRS 16-05-31 74.1 22.7%
NUE 16-05-31 48.51 31.1%
NUGT 16-05-31 73.07 144.1%
NVDA 16-05-31 46.72 31.7%
NWL 16-05-31 47.69 22.4%
NWSA 16-05-31 11.96 30.0%
NXPI 16-05-31 94.49 29.0%
OI 16-05-31 18.9 35.4%
OIH 16-05-31 28.11 36.9%
OIL 16-05-31 6.43 48.2%
OKE 16-05-31 43.25 36.6%
OMC 16-05-31 83.33 23.3%
ORCL 16-05-31 40.2 27.0%
ORLY 16-05-31 264.43 21.4%
OXY 16-05-31 75.44 24.7%
PAYX 16-05-31 54.22 16.8%
PBCT 16-05-31 15.88 20.6%
PBI 16-05-31 18.63 32.3%
PCAR 16-05-31 55.75 24.6%
PCG 16-05-31 60.08 18.0%
PCLN 16-05-31 1264.33 23.7%
PDCO 16-05-31 48.81 19.8%
PEP 16-05-31 101.17 13.1%
PFE 16-05-31 34.7 15.9%
PFG 16-05-31 44.56 30.6%
PG 16-05-31 81.04 16.9%
PGR 16-05-31 33.3 19.0%
PH 16-05-31 114.84 19.8%
PHM 16-05-31 18.76 27.6%
PKI 16-05-31 54.75 25.8%
PLD 16-05-31 47.53 20.4%
PM 16-05-31 98.68 19.0%
PNC 16-05-31 89.74 19.5%
PNW 16-05-31 73.59 22.0%
PPG 16-05-31 107.68 19.9%
PPL 16-05-31 38.54 17.2%
PRGO 16-05-31 95.84 44.8%
PRU 16-05-31 79.25 23.9%
PSA 16-05-31 253.71 21.8%
PSX 16-05-31 80.36 26.4%
PVH 16-05-31 93.8 29.9%
PWR 16-05-31 24.03 29.3%
PX 16-05-31 109.86 17.6%
PXD 16-05-31 160.32 33.9%
PYPL 16-05-31 37.79 28.8%
QCOM 16-05-31 54.92 19.0%
QID 16-05-31 28.91 27.7%
QQQ 16-05-31 110.34 13.8%
QVCA 16-05-31 26.98 27.4%
R 16-05-31 69.62 30.5%
RAI 16-05-31 49.7 20.0%
RCL 16-05-31 77.39 30.8%
REGN 16-05-31 398.93 45.1%
RF 16-05-31 9.83 30.7%
RHT 16-05-31 77.46 27.8%
RIG 16-05-31 9.79 64.0%
RL 16-05-31 94.33 32.3%
ROK 16-05-31 116.05 23.7%
ROP 16-05-31 171.08 21.5%
ROST 16-05-31 53.4 24.1%
RRC 16-05-31 42.59 48.7%
RSG 16-05-31 48.28 16.1%
RSX 16-05-31 16.82 43.3%
RTN 16-05-31 129.67 16.3%
SBAC 16-05-31 99.4 22.7%
SBUX 16-05-31 54.89 18.4%
SCHW 16-05-31 30.58 29.5%
SDS 16-05-31 18.07 25.3%
SE 16-05-31 31.86 22.6%
SEE 16-05-31 46.44 24.9%
SH 16-05-31 19.93 14.6%
SHW 16-05-31 291.09 20.9%
SIG 16-05-31 98.97 35.2%
SJM 16-05-31 129.15 24.7%
SLB 16-05-31 76.3 23.0%
SLG 16-05-31 101.36 28.2%
SLV 16-05-31 15.19 23.9%
SMH 16-05-31 56.9 17.8%
SNA 16-05-31 161.82 19.3%
SO 16-05-31 49.44 15.7%
SPG 16-05-31 197.64 19.3%
SPLS 16-05-31 8.8 41.8%
SPXS 16-05-31 14.31 37.0%
SPXU 16-05-31 26.98 36.6%
SPY 16-05-31 209.84 12.2%
SQQQ 16-05-31 17.57 39.9%
SRCL 16-05-31 97.99 29.3%
SRE 16-05-31 107.12 16.8%
SSO 16-05-31 66.24 24.3%
STI 16-05-31 43.82 24.5%
STJ 16-05-31 78.36 30.8%
STT 16-05-31 63.06 23.3%
STX 16-05-31 22.56 59.3%
STZ 16-05-31 153.15 23.4%
SVXY 16-05-31 61.92 79.6%
SWK 16-05-31 113.18 18.0%
SWKS 16-05-31 66.76 36.4%
SWN 16-05-31 13.67 75.1%
SYF 16-05-31 31.2 23.1%
SYK 16-05-31 111.16 17.3%
SYMC 16-05-31 17.36 16.4%
SYY 16-05-31 48.11 16.8%
T 16-05-31 39.15 12.7%
TAP 16-05-31 99.18 21.6%
TDC 16-05-31 28.34 34.2%
TGNA 16-05-31 22.96 33.1%
TGT 16-05-31 68.78 20.9%
THC 16-05-31 28.94 58.4%
TIF 16-05-31 61.96 29.1%
TJX 16-05-31 76.12 18.8%
TLT 16-05-31 130.16 12.3%
TMO 16-05-31 151.77 16.9%
TNA 16-05-31 64.16 42.2%
TQQQ 16-05-31 104.5 36.8%
TRIP 16-05-31 67.74 38.8%
TROW 16-05-31 77.06 22.5%
TRV 16-05-31 114.14 15.8%
TSLA 16-05-31 223.23 36.7%
TSN 16-05-31 63.78 23.7%
TSO 16-05-31 78.08 39.4%
TWX 16-05-31 75.66 22.8%
TXN 16-05-31 60.6 29.1%
TXT 16-05-31 38.06 21.1%
TYC 16-05-31 42.62 22.2%
TZA 16-05-31 37.17 42.6%
UA 16-05-31 37.73 33.2%
UAL 16-05-31 45.09 37.4%
UCO 16-05-31 12.89 74.5%
UHS 16-05-31 134.86 24.0%
UNG 16-05-31 6.89 44.4%
UNH 16-05-31 133.67 17.6%
UNM 16-05-31 36.92 77.1%
UNP 16-05-31 84.19 21.2%
UPRO 16-05-31 66.78 36.6%
UPS 16-05-31 103.09 22.3%
URBN 16-05-31 28.53 35.3%
URI 16-05-31 69.67 30.3%
USB 16-05-31 42.82 17.1%
USO 16-05-31 11.87 37.3%
UTX 16-05-31 100.58 18.5%
UVXY 16-05-31 10.85 136.7%
V 16-05-31 78.94 17.9%
VAR 16-05-31 82.79 23.5%
VEA 16-05-31 36.6 17.9%
VEU 16-05-31 43.71 34.7%
VFC 16-05-31 62.32 21.1%
VGK 16-05-31 49.61 19.9%
VIAB 16-05-31 44.37 32.1%
VIP 16-05-31 3.8 67.1%
VIXY 16-05-31 8.98 70.0%
VLO 16-05-31 54.7 29.6%
VMC 16-05-31 116.75 23.1%
VNO 16-05-31 95.52 28.9%
VNQ 16-05-31 83.67 15.8%
VOD 16-05-31 33.99 28.0%
VOO 16-05-31 192.54 21.9%
VRSK 16-05-31 79.39 18.1%
VRSN 16-05-31 85.46 21.3%
VRTX 16-05-31 93.15 29.8%
VTI 16-05-31 107.34 12.5%
VTR 16-05-31 66.33 27.6%
VWO 16-05-31 33.8 21.7%
VXX 16-05-31 13.57 66.9%
VZ 16-05-31 50.9 15.2%
WAT 16-05-31 137.55 18.7%
WBA 16-05-31 77.4 21.7%
WDC 16-05-31 46.54 45.6%
WFC 16-05-31 50.72 17.2%
WFM 16-05-31 32.35 33.5%
WHR 16-05-31 174.62 29.9%
WLTW 16-05-31 128.02 18.8%
WM 16-05-31 60.95 15.1%
WMB 16-05-31 22.16 86.3%
WMT 16-05-31 70.78 15.9%
WU 16-05-31 19.45 28.1%
WYN 16-05-31 67.39 23.2%
WYNN 16-05-31 96.18 41.1%
XBI 16-05-31 58.05 29.2%
XEC 16-05-31 116.28 40.7%
XEL 16-05-31 41.37 37.2%
XHB 16-05-31 34.18 21.3%
XL 16-05-31 34.35 19.1%
XLB 16-05-31 46.94 19.8%
XLE 16-05-31 66.87 21.7%
XLF 16-05-31 23.75 15.3%
XLI 16-05-31 55.92 16.8%
XLK 16-05-31 44.19 12.4%
XLNX 16-05-31 47.39 28.1%
XLP 16-05-31 52.66 16.5%
XLU 16-05-31 49.15 19.8%
XLV 16-05-31 71.35 13.0%
XLY 16-05-31 79.24 16.9%
XOM 16-05-31 89.02 17.8%
XOP 16-05-31 35.52 44.5%
XRAY 16-05-31 62.16 36.0%
XRT 16-05-31 42.31 20.8%
XRX 16-05-31 9.97 26.7%
XYL 16-05-31 44.66 24.6%
YHOO 16-05-31 37.94 39.5%
YUM 16-05-31 82.09 25.3%
ZBH 16-05-31 122.11 21.6%
ZION 16-05-31 28.02 28.8%
ZTS 16-05-31 47.42 29.1%
登录后才可评论.