个股波动率指数(测试版) - June 01, 2016个股波动率指数(测试版)

打印 被阅读次数
个股波动率指数
股票代码 交易日 股票收盘价 IV Short Term Index
AA 16-06-01 9.3 40.2%
AAL 16-06-01 31.95 31.4%
AAP 16-06-01 153.34 26.6%
AAPL 16-06-01 98.46 19.9%
ABBV 16-06-01 62.83 34.0%
ABC 16-06-01 75.64 19.0%
ABT 16-06-01 39.5 17.6%
ACN 16-06-01 119.01 28.4%
ACWI 16-06-01 57.08 21.2%
ADBE 16-06-01 100.04 23.9%
ADI 16-06-01 58.65 22.0%
ADM 16-06-01 42.83 21.7%
ADP 16-06-01 88.12 15.8%
ADS 16-06-01 222.62 23.4%
ADSK 16-06-01 58.3 29.5%
AEE 16-06-01 49.43 31.1%
AEP 16-06-01 64.89 17.4%
AET 16-06-01 115.29 22.4%
AFL 16-06-01 69.41 15.3%
AGG 16-06-01 110.42 4.2%
AGN 16-06-01 242.4 28.5%
AIG 16-06-01 57.74 20.3%
AIV 16-06-01 41.88 70.6%
AIZ 16-06-01 86.45 27.9%
AKAM 16-06-01 54.42 27.0%
ALL 16-06-01 67.44 15.6%
ALLE 16-06-01 68.19 44.1%
ALXN 16-06-01 152.7 42.1%
AMAT 16-06-01 24.38 25.4%
AME 16-06-01 47.9 37.6%
AMG 16-06-01 172.72 37.2%
AMGN 16-06-01 158.05 20.1%
AMJ 16-06-01 30.86 44.2%
AMLP 16-06-01 12.54 30.3%
AMP 16-06-01 102.35 24.3%
AMT 16-06-01 105.47 16.9%
AMZN 16-06-01 719.44 22.4%
AN 16-06-01 49.67 30.4%
ANTM 16-06-01 132.51 29.6%
AON 16-06-01 109.34 15.0%
APA 16-06-01 56.17 50.3%
APC 16-06-01 52.4 33.3%
APD 16-06-01 144 19.4%
APH 16-06-01 58.81 20.7%
ATVI 16-06-01 38.65 33.6%
AVB 16-06-01 176.42 25.9%
AVGO 16-06-01 154.77 41.1%
AXP 16-06-01 65.91 19.5%
AZO 16-06-01 760.75 17.8%
BA 16-06-01 126.41 17.0%
BAC 16-06-01 14.86 26.1%
BAX 16-06-01 43.33 20.4%
BBBY 16-06-01 44.52 41.1%
BBT 16-06-01 36.67 19.9%
BBY 16-06-01 32.22 28.9%
BCR 16-06-01 219.13 17.5%
BDX 16-06-01 167.04 16.3%
BEN 16-06-01 36.82 32.4%
BHI 16-06-01 46.33 35.3%
BIDU 16-06-01 176.53 32.4%
BIIB 16-06-01 286.82 39.9%
BK 16-06-01 42.25 16.9%
BLK 16-06-01 364.59 20.6%
BLL 16-06-01 71.92 24.8%
BMRN 16-06-01 87.4 56.1%
BMY 16-06-01 71.87 23.8%
BSX 16-06-01 22.71 27.1%
BWA 16-06-01 33.54 30.9%
BXLT 16-06-01 46.2 46.2%
BXP 16-06-01 127.11 24.7%
C 16-06-01 46.94 23.9%
CA 16-06-01 32.48 18.1%
CAG 16-06-01 45.7 22.2%
CAH 16-06-01 78.72 19.1%
CAT 16-06-01 72.27 25.7%
CB 16-06-01 127.33 15.1%
CBG 16-06-01 30.03 38.8%
CBS 16-06-01 55.17 18.6%
CCI 16-06-01 90.8 23.1%
CCL 16-06-01 48.05 27.9%
CELG 16-06-01 106.02 27.6%
CERN 16-06-01 55.62 25.4%
CF 16-06-01 27.64 48.0%
CHD 16-06-01 98.94 38.7%
CHK 16-06-01 4.37 94.4%
CHKP 16-06-01 84.8 24.2%
CHRW 16-06-01 74.25 17.8%
CI 16-06-01 127.72 31.1%
CL 16-06-01 71.2 15.9%
CLX 16-06-01 129.89 16.0%
CMA 16-06-01 47.41 31.8%
CMCSA 16-06-01 63.73 17.2%
CME 16-06-01 98.01 18.9%
CMG 16-06-01 432.59 18.6%
CMI 16-06-01 114.13 24.4%
CMS 16-06-01 42.02 35.6%
CNP 16-06-01 22.59 20.5%
CNX 16-06-01 15.5 68.4%
COF 16-06-01 73.22 20.1%
COG 16-06-01 24.67 52.8%
COH 16-06-01 39.34 28.5%
COL 16-06-01 88.61 23.3%
COP 16-06-01 44.06 34.7%
COST 16-06-01 152.52 16.9%
CPB 16-06-01 61.06 20.1%
CRM 16-06-01 83.45 24.6%
CSCO 16-06-01 28.9 18.4%
CSRA 16-06-01 25.13 34.7%
CSX 16-06-01 26.22 26.6%
CTAS 16-06-01 94.81 24.3%
CTL 16-06-01 26.9 23.9%
CTSH 16-06-01 61.13 16.5%
CTXS 16-06-01 85.81 24.7%
CVC 16-06-01 34.72 41.2%
CVS 16-06-01 96.58 16.9%
CVX 16-06-01 101.13 21.0%
D 16-06-01 71.68 16.3%
DAL 16-06-01 43.51 30.9%
DBC 16-06-01 14.86 22.7%
DD 16-06-01 66.4 19.1%
DE 16-06-01 82.83 38.1%
DFS 16-06-01 56.96 14.9%
DG 16-06-01 90.74 19.8%
DHI 16-06-01 30.88 26.5%
DHR 16-06-01 98.64 16.7%
DIA 16-06-01 177.73 12.1%
DIS 16-06-01 98.52 17.5%
DISCA 16-06-01 27.81 37.3%
DISCK 16-06-01 26.66 49.7%
DISH 16-06-01 50.73 37.6%
DLPH 16-06-01 67.06 27.5%
DLTR 16-06-01 90.81 23.1%
DNB 16-06-01 126.76 19.7%
DO 16-06-01 25.31 49.1%
DOV 16-06-01 66.98 26.1%
DOW 16-06-01 51.58 22.9%
DPS 16-06-01 92.35 21.9%
DRI 16-06-01 67.43 23.0%
DTE 16-06-01 91.12 29.0%
DUK 16-06-01 79.02 15.7%
DUST 16-06-01 16.6 167.1%
DVA 16-06-01 77.53 17.8%
DVN 16-06-01 36.15 51.8%
DXJ 16-06-01 43.37 25.8%
EA 16-06-01 76.62 33.7%
EBAY 16-06-01 24.07 23.7%
ECL 16-06-01 118.52 19.0%
ED 16-06-01 73.65 17.9%
EEM 16-06-01 33.1 20.4%
EFA 16-06-01 58.33 14.0%
EFX 16-06-01 125.49 20.4%
EIX 16-06-01 71.57 21.1%
EL 16-06-01 92.99 19.7%
EMC 16-06-01 27.95 22.0%
EMN 16-06-01 73.92 22.5%
EMR 16-06-01 52.16 21.4%
ENDP 16-06-01 16.62 70.1%
EOG 16-06-01 80.75 31.6%
EPI 16-06-01 19.72 17.7%
EQIX 16-06-01 365.94 21.9%
EQT 16-06-01 73.25 34.4%
ERX 16-06-01 29.05 65.5%
ESRX 16-06-01 75.84 21.2%
ESS 16-06-01 218.93 33.2%
ESV 16-06-01 9.65 70.4%
ETFC 16-06-01 27.94 29.0%
ETN 16-06-01 61.65 26.7%
ETR 16-06-01 76.63 17.3%
EW 16-06-01 99.84 29.1%
EWA 16-06-01 19.42 28.0%
EWC 16-06-01 24.54 17.3%
EWG 16-06-01 25.96 35.6%
EWH 16-06-01 19.69 18.6%
EWJ 16-06-01 11.78 21.3%
EWT 16-06-01 13.45 25.9%
EWU 16-06-01 16.03 26.7%
EWY 16-06-01 49.94 19.0%
EWZ 16-06-01 25.87 40.7%
EXC 16-06-01 34.41 19.8%
EXPD 16-06-01 48.62 19.1%
EXPE 16-06-01 110.6 27.2%
EXR 16-06-01 93 30.2%
EZU 16-06-01 34.975 17.2%
F 16-06-01 13.11 22.5%
FAS 16-06-01 28.59 44.4%
FAST 16-06-01 46.24 22.3%
FB 16-06-01 118.78 21.3%
FCG 16-06-01 24.66 44.2%
FCX 16-06-01 10.6 71.4%
FDX 16-06-01 164.7 23.8%
FE 16-06-01 33.07 23.9%
FEZ 16-06-01 33.85 29.4%
FFIV 16-06-01 109.49 19.2%
FIS 16-06-01 74.72 28.7%
FISV 16-06-01 105.91 28.8%
FITB 16-06-01 19.02 25.7%
FLIR 16-06-01 30.98 33.2%
FLS 16-06-01 48.16 30.2%
FMC 16-06-01 47.69 32.8%
FOX 16-06-01 29.7 27.7%
FSLR 16-06-01 50.07 38.6%
FTI 16-06-01 26.91 35.4%
FTR 16-06-01 5.07 37.8%
FXI 16-06-01 33.435 28.3%
GD 16-06-01 141.47 17.0%
GDX 16-06-01 22.72 47.3%
GDXJ 16-06-01 33.75 55.1%
GE 16-06-01 30.11 16.2%
GGP 16-06-01 26.85 26.1%
GILD 16-06-01 86.58 25.4%
GIS 16-06-01 63.17 18.8%
GLD 16-06-01 115.94 15.0%
GLW 16-06-01 20.77 19.3%
GM 16-06-01 30.22 23.3%
GME 16-06-01 28.95 36.9%
GOOG 16-06-01 734.15 17.4%
GOOGL 16-06-01 748.46 22.0%
GPC 16-06-01 96.31 19.9%
GPS 16-06-01 17.87 43.8%
GRMN 16-06-01 42.31 24.4%
GS 16-06-01 159.97 22.7%
GT 16-06-01 27.38 27.5%
GWW 16-06-01 228.17 20.1%
HAL 16-06-01 42.15 37.2%
HAR 16-06-01 78.46 32.2%
HAS 16-06-01 87.12 19.9%
HBAN 16-06-01 10.51 30.4%
HBI 16-06-01 27.65 29.6%
HCA 16-06-01 78.37 26.1%
HCN 16-06-01 68.99 23.3%
HCP 16-06-01 33.11 28.6%
HD 16-06-01 131.83 16.9%
HEDJ 16-06-01 53.45 49.5%
HES 16-06-01 58.92 32.8%
HIG 16-06-01 45.13 19.9%
HOG 16-06-01 46.23 25.8%
HON 16-06-01 113.94 16.8%
HP 16-06-01 59.81 38.0%
HPE 16-06-01 18.29 28.1%
HPQ 16-06-01 13.44 32.2%
HRB 16-06-01 21.58 46.7%
HRL 16-06-01 34.43 26.9%
HSIC 16-06-01 173.1 23.3%
HST 16-06-01 15.44 37.5%
HSY 16-06-01 93 17.8%
HUM 16-06-01 177.4 38.1%
HYG 16-06-01 83.34 10.6%
IAU 16-06-01 11.69 27.4%
IBM 16-06-01 152.51 16.6%
ICE 16-06-01 269.08 20.0%
IEFA 16-06-01 54.2 34.3%
IEMG 16-06-01 40.48 30.4%
IFF 16-06-01 128.92 18.7%
ILMN 16-06-01 145.78 39.3%
INCY 16-06-01 85.18 57.1%
INTC 16-06-01 31.66 18.9%
INTU 16-06-01 107.2 20.1%
IP 16-06-01 42.11 35.6%
IPG 16-06-01 23.82 27.4%
IR 16-06-01 66.5 26.7%
IRM 16-06-01 36.65 25.4%
ISRG 16-06-01 637.69 20.3%
ITB 16-06-01 27.7 18.6%
ITW 16-06-01 106.7 23.0%
IVV 16-06-01 211.37 12.3%
IVZ 16-06-01 31.31 34.8%
IWD 16-06-01 102.6 17.8%
IWF 16-06-01 100.93 17.4%
IWM 16-06-01 115.78 16.1%
IYR 16-06-01 78.3 21.9%
JBHT 16-06-01 82.19 26.0%
JCI 16-06-01 44.75 25.7%
JD 16-06-01 23.79 39.0%
JEC 16-06-01 50.88 24.4%
JNJ 16-06-01 112.78 11.9%
JNK 16-06-01 35.06 9.8%
JNPR 16-06-01 23.23 29.7%
JPM 16-06-01 65.69 20.6%
JWN 16-06-01 38.15 31.4%
K 16-06-01 74.9 17.0%
KBE 16-06-01 33.52 29.2%
KEY 16-06-01 12.89 25.1%
KHC 16-06-01 83.95 19.3%
KIM 16-06-01 28.44 61.4%
KLAC 16-06-01 73.13 33.4%
KMB 16-06-01 127.98 17.0%
KMI 16-06-01 17.96 29.4%
KMX 16-06-01 52.09 33.8%
KO 16-06-01 44.7 15.8%
KORS 16-06-01 45.55 33.6%
KR 16-06-01 36.42 30.1%
KRE 16-06-01 41.82 20.3%
KSS 16-06-01 36.17 31.7%
KSU 16-06-01 92.39 23.0%
L 16-06-01 40.44 30.8%
LABU 16-06-01 36.93 100.2%
LB 16-06-01 68.41 27.6%
LBTYA 16-06-01 37.39 34.0%
LBTYK 16-06-01 36.23 35.4%
LEN 16-06-01 45.81 25.0%
LH 16-06-01 128.24 18.8%
LLL 16-06-01 138.28 19.4%
LLTC 16-06-01 47.67 21.5%
LLY 16-06-01 74.94 25.9%
LM 16-06-01 34.22 34.8%
LMT 16-06-01 238.08 14.3%
LNC 16-06-01 45.71 29.3%
LOW 16-06-01 80.27 17.4%
LQD 16-06-01 119.14 5.6%
LRCX 16-06-01 83.13 24.6%
LUK 16-06-01 18.09 31.1%
LUV 16-06-01 42.54 29.1%
LVLT 16-06-01 53.3 26.2%
LVNTA 16-06-01 37.69 34.6%
LYB 16-06-01 82.5 30.6%
M 16-06-01 33.03 29.0%
MA 16-06-01 96.41 19.8%
MAR 16-06-01 67.15 20.6%
MAS 16-06-01 32.53 22.2%
MAT 16-06-01 31.83 28.1%
MCD 16-06-01 121.97 15.3%
MCHP 16-06-01 51.71 21.6%
MCK 16-06-01 184.81 23.5%
MCO 16-06-01 98.86 20.3%
MDLZ 16-06-01 44.83 21.4%
MDT 16-06-01 80.52 18.5%
MET 16-06-01 45.78 22.7%
MHK 16-06-01 198.15 25.3%
MJN 16-06-01 82.98 27.8%
MKC 16-06-01 97.26 22.6%
MLM 16-06-01 188.73 27.2%
MMM 16-06-01 168.69 13.6%
MNK 16-06-01 65.19 42.1%
MNST 16-06-01 151.4 33.0%
MO 16-06-01 64.35 16.0%
MON 16-06-01 110.98 39.6%
MOS 16-06-01 25.23 38.6%
MPC 16-06-01 36.44 23.2%
MRK 16-06-01 56.33 16.3%
MRO 16-06-01 13.23 57.0%
MS 16-06-01 27.49 26.0%
MSFT 16-06-01 52.85 18.5%
MSI 16-06-01 69.06 20.8%
MTB 16-06-01 119.27 21.9%
MU 16-06-01 13.09 52.8%
MUR 16-06-01 30.7 59.4%
MYL 16-06-01 44.46 23.0%
NAVI 16-06-01 13.59 77.9%
NBL 16-06-01 35.48 39.5%
NDAQ 16-06-01 65.6 21.6%
NEE 16-06-01 120.15 16.2%
NEM 16-06-01 32.66 53.4%
NFLX 16-06-01 101.51 32.3%
NFX 16-06-01 39.98 43.4%
NI 16-06-01 24.03 22.2%
NKE 16-06-01 54.93 29.2%
NOC 16-06-01 214.17 17.7%
NOV 16-06-01 32.1 44.3%
NRG 16-06-01 16.85 55.2%
NSC 16-06-01 83.01 23.8%
NTAP 16-06-01 25.07 32.0%
NTRS 16-06-01 74.02 22.8%
NUE 16-06-01 48.8 27.6%
NUGT 16-06-01 74.4 139.8%
NVDA 16-06-01 46.81 29.4%
NWL 16-06-01 47.93 23.2%
NWSA 16-06-01 12.02 29.4%
NXPI 16-06-01 94.34 30.6%
OI 16-06-01 18.88 37.2%
OIH 16-06-01 27.84 39.0%
OIL 16-06-01 6.5 46.3%
OKE 16-06-01 43.77 37.1%
OMC 16-06-01 82.95 23.1%
ORCL 16-06-01 40.26 23.3%
ORLY 16-06-01 263.54 20.6%
OXY 16-06-01 75.44 22.2%
PAYX 16-06-01 54.46 16.5%
PBCT 16-06-01 15.97 21.2%
PBI 16-06-01 18.7 35.6%
PCAR 16-06-01 55.67 24.8%
PCG 16-06-01 60.31 20.7%
PCLN 16-06-01 1278 17.3%
PDCO 16-06-01 48.88 19.1%
PEP 16-06-01 101.57 16.6%
PFE 16-06-01 34.75 16.5%
PFG 16-06-01 44.21 25.3%
PG 16-06-01 81.79 20.1%
PGR 16-06-01 33.4 19.9%
PH 16-06-01 115.4 19.4%
PHM 16-06-01 18.87 24.5%
PKI 16-06-01 54.82 25.7%
PLD 16-06-01 47.79 18.5%
PM 16-06-01 99.4 20.7%
PNC 16-06-01 89.74 19.8%
PNW 16-06-01 74.33 17.8%
PPG 16-06-01 107.98 19.4%
PPL 16-06-01 38.64 17.2%
PRGO 16-06-01 96.95 30.6%
PRU 16-06-01 78.82 24.4%
PSA 16-06-01 256.79 21.6%
PSX 16-06-01 80.85 26.4%
PVH 16-06-01 95.45 28.9%
PWR 16-06-01 23.94 29.7%
PX 16-06-01 110.84 17.5%
PXD 16-06-01 159.48 33.6%
PYPL 16-06-01 38.31 27.4%
QCOM 16-06-01 54.79 19.2%
QID 16-06-01 28.96 28.2%
QQQ 16-06-01 110.35 14.0%
QRVO 16-06-01 52.14 36.9%
QVCA 16-06-01 27.05 27.6%
R 16-06-01 69.26 32.2%
RAI 16-06-01 50.02 19.5%
RCL 16-06-01 76.96 30.7%
REGN 16-06-01 404.31 33.8%
RF 16-06-01 9.93 28.1%
RHI 16-06-01 41.69 36.9%
RHT 16-06-01 77.41 26.6%
RIG 16-06-01 9.83 63.2%
RL 16-06-01 95.46 30.1%
ROK 16-06-01 116.16 23.7%
ROP 16-06-01 170.87 21.0%
ROST 16-06-01 53.3 24.0%
RRC 16-06-01 43.1 51.3%
RSG 16-06-01 48.42 15.3%
RSX 16-06-01 16.7 44.1%
RTN 16-06-01 131.24 18.1%
SBAC 16-06-01 98.36 26.0%
SBUX 16-06-01 54.82 18.8%
SCHW 16-06-01 30.81 30.6%
SDS 16-06-01 17.99 24.3%
SE 16-06-01 32.06 22.8%
SEE 16-06-01 46.45 25.5%
SH 16-06-01 19.91 14.4%
SHW 16-06-01 291.34 20.9%
SIG 16-06-01 98.73 34.0%
SJM 16-06-01 129.72 25.3%
SLB 16-06-01 75.86 27.8%
SLG 16-06-01 101.43 30.8%
SLV 16-06-01 15.17 23.5%
SMH 16-06-01 57.13 19.1%
SNA 16-06-01 163.44 18.2%
SO 16-06-01 49.57 15.3%
SPG 16-06-01 198.26 19.4%
SPLS 16-06-01 8.76 40.6%
SPXS 16-06-01 14.25 37.2%
SPXU 16-06-01 26.79 37.2%
SPY 16-06-01 210.27 12.1%
SQQQ 16-06-01 17.58 43.0%
SRCL 16-06-01 98.56 31.1%
SSO 16-06-01 66.51 23.8%
STI 16-06-01 43.83 24.8%
STJ 16-06-01 78.27 27.1%
STT 16-06-01 62.96 23.5%
STX 16-06-01 23.01 41.0%
STZ 16-06-01 153.81 23.1%
SVXY 16-06-01 62.34 67.1%
SWK 16-06-01 113.54 19.3%
SWKS 16-06-01 67.27 45.1%
SWN 16-06-01 14.06 75.5%
SYF 16-06-01 31.29 22.1%
SYK 16-06-01 111.66 17.9%
SYMC 16-06-01 17.31 18.0%
SYY 16-06-01 48.81 16.7%
T 16-06-01 38.73 13.2%
TAP 16-06-01 102.17 24.7%
TDC 16-06-01 28.58 35.5%
TGNA 16-06-01 22.72 31.8%
TGT 16-06-01 68.41 22.7%
THC 16-06-01 29.62 69.5%
TIF 16-06-01 62.33 31.8%
TJX 16-06-01 76.6 19.0%
TLT 16-06-01 130.42 12.2%
TMO 16-06-01 153.06 17.7%
TNA 16-06-01 65.45 127.8%
TQQQ 16-06-01 104.54 37.4%
TRIP 16-06-01 67.06 49.4%
TROW 16-06-01 77.02 24.1%
TRV 16-06-01 114.84 14.9%
TSCO 16-06-01 96.57 21.6%
TSLA 16-06-01 219.56 36.5%
TSN 16-06-01 64.31 24.9%
TSO 16-06-01 80.09 39.5%
TWX 16-06-01 76.41 25.6%
TXN 16-06-01 61.07 17.8%
TXT 16-06-01 38.19 22.0%
TYC 16-06-01 43.24 23.0%
TZA 16-06-01 36.38 42.2%
UA 16-06-01 36.25 28.9%
UAL 16-06-01 45.25 37.5%
UCO 16-06-01 13.02 69.8%
UHS 16-06-01 135.92 23.6%
UNG 16-06-01 7.2 42.8%
UNH 16-06-01 134.53 17.7%
UNM 16-06-01 36.75 79.7%
UNP 16-06-01 84.11 20.4%
UPRO 16-06-01 67.15 31.7%
UPS 16-06-01 102.89 23.0%
URBN 16-06-01 28.9 34.6%
URI 16-06-01 69.45 32.8%
USB 16-06-01 43 17.8%
USO 16-06-01 11.93 38.4%
UTX 16-06-01 100.35 19.6%
UVXY 16-06-01 10.67 141.0%
V 16-06-01 79.22 17.8%
VAR 16-06-01 82.66 23.8%
VEA 16-06-01 36.58 17.3%
VEU 16-06-01 43.68 38.0%
VFC 16-06-01 62.19 21.5%
VGK 16-06-01 49.54 20.1%
VIAB 16-06-01 44.58 51.4%
VIP 16-06-01 3.75 72.2%
VIXY 16-06-01 8.88 69.6%
VLO 16-06-01 55.75 26.4%
VMC 16-06-01 117.02 24.2%
VNO 16-06-01 95.35 29.5%
VNQ 16-06-01 83.74 16.3%
VOD 16-06-01 33.7 28.2%
VOO 16-06-01 192.9 26.4%
VRSK 16-06-01 79.44 18.1%
VRSN 16-06-01 85.38 21.6%
VRTX 16-06-01 93.9 15.9%
VTI 16-06-01 107.63 12.6%
VTR 16-06-01 66.58 25.3%
VWO 16-06-01 33.77 23.0%
VXX 16-06-01 13.465 66.8%
VZ 16-06-01 50.43 14.6%
WAT 16-06-01 138.46 18.9%
WBA 16-06-01 78.1 22.2%
WDC 16-06-01 47.63 41.8%
WFC 16-06-01 51 18.4%
WFM 16-06-01 33.94 24.2%
WHR 16-06-01 175.23 36.2%
WLTW 16-06-01 128.07 18.4%
WM 16-06-01 60.98 15.4%
WMB 16-06-01 22.59 73.6%
WMT 16-06-01 70.5 15.6%
WU 16-06-01 19.46 28.1%
WY 16-06-01 31.32 20.3%
WYN 16-06-01 67.55 23.1%
WYNN 16-06-01 96.73 40.1%
XBI 16-06-01 58.17 29.1%
XEC 16-06-01 115.89 38.6%
XEL 16-06-01 41.56 43.5%
XHB 16-06-01 34.41 14.9%
XL 16-06-01 34.23 18.3%
XLB 16-06-01 47 19.2%
XLE 16-06-01 66.89 20.9%
XLF 16-06-01 23.8 16.2%
XLI 16-06-01 55.97 17.6%
XLK 16-06-01 44.08 11.7%
XLNX 16-06-01 47.37 27.4%
XLP 16-06-01 53.2 15.9%
XLU 16-06-01 49.28 16.5%
XLV 16-06-01 71.61 11.5%
XLY 16-06-01 79.19 12.8%
XOM 16-06-01 89.24 16.0%
XOP 16-06-01 35.91 34.2%
XRAY 16-06-01 62.48 33.4%
XRT 16-06-01 42.46 27.3%
XRX 16-06-01 9.98 26.3%
XYL 16-06-01 44.82 22.4%
YHOO 16-06-01 36.65 44.7%
YUM 16-06-01 82.43 21.7%
ZBH 16-06-01 122.15 21.9%
ZION 16-06-01 28.39 29.4%
ZTS 16-06-01 47.85 18.7%
登录后才可评论.