SUMMARY:今天(11月11日 星期五)开盘时的房贷利率价格和上个工作日相比稍差
。目前重新贷款40万左右的利率,30年固定利率上升至3.750%,15年固定利率上升至
2.875%,5/1 ARM上升至3.375%。购房贷款40万左右,30年固定的利率上升至3.625%,15年固定利率上升至2.750%,5/1 ARM上升至2.875%.
注:除非特别说明,以下列出的利率都是基于本帖底部的贷款参数,并且是带impound
account的利率。
(Based on Conforming Loan $380K, High-Balance Loan $550K, Jumbo Loan $750K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.750 | 2.875 | 3.625 | 2.875 | 3.375 | 3.500 |
>$417K | 4.000 | 3.250 | 4.125 | 3.500 | ------ | ------ |
Jumbo | 4.125 | 4.375 | ------ | ------ | 3.500 | 3.500 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.125 | 3.625 | 3.125 | ------ | ------ |
>$417K | ------ | ------ | 4.500 | ------ | ------ | ------ |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.625 | 2.750 | 3.500 | 2.750 | 3.000 | 3.250 |
APR | 3.656 | 2.829 | 3.529 | 2.866 | 3.040 | 3.300 |
>$417K | 4.000 | 3.125 | 4.000 | 3.375 | ------ | ------ |
APR | 3.996 | 3.208 | 4.062 | 3.444 | ------ | ------ |
Jumbo | 3.875 | 3.375 | ------ | ------ | 3.250 | 3.375 |
APR | 3.916 | 3.434 | ------ | ------ | 3.284 | 3.393 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.250 | ------ | ------ |
APR | 4.057 | 3.330 | 3.953 | 3.367 | ------ | ------ |
******************************* TEXAS ******************************* (Based on Conforming Loan $200K, Jumbo Loan $500K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.125 | 3.750 | 3.125 | ------ | ------ |
>$417K | 4.250 | ------ | ------ | ------ | ------ | ------ |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.625 | 4.000 | 3.625 | ------ | ------ |
>$417K | 4.375 | ------ | ------ | ------ | ------ | ------ |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.625 | 2.750 | 3.500 | 2.750 | 3.000 | 3.250 |
APR | 3.630 | 2.794 | 3.528 | 2.815 | 3.039 | 3.300 |
>$417K | 4.000 | 3.500 | ------ | ------ | 3.375 | 3.375 |
APR | 4.004 | 3.534 | ------ | ------ | 3.382 | 3.390 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.250 | ------ | ------ |
APR | 4.026 | 3.295 | 3.925 | 3.315 | ------ | ------ |
Please note that the rates are subject to mid-day changes. This is
especially true when stock and bond markets move radically during the day.
Rates above are based on the following assumptions:
1. Loan Amount: See detailed loan amounts under the State name above;
2. Loan-To-Value (LTV):
- <=75% for Primary Residence Conforming Refinance & Purchase;
- <=70% for Primary Residence Conforming Cash-Out Refinance;
- <=75% for Primary Residence Super-Conforming Refinance and Purchase (
except for 7/1 ARM which is <=70%);
- <=65% for Primary Residence Super-Conforming Cash-Out Refinance;
- <=75% for Investment Property Conforming Purchase;
- <=65% for Jumbo Refi & Purchase.
3. Primary Residence (except specified);
4. Single Family Residence;
5. Credit score>=740;
6. With Impound/Escrow Account;
7. 30-day lock;
8. US Citizen or Permanent Resident (Sorry, this is a requirement by the
lender from which the above rates are based)
For Refinance, rates are based on No Point No Fee. So APR for Refinance =
Refinance Rate.
注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款
,需要收point才能做。
方圆贷款NMLS ID: 231959