SUMMARY:今天(03月04日, 星期五) ,开盘时的固定利率和昨天相比有所回落。
50万左右的购房贷款:
30年固定的利率回落至3.625%
15年固定的利率回落至2.875%
50万左右的无费用重新贷款:
30年固定的利率回落至3.875%
15年固定的利率回落至3.250%
----------------------------------------
贷款利率查询电话:713-899-6700
电邮:AndyZhouLoans@gmail.com
微信: UnionMae
----------------------------------------
自住房重新贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 3.875% | 3.625% | 3.250% | 3.125% |
APR | 3.875% | 3.625% | 3.250% | 3.125% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
500K | 4.000% | 3.750% | 3.375% | 3.250% |
APR | 4.000% | 3.750% | 3.375% | 3.250% |
自住房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 3.625% | 3.500% | 2.875% | 2.750% |
APR | 3.643% | 3.511% | 2.905% | 2.802% |
投资房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 4.125% | 4.000% | 3.625% | 3.500% |
APR | 4.187% | 4.034% | 3.687% | 3.562% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account
MLO NMLS ID|974907
Company NMLS ID|272209
Greatwall Inc. - Universal Mortgage