中午吃饭时候问一下大家拿的同事,结果吐槽说应该大涨工资;我查一查从2020年1月到2024年6月

认人待物,不断学习,提高商业和经济方敏锐的洞察力
打印 被阅读次数


Geography Canada    
Products Jan-20 Jun-24 Raising
  Dollars    
Beef stewing cuts, per kilogram 4 13.91 20.48 47%
Beef striploin cuts, per kilogram 4 20.08 26.93 34%
Beef top sirloin cuts, per kilogram 4 15.29 23.68 55%
Beef rib cuts, per kilogram 4 23.02 28.9 26%
Ground beef, per kilogram 4 9.56 12.68 33%
Pork loin cuts, per kilogram 4 7.95 9.4 18%
Pork rib cuts, per kilogram 4 8.89 9.06 2%
Pork shoulder cuts, per kilogram 4 5.31 9.04 70%
Whole chicken, per kilogram 4 5.5 5.58 1%
Chicken breasts, per kilogram 4 11.91 12.92 8%
Chicken thigh, per kilogram 4 9.86 10.34 5%
Chicken drumsticks, per kilogram 4 5.93 6.15 4%
Bacon, 500 grams 5 5.79 6.54 13%
Wieners, 400 grams 5 3.35 3.89 16%
Salmon, per kilogram 4 24.1 26.92 12%
Shrimp, 300 grams 5 7.14 7.6 6%
Canned salmon, 213 grams 5 4.43 4.15 -6%
Canned tuna, 170 grams 4 1.62 1.62 0%
Meatless burgers, 226 grams 5 4.87 6.21 28%
Milk, 1 litre 4 2.51 3.03 21%
Milk, 2 litres 4 4.21 5.25 25%
Milk, 4 litres 4 5.26 6.65 26%
Soy milk, 1.89 litres 5 3.84 4.47 16%
Nut milk, 1.89 litres 5 3.82 4.31 13%
Cream, 1 litre 4 3.71 4.67 26%
Butter, 454 grams 4 4.15 6.02 45%
Margarine, 907 grams 5 4.36 7.26 67%
Block cheese, 500 grams 5 5.87 6.83 16%
Yogurt, 500 grams 5 2.63 3.47 32%
Eggs, 1 dozen 4 3.45 4.42 28%
Apples, per kilogram 4 4.28 5.78 35%
Oranges, per kilogram 4 3.52 4.18 19%
Oranges, 1.36 kilograms 4 5 4.15 5.34 29%
Bananas, per kilogram 4 1.6 1.65 3%
Pears, per kilogram 4 4.18 5.34 28%
Lemons, unit 4 0.83 0.94 13%
Limes, unit 4 0.56 0.74 32%
Grapes, per kilogram 4 6.03 6.33 5%
Cantaloupe, unit 4 2.71 3.31 22%
Strawberries, 454 grams 5 4.51 2.96 -34%
Avocado, unit 4 1.74 2.29 32%
Potatoes, 4.54 kilograms 4 4.76 5.88 24%
Potatoes, per kilogram 4 3.85 4.93 28%
Sweet potatoes, per kilogram 4 3.67 4.53 23%
Tomatoes, per kilogram 4 6.7 4.31 -36%
Cabbage, per kilogram 4 2.28 2.9 27%
Carrots, 1.36 kilograms 5 2.86 4.43 55%
Onions, per kilogram 4 4 6.16 54%
Onions, 1.36 kilograms 5 3.44 5.53 61%
Celery, unit 4 2.83 3.43 21%
Cucumber, unit 4 1.94 1.42 -27%
Mushrooms, 227 grams 5 1.93 2.24 16%
Iceberg lettuce, unit 4 2.54 3.07 21%
Romaine lettuce, unit 4 2.96 2.96 0%
Broccoli, unit 4 2.4 2.96 23%
Peppers, per kilogram 4 7.39 7.27 -2%
Squash, per kilogram 4 4.19 4.65 11%
Salad greens, 142 grams 5 4.04 4.4 9%
Frozen french fried potatoes, 750 grams 5 2.3 3.4 48%
Frozen green beans, 750 grams 5 3.36 4.12 23%
Frozen broccoli, 500 grams 4 2.98 3.76 26%
Frozen corn, 750 grams  5 2.98 3.66 23%
Frozen mixed vegetables, 750 grams  5 3.18 3.98 25%
Frozen peas, 750 grams 5 3.01 3.63 21%
Frozen pizza, 390 grams 5 3.92 4.8 22%
Frozen spinach, 300 grams 5 1.65 1.92 16%
Frozen strawberries, 600 grams 4 4.21 4.95 18%
White bread, 675 grams 5 2.93 3.44 17%
Flatbread and pita, 500 grams  5 2.94 3.68 25%
Crackers and crisp breads, 200 grams  4 2.38 3.04 28%
Cookies and sweet biscuits, 300 grams  5 2.59 3.28 27%
Dry or fresh pasta, 500 grams 5 2.35 3.17 35%
Brown rice, 900 grams  5 4.6 5.93 29%
White rice, 2 kilograms 5 8.14 6.46 -21%
Cereal, 400 grams 5 3.09 4.16 35%
Wheat flour, 2.5 kilograms 5 4.67 5.19 11%
White sugar, 2 kilograms 5 2.27 3.08 36%
Apple juice, 2 litres 5 2.82 3.89 38%
Orange juice, 2 litres 5 3.74 5.65 51%
Roasted or ground coffee, 340 grams 5 5.32 6.81 28%
Tea (20 bags) 4 3.44 4.53 32%
Ketchup, 1 litre 5 3.33 4.38 32%
Vegetable oil, 3 litres 5 4.25 9.3 119%
Canola oil, 3 litres 5 6.66 8.88 33%
Olive oil, 1 litre 5 7.81 17.14 119%
Baby food, 128 millilitres 5 1.32 1.65 25%
Infant formula, 900 grams  5 29.2 44.98 54%
Peanut butter, 1 kilogram 5 4.63 6.23 35%
Mayonnaise, 890 millilitres  5 4.49 6.26 39%
Canned baked beans, 398 millilitres 5 1.19 1.89 59%
Canned tomatoes, 796 millilitres 5 1.39 2.21 59%
Canned soup, 284 millilitres 5 1.17 1.56 33%
Canned beans and lentils, 540 millilitres 4 1.23 1.71 39%
Canned corn, 341 millilitres 5 1.2 1.66 38%
Canned peach, 398 millilitres 5 2.19 2.42 11%
Canned pear, 398 millilitres 5 2.19 2.86 31%
Dried lentils, 900 grams 5 3.3 3.73 13%
Dry beans and legumes, 900 grams  5 3.02 3.37 12%
Tofu, 350 grams  5 2.2 2.76 25%
Hummus, 227 grams 5 3.36 3.9 16%
Salsa, 418 millilitres 5 3.26 4.51 38%
Pasta sauce, 650 millilitres 5 2.16 3.23 50%
Salad dressing, 475 millilitres 5 2.51 3.25 29%
Almonds, 200 grams 5 5.25 4.56 -13%
Peanuts, 450 grams 5 3.27 3.98 22%
Sunflower seeds, 400 grams  5 4.05 4.8 19%
Deodorant, 85 grams 5 5.19 7.64 47%
Toothpaste, 100 millilitres 5 2.98 3.82 28%
Shampoo, 400 millilitres 5 5.37 6.78 26%
Laundry detergent, 4.43 litres 5 12.59 13.26 5%
登录后才可评论.