2010年美国大学录取的统计资料

College admission statistics for the class of 2014

http://artsci.wustl.edu/~overseas/images/photoWU.jpg

Washington University in St. Louis

Hypathway's Notes: New York Times (NYT) has collected admission statistic data from individual colleges after the finish of each admission cycles. The following table contains this year (2010)'s admit rates, yield rates as well as the waiting list information from more than one hundred colleges which have voluntarily released their numbers to the Times. It would be serving as a valuable reference for the new applicants. Thanks for their successful marketing strategies; many colleges enjoyed record lows for the percentage of student accepted. Due to the down turn of the current economy, colleges have realized that it would be difficult for them to predict this year's yield based on the information of the previous admission data. They are not sure how many accepted students will have the economic means to attend. This is part of the reasons of why this year's waiting list numbers were sky-high. The waiting list numbers offered by Duke and Boston College were 3,381 and 6026 respectively; this is indeed an unfair situation colleges created for the waiting listed students.
 

2010 Admission Tally, New York Times, August 3, 2010

Institution Applicants Admitted Students Admit Rate Offered Spot on Wait List Agreed to Be on Wait List Admitted Off Wait List Enrolled Total Admits Who Enrolled (Yield)
American (D.C.) 16,939 7,373 44% 2,025 390 40 1,578 21%
Amherst (Mass.) 8,099 1,239 15% 1,098 471 2 501 40%
Barnard (N.Y.) 4,618 1,293 28% N/A N/A 54 591 46%
Bates (Me.) 4,518 1,416 31% 846 223 83 500 35%
Boston College 29,933 9,310 31% 6,026 2,686 103 2,359 25%
Boston U. 38,270 22,143 58% 2,370 1,152 8   19%
Bowdoin (Me.) 6,018 1,185 20% N/A N/A 0 512 43%
Brown (R.I.) 30,135 2,820 9% N/A N/A N/A 1,500 53%
Bucknell (Pa.) 7,178 2,252 31% 1,988 691 79 937 42%
California Institute of Technology 4,859 610 13% 529 337 7 226 37%
Carnegie Mellon (Pa.) 15,487 5,164 33% 4,463 563 70 1,526 30%
Claremont McKenna (Calif.) 4,264 732 17% 905 384 0 318 43%
Colby (Me.) 4,207 1,445 34% 971 510 9 494 34%
Colgate (N.Y.) 7,871 2,596 33% N/A N/A 0 870 34%
College of N.J. 9,956 4,707 47% 1,322 445 28 1,444 31%
Columbia (N.Y.) 26,178 2,472 9% N/A N/A 75 1,431 58%
Connecticut College 5,301 1,678 32% 1,387 442 0   30%
Cooper Union (N.Y.) 3,354 279 8% 74 70 4 212 76%
                 
Cornell (N.Y.) 36,338 6,673 18% 2,561 1,492 0 3,238 49%
Dartmouth (N.H.) 18,778 2,165 12% 1,800 1,100 19 1,149 53%
Davidson (N.C.) 4,090 1,214 30% 963 422 14 503 41%
Dickinson (Pa.) 5,030 2,402 48% 432 432 12 671 28%
Duke (N.C.) 26,770 4,207 16% 3,381 N/A 200 1,768 42%
Elon (N.C.) 9,771 4,737 48% 3,403 1,376 159 1,377 29%
Emerson (Mass.) 6,865 3,200 47% 1,337 486 78 864 27%
Emory (Ga.) 15,550 4,488 29% 3,113 1,092 46 1,387 31%
Fashion Institute of Technology (N.Y.) 5,572 1,684 30% N/A N/A N/A 1,268 75%
George Washington (D.C.) 21,177 6,666 31% 2,100 700 20 2,435 37%
Georgetown (D.C.) 18,077 3,619 20% 2,118 1,181 116 1,580 44%
Georgia Tech 13,553 6,976 51% 1,506 873 311 2,785 40%
Grinnell (Iowa) 3,200 1,228 38% 769 355 13 420 34%
Hamilton (N.Y.) 4,857 1,431 29% 1,104 530 52 477 33%
Harvard (Mass.) 30,489 2,184 7% N/A N/A 70 1,667 76%
Holy Cross (Mass.) 6,911 2,450 35% 1,691 595 18 741 30%
Johns Hopkins (Md.) 18,459 3,794 21% 3,727 2,121 33 1,267 33%
Juilliard (N.Y.) 2,467 187 8% 40 36 5 131 70%
Kenyon (Ohio) 4,066 1,598 39% 776 271 0 485 30%
Lafayette (Pa.) 5,822 2,425 42% 1,439 535 28 645 27%
                 
Lehigh (Pa.) 10,337 3,900 38% 2,437 N/A 15 1,236 32%
Macalester (Minn.) 4,317 1,837 43% 583 258 0 525 29%
M.I.T. (Mass.) 16,632 1,676 10% 722 606 65 1,070 64%
Middlebury (Vt.) 7,984 1,375 17% N/A N/A N/A 577 42%
Muhlenberg (Pa.) 4,569 2,194 48% 1,451 383 16 612 28%
New York University 38,037 11,327 30% 2,628 1,427 117 3,953 35%
Northeastern (Mass.) 37,691 14,286 38% 4,994 2,074 163 2,800 20%
Northwestern (Ill.) 27,615 6,380 23% 3,188 1,397 21 2,125 33%
Penn State 39,256 19,960 51% 1,315 N/A 680 5,650 28%
Pepperdine (Calif.) 7,942 2,187 28% 1,625 800 20 680 31%
Pomona (Calif.) 6,765 990 15% 500 300 0 404 41%
Princeton (N.J.) 26,247 2,148 8% 1,451 N/A N/A N/A N/A
Purdue (Ind.) 31,002 20,085 65% 571 188 155* 6,682 33%
Rensselaer Polytechnic (N.Y.) 13,643 5,369 39% 1,561 958 72 1,159 22%
Rice (Tex.) 12,392 2,634 21% 2,521 1,444 131 958 36%
Rutgers, New Brunswick (N.J.) 29,382 17,425 59% 1,652 N/A 176 6,000 34%
Skidmore (N.Y.) 6,044 2,846 47% 1,448 468 0 750 26%
Stanford (Calif.) 32,022 2,340 7% 999 N/A 40 1,675 72%
SUNY Binghamton (N.Y.) 27,163 10,828 40% 1,376 500 28 2,187 20%
SUNY Geneseo (N.Y.) 9,885 3,711 38% 1,800 1,025 0 1,035 28%
                 
SUNY Stony Brook (N.Y.) 27,814 11,374 41% 1,847 726 31 2,700 24%
Swarthmore (Pa.) 6,040 974 16% 996 410 7 391 40%
Syracuse (N.Y.) 22,914 13,659 60% 2,449 1,101 8 3,446 25%
Texas A.&M. 26,632 15,991 60% 7,700 0 451 8,100 51%
Trinity College (Conn.) 4,687 2,023 43% 1,337 516 28   29%
Tufts (Mass.) 15,434 3,756 24% N/A N/A 0 1,339 36%
Tulane (La.) 43,817 11,371 26% 4,800 2,875 44 1,694 15%
U.C., Berkeley 50,312 12,914 26% 202 121 0 5,247 41%
U.C.L.A. 57,658 13,088 23% 0 0 0 4,801 37%
U. of Chicago 19,353 3,623 19% N/A N/A 71 1,416 39%
U. of Colorado, Boulder 21,107 17,423 83% 949 224 0 5,215 30%
U. of Connecticut 22,138 11,947 54% 3,464 1,198 479 3,235 27%
U. of Delaware 26,518 12,755 48% 2,215 767 593 3,422 27%
U. of Florida 27,306 11,464 42% 0 0 0 6,400 56%
U. of Iowa 17,146 13,871 81% 0 0 0 4,485 32%
U. of Maryland, College Park 26,125 11,667 45% 1,023 N/A 0 4,000 34%
U.N.C., Chapel Hill 23,174 7,461 32% 2,258 1,115 486 4,041 54%
U. of Pennsylvania 26,939 3,847 14% 3,000 1,800 40 2,426 63%
U. of Rochester 12,697 4,893 39% 765 495 2 1,232 25%
U. of Southern California 35,800 8,725 24% 0 0 0 2,900 33%
                 
U. of Vermont 22,314 15,748 71% 3,176 982 0 2,475 16%
U. of Virginia 22,516 7,200 32% 3,746 2,100 200 3,300 46%
U. of Washington 22,840 12,956 57% 2,582 1,447 426 5,669 44%
U. of Wisconsin, Madison 25,488 14,384 56% 2,500 500 0 6,138 43%
Vanderbilt (Tenn.) 21,827 3,906 18% N/A N/A 166 1,600 41%
Vassar (N.Y.) 7,822 1,847 24% 1,421 568 0 680 37%
Virginia Tech 20,083 13,412 67% 2,100 1,350 0 5,378 40%
Villanova (Pa.) 14,376 6,478 45% 4,957 2,427 479 1,684 26%
Wake Forest (N.C.) 10,563 4,232 40% N/A N/A N/A 1,233 29%
Washington & Lee (Va.) 6,624 1,255 19% 2,148 617 55 480 38%
Washington U. in St. Louis 24,939 5,286 21% N/A N/A 0 1,635 31%
Wesleyan (Conn.) 10,656 2,190 21% N/A N/A N/A 745 34%
Wheaton (Ill.) 2,083 1,326 64% 343 250 58 601 45%
Williams (Mass.) 6,636 1,236 19% 1,125 475 32 552 45%
Yale (Conn.) 25,869 1,940 7% 932 N/A N/A N/A N/A
* Includes spring 2011        
登录后才可评论.