方圆贷款今日房贷利率(CA、MD、VA) | ||||||
SUMMARY:今天(5月28日星期二)开盘时的利率价格和上星期五相比大幅变差!目前重新贷款40万左右的利率30年固定飙升至3.875%,15 年固定涨至3%,5/1 ARM仍为2.875%。购房贷款40万左右,30年固定的利率涨至3.75%,15年固定涨至2.875%,5/1 ARM仍为2.5%。 注:以下列出的利率都是带impound account的利率,其它条件请参见本帖底部参数。 | ||||||
********************* CALIFORNIA ********************* | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.000 | 3.750 | 3.000 | 2.875 | 3.250 |
>$417K | 4.000 | 3.375 | 2.875 | 3.375 | ||
Jumbo | 2.750 | 3.375 | ||||
PRIMARY RESIDENCE - CASH-OUT REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.125 | 3.750 | 3.000 | 3.000 | |
>$417K | ||||||
PRIMARY RESIDENCE - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.750 | 2.875 | 3.625 | 2.875 | 2.500 | 2.875 |
APR | 3.827 | 3.009 | 3.732 | 3.071 | 2.571 | 2.948 |
>$417K | 3.875 | 3.125 | 2.500 | 3.250 | ||
APR | 3.940 | 3.239 | 2.560 | 3.305 | ||
Jumbo | 2.625 | 3.250 | ||||
APR | 2.678 | 3.305 | ||||
INVESTMENT PROPERTY - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.125 | ||
APR | 4.083 | 3.395 | 3.990 | 3.336 | ||
********************** MARYLAND ********************** | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.000 | 3.750 | 3.000 | 2.875 | 3.250 |
>$417K | 4.000 | 3.375 | ||||
PRIMARY RESIDENCE - CASH-OUT REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.125 | 3.750 | 3.000 | 3.000 | |
>$417K | ||||||
PRIMARY RESIDENCE - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.750 | 2.875 | 3.625 | 2.875 | 2.500 | 2.875 |
APR | 3.827 | 3.009 | 3.732 | 3.071 | 2.571 | 2.948 |
>$417K | 3.875 | 3.125 | 2.500 | |||
APR | 3.940 | 3.239 | 2.560 | |||
INVESTMENT PROPERTY - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.125 | ||
APR | 4.083 | 3.395 | 3.990 | 3.336 | ||
********************** VIRGINIA ********************** | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.000 | 3.750 | 3.000 | 2.875 | 3.250 |
>$417K | 4.000 | 3.375 | ||||
PRIMARY RESIDENCE - CASH-OUT REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.125 | 3.750 | 3.000 | 3.000 | |
>$417K | ||||||
PRIMARY RESIDENCE - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.750 | 2.875 | 3.625 | 2.875 | 2.500 | 2.875 |
APR | 3.827 | 3.009 | 3.732 | 3.071 | 2.571 | 2.948 |
>$417K | 3.875 | 3.125 | 2.500 | |||
APR | 3.940 | 3.239 | 2.560 | |||
INVESTMENT PROPERTY - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.125 | ||
APR | 4.083 | 3.395 | 3.990 | 3.336 | ||
Please note that the rates are subject to mid-day changes. This is especially true when stock and bond markets move radically during the day. Rates above are based on the following assumptions: 1. Loan Amount: $380K for Conforming loan, $550K for Super-Conforming loans, $750K for Jumbo loans; 2. Loan-To-Value (LTV): - <=75% for Primary Residence Conforming Refinance & Purchase; - <=70% for Primary Residence Conforming Cash-Out Refinance; - <=75% for Primary Residence Super-Conforming Refinance and Purchase; - <=65% for Primary Residence Super-Conforming Cash-Out Refinance; - <=75% for Investment Property Conforming Purchase; - <=65% for Jumbo Refi & Purchase. 3. Primary Residence except specified; 4. Single Family Residence; 5. Credit score>=760; 6. With Impound/Escrow Account; 7. 30-day lock; 8. US Citizen or Permanent Resident (Sorry, this is a requirement by the lender from which the above rates are based) For Refinance, rates are based on No Point No Fee. So APR for Refinance = Refinance Rate. 注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款,需要收point才能做。 |