Price Increase (Puts) |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | MDTL | NOV06 22.5 Put | MRUWX.X | 1.725 | 1.4 (430.8%) | 202 | 172 (573.3%) | 1028 | 19 (1.9%) |
2 | PCU | NOV06 55 Put | PCUWK.X | 2.4 | 1.75 (269.2%) | 1495 | 1104 (282.4%) | 1587 | 186 (13.3%) |
3 | POT | NOV06 130 Put | POTWF.X | 1.925 | 1.4 (266.7%) | 1180 | 814 (222.4%) | 596 | 204 (52.0%) |
4 | MRGE | NOV06 7.5 Put | MQPWU.X | 1.25 | 0.875 (233.3%) | 35 | -35 (-50.0%) | 935 | 15 (1.6%) |
5 | POT | NOV06 135 Put | POTWG.X | 4.85 | 3.25 (203.1%) | 1033 | 691 (202.0%) | 816 | 83 (11.3%) |
6 | MDTL | NOV06 25 Put | MRUWE.X | 3.95 | 2.575 (187.3%) | 61 | -72 (-54.1%) | 1573 | 47 (3.1%) |
7 | HOLX | NOV06 45 Put | QHXWI.X | 1.675 | 1.075 (179.2%) | 1604 | 1363 (565.6%) | 2398 | 7 (0.3%) |
8 | PCU | NOV06 57.5 Put | PCUWY.X | 4.5 | 2.775 (160.9%) | 167 | - | 770 | 77 (11.1%) |
9 | PD | NOV06 95 Put | DPBWS.X | 1.75 | 1.075 (159.3%) | 3146 | 2255 (253.1%) | 10452 | 191 (1.9%) |
10 | MRGE | DEC06 7.5 Put | MQPXU.X | 1.325 | 0.8 (152.4%) | 499 | 321 (180.3%) | 830 | 159 (23.7%) |
11 | STXS | NOV06 12.5 Put | UQSWV.X | 2.1 | 1.25 (147.1%) | 24 | -50 (-67.6%) | 479 | 74 (18.3%) |
12 | PCU | DEC06 50 Put | PCUXJ.X | 1.35 | 0.8 (145.5%) | 461 | -978 (-68.0%) | 3047 | 201 (7.1%) |
13 | POT | NOV06 140 Put | PVZWH.X | 9.1 | 5.35 (142.7%) | 396 | 17 (4.5%) | 550 | -77 (-12.3%) |
14 | ACL | NOV06 100 Put | ACLWT.X | 1.2 | 0.675 (128.6%) | 1070 | 960 (872.7%) | 1132 | -25 (-2.2%) |
15 | PCU | DEC06 52.5 Put | PCUXX.X | 2.325 | 1.275 (121.4%) | 633 | 363 (134.4%) | 2020 | 30 (1.5%) |
16 | MDTL | DEC06 22.5 Put | MRUXX.X | 2.7 | 1.475 (120.4%) | 28 | 25 (833.3%) | 415 | - |
17 | PD | NOV06 100 Put | DPBWT.X | 4.55 | 2.425 (114.1%) | 763 | 330 (76.2%) | 5694 | 235 (4.3%) |
18 | CRS | NOV06 100 Put | CRSWT.X | 2.075 | 1.1 (112.8%) | 216 | 116 (116.0%) | 732 | -56 (-7.1%) |
19 | FCX | NOV06 60 Put | FCXWL.X | 1.9 | 1 (111.1%) | 2366 | 1693 (251.6%) | 4934 | 467 (10.5%) |
20 | TOMO | NOV06 15 Put | QWXWC.X | 1.25 | 0.65 (108.3%) | 393 | -338 (-46.2%) | 988 | -3 (-0.3%) |
Price Increase (Calls) |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | DLB | NOV06 20 Call | DLBKD.X | 6.45 | 5.925 (1128.6%) | 75 | 53 (240.9%) | 210 | 4 (1.9%) |
2 | TNOX | JAN07 15 Call | TMQAC.X | 4.8 | 4.35 (966.7%) | 61 | 41 (205.0%) | 270 | 19 (7.6%) |
3 | AD | NOV06 30 Call | ADKF.X | 2.5 | 2.25 (900.0%) | 35 | -45 (-56.2%) | 1197 | -7 (-0.6%) |
4 | CTRP | NOV06 55 Call | QCTKK.X | 3.1 | 2.55 (463.6%) | 398 | -151 (-27.5%) | 882 | -165 (-15.8%) |
5 | LVS | NOV06 90 Call | LVSKR.X | 1.075 | 0.875 (437.5%) | 1341 | 1149 (598.4%) | 221 | 54 (32.3%) |
6 | NYX | NOV06 90 Call | NYXKR.X | 5.75 | 4.575 (389.4%) | 5409 | 4304 (389.5%) | 1421 | 539 (61.1%) |
7 | NYX | JAN07 120 Call | NYXAD.X | 1.575 | 1.25 (384.6%) | 1342 | 387 (40.5%) | 1285 | 700 (119.7%) |
8 | NYX | JAN07 115 Call | NYXAC.X | 2.15 | 1.65 (330.0%) | 703 | -2320 (-76.7%) | 2164 | 2014 (1342.7%) |
9 | MSTR | NOV06 125 Call | EOWKE.X | 2.325 | 1.75 (304.3%) | 431 | 262 (155.0%) | 945 | -27 (-2.8%) |
10 | SCT | APR07 10 Call | SCTDB.X | 2.5 | 1.85 (284.6%) | 12 | -18 (-60.0%) | 390 | 13 (3.4%) |
11 | NYX | JAN07 110 Call | NYXAB.X | 3.05 | 2.25 (281.3%) | 664 | 523 (370.9%) | 319 | 83 (35.2%) |
12 | PCAR | NOV06 60 Call | PAQKL.X | 2.6 | 1.9 (271.4%) | 25 | -16 (-39.0%) | 2508 | -11 (-0.4%) |
13 | CTRP | DEC06 60 Call | QCTLL.X | 1.95 | 1.425 (271.4%) | 167 | 29 (21.0%) | 381 | 64 (20.2%) |
14 | MDC | NOV06 50 Call | MDCKJ.X | 1.7 | 1.2 (240.0%) | 336 | 312 (1300.0%) | 1136 | -45 (-3.8%) |
15 | ASEI | NOV06 65 Call | KBUKM.X | 1.05 | 0.725 (223.1%) | 333 | 250 (301.2%) | 434 | 28 (6.9%) |
16 | NYX | JAN07 105 Call | NYXAA.X | 4.2 | 2.85 (211.1%) | 457 | 417 (1042.5%) | 445 | 9 (2.1%) |
17 | LVS | NOV06 85 Call | LVSKQ.X | 3.5 | 2.35 (204.3%) | 2924 | 467 (19.0%) | 1724 | 964 (126.8%) |
18 | CHS | NOV06 22.5 Call | CHSKX.X | 1.125 | 0.75 (200.0%) | 941 | 676 (255.1%) | 3341 | -62 (-1.8%) |
19 | ESRX | NOV06 60 Call | XTQKL.X | 3.15 | 2.1 (200.0%) | 5432 | 4884 (891.2%) | 1318 | 67 (5.4%) |
20 | SPF | NOV06 22.5 Call | SPFKX.X | 1.1 | 0.725 (193.3%) | 151 | 96 (174.5%) | 603 | 48 (8.6%) |
High Volume |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | MCD | JAN07 30 Call | MCDAF.X | 12 | -0.1 (-0.8%) | 596658 | 596255 (147954.1%) | 43169 | -263 (-0.6%) |
2 | MCD | DEC06 40 Call | MCDLH.X | 2.025 | -0.1 (-4.7%) | 438325 | 437777 (79886.3%) | 35348 | -6837 (-16.2%) |
3 | MCD | DEC06 37.5 Call | MCDLU.X | 4.5 | -0.0999999 (-2.2%) | 429691 | 429686 (8593720.0%) | 28107 | 2 (0.0%) |
4 | MCD | JAN07 32.5 Call | MCDAZ.X | 9.5 | -0.1 (-1.0%) | 204317 | 204267 (408534.0%) | 14961 | 50 (0.3%) |
5 | MCD | DEC06 35 Call | MCDLG.X | 7 | - | 167433 | - | 10977 | - |
6 | MCD | NOV06 40 Call | MCDKH.X | 2 | -0.0999999 (-4.8%) | 152208 | 152141 (227076.1%) | 10951 | -526 (-4.6%) |
7 | MCD | JAN07 37.5 Call | MCDAU.X | 4.5 | -0.15 (-3.2%) | 148484 | 148234 (59293.6%) | 16555 | 195 (1.2%) |
8 | MCD | JAN07 25 Call | MCDAE.X | 17 | - | 112966 | - | 9783 | - |
9 | MCD | DEC06 32.5 Call | MCDLZ.X | 9.5 | - | 93792 | - | 8232 | - |
10 | XLE | JAN07 55 Put | XBTMC.X | 1.4 | 0.25 (21.7%) | 91797 | 91554 (37676.5%) | 34214 | -56 (-0.2%) |
11 | ED | NOV06 45 Call | EDKI.X | 3.25 | 0.225 (7.4%) | 69673 | 69460 (32610.3%) | 5392 | 90 (1.7%) |
12 | IWM | NOV06 76 Put | IOWWX.X | 0.475 | -0.375 (-44.1%) | 56526 | 7152 (14.5%) | 115829 | -2794 (-2.4%) |
13 | DD | NOV06 45 Call | DDKI.X | 2.3 | 0.05 (2.2%) | 56055 | 55321 (7536.9%) | 6925 | -245 (-3.4%) |
14 | YHOO | JAN07 35 Put | YHQMG.X | 7.6 | - | 50340 | - | 12168 | - |
15 | DUK | DEC06 27.5 Put | DUKXY.X | 0.1 | 0.05 (100.0%) | 50288 | 50278 (502780.0%) | 988 | 10 (1.0%) |
16 | DUK | NOV06 30 Put | DUKWF.X | 0.075 | -1.86265e-09 (-0.0%) | 48077 | 48048 (165682.8%) | 52023 | - |
17 | AIG | DEC06 70 Call | AIGLN.X | 1.025 | 0.35 (51.9%) | 33807 | -3015 (-8.2%) | 33768 | 18156 (116.3%) |
18 | BRCM | NOV06 32.5 Put | RCQWZ.X | 1.3 | 0.225 (20.9%) | 32861 | 28070 (585.9%) | 7696 | 1632 (26.9%) |
19 | QCOM | NOV06 35 Call | AAOKG.X | 0.9 | 0.325 (56.5%) | 31000 | 23503 (313.5%) | 14426 | 848 (6.2%) |
20 | IWM | FEB07 76 Call | IOWBX.X | 3.6 | 0.35 (10.8%) | 27509 | 27419 (30465.6%) | 37432 | 20 (0.1%) |