10.000 | 5133437500 | |
12.500 | 4894817000 | |
15.000 | 4658579250 | |
17.500 | 4423578500 | |
20.000 | 4191984500 | |
22.500 | 3964092000 | |
25.000 | 3737124750 | |
27.500 | 3512185750 | |
30.000 | 3290605750 | |
32.500 | 3071657250 | |
35.000 | 2854453750 | |
37.500 | 2641800750 | |
40.000 | 2434719250 | |
42.500 | 2235455500 | |
45.000 | 2040006000 | |
47.500 | 1854025000 | |
50.000 | 1681296250 | |
52.500 | 1524668500 | |
55.000 | 1384489500 | |
57.500 | 1261843500 | |
60.000 | 1154682500 | |
62.500 | 1062653000 | |
65.000 | 987263750 | |
67.500 | 926678750 | |
70.000 | 874808000 | |
72.500 | 841387500 | |
75.000 | 820650000 | |
80.000 | 848619500 | |
85.000 | 950792500 | |
90.000 | 1128963000 | |
95.000 | 1394926000 | |
100.000 | 1726578500 | |
105.000 | 2110562500 | |
110.000 | 2500262000 | |
115.000 | 2904015500 | |
120.000 | 3313058000 |
GOOG
50.000 | 5274360000 | |
55.000 | 5180485000 | |
60.000 | 5088321000 | |
65.000 | 4997232000 | |
70.000 | 4906700000 | |
75.000 | 4816877000 | |
80.000 | 4727890500 | |
85.000 | 4639569000 | |
90.000 | 4551869500 | |
95.000 | 4465047500 | |
100.000 | 4379001000 | |
105.000 | 4295644000 | |
110.000 | 4212813500 | |
115.000 | 4130772500 | |
120.000 | 4049277500 | |
125.000 | 3968710000 | |
130.000 | 3888763500 | |
135.000 | 3809522000 | |
140.000 | 3730724000 | |
145.000 | 3652755000 | |
150.000 | 3575670500 | |
155.000 | 3501016000 | |
160.000 | 3427012500 | |
165.000 | 3353535000 | |
170.000 | 3280789500 | |
175.000 | 3210679500 | |
180.000 | 3141231500 | |
185.000 | 3072481000 | |
190.000 | 3004326000 | |
195.000 | 2936940500 | |
200.000 | 2870293500 | |
210.000 | 2748952500 | |
220.000 | 2629060500 | |
230.000 | 2511652500 | |
240.000 | 2400858500 | |
250.000 | 2292905500 | |
260.000 | 2195472500 | |
270.000 | 2106063500 | |
280.000 | 2019320500 | |
290.000 | 1935049500 | |
300.000 | 1853602500 | |
310.000 | 1787309500 | |
320.000 | 1723970500 | |
330.000 | 1663752500 | |
340.000 | 1610035500 | |
350.000 | 1558810500 | |
360.000 | 1513457500 | |
370.000 | 1475060500 | |
380.000 | 1441387500 | |
390.000 | 1412308500 | |
400.000 | 1388125500 | |
410.000 | 1372041500 | |
420.000 | 1362575500 | |
430.000 | 1360763500 | |
440.000 | 1367672500 | |
450.000 | 1385636500 | |
460.000 | 1418441500 | |
470.000 | 1465723500 | |
480.000 | 1530707500 | |
490.000 | 1617863500 | |
500.000 | 1727519500 | |
510.000 | 1868835500 | |
520.000 | 2025453500 | |
530.000 | 2196240500 | |
540.000 | 2373470500 | |
550.000 | 2555927500 | |
560.000 | 2744809500 | |
570.000 | 2937096500 |
BIDU
80.000 | 63048000 | |
85.000 | 54021500 | |
90.000 | 45038500 | |
95.000 | 36372500 | |
100.000 | 28317500 | |
105.000 | 21976000 | |
110.000 | 16979500 | |
115.000 | 14343000 | |
120.000 | 14592000 | |
125.000 | 18847500 | |
130.000 | 27098500 | |
135.000 | 38257000 | |
140.000 | 51314000 | |
145.000 | 65313000 | |
150.000 | 80089000 | |
155.000 | 95586500 | |
160.000 | 111297500 |
MA
35.000 | 185190500 | |
40.000 | 164345000 | |
45.000 | 143947000 | |
50.000 | 124150500 | |
55.000 | 104818000 | |
60.000 | 86068000 | |
65.000 | 70946500 | |
70.000 | 57612500 | |
75.000 | 46413000 | |
80.000 | 37600500 | |
85.000 | 31758000 | |
90.000 | 31620500 | |
95.000 | 36577500 | |
100.000 | 48051500 | |
105.000 | 68516500 | |
110.000 | 93099500 | |
115.000 | 121506500 | |
120.000 | 153450500 | |
125.000 | 186138000 | |
130.000 | 219313000 |
RIMM
30.000 | 920350000 | |
32.500 | 885454500 | |
35.000 | 850639500 | |
37.500 | 815949250 | |
40.000 | 781349750 | |
45.000 | 714032750 | |
50.000 | 647358250 | |
55.000 | 586207250 | |
60.000 | 526743250 | |
65.000 | 473892750 | |
70.000 | 427082750 | |
75.000 | 386120750 | |
80.000 | 351621250 | |
85.000 | 331405250 | |
90.000 | 316662750 | |
95.000 | 312386250 | |
100.000 | 312871750 | |
105.000 | 324751750 | |
110.000 | 341374750 | |
115.000 | 367117250 | |
120.000 | 398714750 | |
125.000 | 440917250 | |
130.000 | 491557750 | |
140.000 | 627876750 |
NDAQ
27.500 | 4848000 | |
30.000 | 2983250 | |
32.500 | 1485000 | |
35.000 | 2644000 | |
37.500 | 5198750 | |
40.000 | 9188500 | |
42.500 | 14426500 |
NYX
15.000 | 982206250 | |
17.500 | 945112750 | |
20.000 | 908019250 | |
22.500 | 870938000 | |
25.000 | 833893250 | |
30.000 | 767398250 | |
35.000 | 701168250 | |
40.000 | 635060750 | |
45.000 | 569400750 | |
50.000 | 504142750 | |
55.000 | 439576250 | |
60.000 | 375810250 | |
65.000 | 319890250 | |
70.000 | 267778750 | |
75.000 | 220806750 | |
80.000 | 179936750 | |
85.000 | 146479750 | |
90.000 | 117488250 | |
95.000 | 103127250 | |
100.000 | 104388250 | |
105.000 | 125379750 | |
110.000 | 153176250 | |
115.000 | 203045750 | |
120.000 | 257762250 | |
125.000 | 328226750 | |
130.000 | 399665750 | |
135.000 | 472809250 |
QQQQ
38.000 | 717268775 | |
38.625 | 649650087.5 | |
39.000 | 611152925 | |
39.625 | 556448612.5 | |
40.000 | 525632387.5 | |
40.625 | 483782762.5 | |
41.000 | 460015862.5 | |
41.625 | 431290675 | |
42.000 | 415975450 | |
42.625 | 413508575 | |
43.000 | 414137900 | |
43.625 | 438868900 | |
44.000 | 455596787.5 | |
44.625 | 523373912.5 | |
45.000 | 566064175 | |
45.625 | 650082800 | |
46.000 | 702243837.5 |
CME
300.000 | 316632000 | |
310.000 | 296240000 | |
320.000 | 276414000 | |
330.000 | 256824000 | |
340.000 | 238211000 | |
350.000 | 220036000 | |
360.000 | 206505000 | |
370.000 | 197398000 | |
380.000 | 188832000 | |
390.000 | 181005000 | |
400.000 | 173746000 | |
410.000 | 167417000 | |
420.000 | 161648000 | |
430.000 | 156897000 | |
440.000 | 153462000 | |
450.000 | 151442000 | |
460.000 | 150197000 | |
470.000 | 150538000 | |
480.000 | 152203000 | |
490.000 | 155798000 | |
500.000 | 162006000 | |
510.000 | 171040000 | |
520.000 | 182457000 | |
530.000 | 196024000 | |
540.000 | 211381000 | |
550.000 | 228528000 | |
560.000 | 247753000 | |
570.000 | 268593000 | |
580.000 | 290688000 | |
590.000 | 313735000 | |
600.000 | 337691000 |
ICE
50.000 | 93431500 | |
55.000 | 84864000 | |
60.000 | 76297000 | |
65.000 | 67735500 | |
70.000 | 59181000 | |
75.000 | 50678000 | |
80.000 | 42386500 | |
85.000 | 34705500 | |
90.000 | 27733000 | |
95.000 | 21800000 | |
100.000 | 16689000 | |
105.000 | 14144500 | |
110.000 | 12998500 | |
115.000 | 14523000 | |
120.000 | 20760000 | |
125.000 | 28760000 | |
130.000 | 38181000 | |
135.000 | 49469000 | |
140.000 | 61281500 | |
145.000 | 73397500 | |
150.000 | 85652000 | |
155.000 | 97979000 | |
160.000 | 110321000 |
RMBS
5.000 | 88094250 | |
7.500 | 69436250 | |
10.000 | 51381500 | |
12.500 | 35640250 | |
15.000 | 23255000 | |
17.500 | 15647750 | |
20.000 | 13550750 | |
22.500 | 21105000 | |
25.000 | 34939750 | |
30.000 | 72339250 | |
35.000 | 120913250 | |
40.000 | 175820250 |
NTRI
40.000 | 25363500 | |
45.000 | 20098500 | |
50.000 | 15159000 | |
55.000 | 10668500 | |
60.000 | 7848000 | |
65.000 | 7767500 | |
70.000 | 10747000 | |
75.000 | 17578500 | |
80.000 | 26333000 | |
85.000 | 36593000 | |
90.000 | 48028000 | |
95.000 | 60007500 |
LVS
50.000 | 56207500 | |
55.000 | 47448000 | |
60.000 | 39250500 | |
65.000 | 31910000 | |
70.000 | 25712000 | |
75.000 | 21000500 | |
80.000 | 18035000 | |
85.000 | 17917500 | |
90.000 | 21385000 | |
95.000 | 28674500 | |
100.000 | 38265500 | |
105.000 | 49209000 |
MGM
20.000 | 64955500 | |
25.000 | 48548000 | |
30.000 | 32823000 | |
32.500 | 25985000 | |
35.000 | 19681500 | |
37.500 | 16579000 | |
40.000 | 14741250 | |
42.500 | 20170500 | |
45.000 | 26698000 | |
50.000 | 45308500 | |
55.000 | 66127500 | |
60.000 | 90176500 | |
65.000 | 115841000 | |
70.000 | 141965500 |