短评:今天(2月23日星期三)的利率和昨天基本持平!购房贷款30年固定仍保持在4.875%,5/1 ARM仍为2.75%。 | |||||||||||||
********************** CALIFORNIA ********************** | |||||||||||||
REFINANCE RATE: | |||||||||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | ||||||||
4.875 | 4.250 | 4.875 | 4.250 | 3.375 | 3.750 | ||||||||
5.125 | 4.375 | 3.750 | |||||||||||
REFINANCE CASH-OUT RATE: | |||||||||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | ||||||||
5.000 | 4.250 | 4.875 | 4.250 | 3.625 | 4.000 | ||||||||
PURCHASE RATE - PRIMARY RESIDENCE: | |||||||||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | ||||||||
4.875 | 4.125 | 4.750 | 4.000 | 2.750 | 3.125 | ||||||||
APR: | 4.986 | 4.314 | 4.901 | 4.271 | 2.848 | 3.225 | |||||||
5.000 | 4.250 | 3.125 | |||||||||||
APR: | 5.092 | 4.405 | 3.207 | ||||||||||
PURCHASE RATE - INVESTMENT PROPERTY: | |||||||||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | ||||||||
5.125 | 4.500 | 5.000 | 4.375 | ||||||||||
APR: | 5.238 | 4.691 | 5.152 | 4.648 | |||||||||
********************** MARYLAND ********************** | |||||||||||||
REFINANCE RATE: | |||||||||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | ||||||||
4.875 | 4.250 | 4.875 | 4.250 | 3.500 | 3.875 | ||||||||
>$417K | 5.125 | 4.375 | 3.750 | ||||||||||
REFINANCE CASH-OUT RATE: | |||||||||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | ||||||||
5.000 | 4.250 | 4.875 | 4.250 | 3.750 | 4.125 | ||||||||
>$417K | |||||||||||||
PURCHASE RATE - PRIMARY RESIDENCE: | |||||||||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | ||||||||
4.875 | 4.125 | 4.750 | 4.000 | 2.750 | 3.125 | ||||||||
APR: | 4.986 | 4.314 | 4.901 | 4.271 | 2.848 | 3.225 | |||||||
>$417K | 5.000 | 4.250 | 3.250 | ||||||||||
APR: | 5.092 | 4.405 | 3.333 | ||||||||||
PURCHASE RATE - INVESTMENT PROPERTY: | |||||||||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | ||||||||
5.125 | 4.375 | 5.000 | 4.375 | ||||||||||
APR: | 5.238 | 4.565 | 5.152 | 4.648 | |||||||||
********************** VIRGINIA ********************** | |||||||||||||
REFINANCE RATE: | |||||||||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | ||||||||
4.875 | 4.250 | 4.875 | 4.125 | 3.500 | 3.875 | ||||||||
>$417K | 5.125 | 4.375 | 3.875 | ||||||||||
REFINANCE CASH-OUT RATE: | |||||||||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | ||||||||
5.000 | 4.250 | 4.875 | 4.250 | 3.750 | 4.125 | ||||||||
>$417K | |||||||||||||
PURCHASE RATE - PRIMARY RESIDENCE: | |||||||||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | ||||||||
4.750 | 4.125 | 4.750 | 4.000 | 2.750 | 3.125 | ||||||||
APR: | 4.860 | 4.314 | 4.901 | 4.271 | 2.848 | 3.225 | |||||||
>$417K | 5.000 | 4.250 | 3.250 | ||||||||||
APR: | 5.092 | 4.405 | 3.333 | ||||||||||
PURCHASE RATE - INVESTMENT PROPERTY: | |||||||||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | ||||||||
5.125 | 4.375 | 5.000 | 4.250 | ||||||||||
APR: | 5.238 | 4.565 | 5.152 | 4.523 | |||||||||
Rates above are based on the following assumptions: 1. Loan Amount: $380K for Conforming loan, $550K for Super-Conforming loans; 2. Loan-To-Value (LTV): - - - - - 3. Primary Residence except specified; 4. Single Family Residence; 5. Credit score>=740; 6. No Impound/Escrow Account. For Refinance, rates are based on No Point No Fee. So APR for Refinance = Refinance Rate. | |||||||||||||
注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款,需要收point才能做。
|