机器筛选400价值股 (PE>0, P>3, Year Range%=10-50%, YMYD)

















































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Symbol Yesterday Close Last % Change % In Daily Range % In Yearly Range Volume RSI (14 days) P/E Ratio Dividend Yield
AA 8.1 8.08 -0.25 50 19.57 19,159,562 52.92 35.16 1.48
AAPL 426.51 426.5 0 48.43 12.94 9,987,209 53.81 10.11 2.86
AAWW 43.71 43.7187 0.02 56.68 34.86 240,990 46.16 8.47 0
ABR 6.4 6.44 0.62 100 44.33 51,310 47.51 7.76 7.5
ABV 36.39 36.42 0.08 54.55 21.64 2,410,842 45.91 25.82 3.4
ACC 42.13 42.42 0.69 49.3 48.95 651,659 59.1 67.42 3.41
ACTG 24.86 24.865 0.02 38.37 24.56 648,587 58.59 81.89 2.01
ADVS 26.84 26.87 0.11 67.99 39.19 309,699 24.55 38.6 0
AEM 28.4 28.4 0 50.67 10.51 1,763,608 49.93 19.53 2.95
AEO 19.12 19.14 0.1 36.36 26.94 1,376,755 54.06 17.11 2.61
AFAM 19.43 19.43 0 55 27.96 71,437 51.36 11.44 0
AG 11.85 11.75 -0.84 25.58 19.1 993,729 58.91 15.5 0
AGN 90.51 89.8903 -0.68 37.99 24.48 2,122,615 47.61 30.43 0.22
AGNC 21.9 21.92 0.09 10.2 10.38 8,404,230 39.53 8.83 19.17
AGRO 6.69 6.69 0 7.7 13.99 177,641 50.32 76.59 0
AGU 91.68 91.8826 0.22 37.56 26.74 494,208 57.59 9.68 2.18
AGX 16.3 16.3 0 60.87 41.31 114,920 55.54 8.83 0
AINV 8.14 8.1416 0.02 74.16 49.82 1,147,783 58.39 15.95 9.82
AIRM 36.92 36.77 -0.41 77.57 28.66 232,677 56.13 56.38 0
AKO.B 33.4 33.4 0 88.72 24.08 16,755 40.1 25.05 1.61
AKR 26.06 26.06 0 100 48.42 518,390 58.79 27.71 3.22
ALJ 13.44 13.91 3.5 137.66 42.82 767,981 34.84 4.71 1.78
ALX 310.31 311.4053 0.35 47.83 16.98 2,008 59.95 2.37 3.54
AMAP 12.4 12.4 0 33.33 49.64 228,738 55.25 17.64 0
AMOV 21.24 21.24 0 70.59 34.11 15,779 58.26 12.02 1.6
AMRC 9.25 9.25 0 34.68 42.43 78,947 57.03 28.95 0
AMX 21.35 21.35 0 67.57 33.08 8,200,004 60.3 12.03 1.59
ANCX 13.79 13.79 0 53.13 40.31 9,645 60.2 7.94 2.9
ANH 5.1 5.1 0 9.09 20.25 1,300,569 40.34 8.17 11.76
ANV 5.71 5.72 0.18 22.58 1.07 3,054,734 38.62 12.17 0
AOSL 7.79 7.7916 0.02 20.8 30.22 66,318 50.63 38.24 0
APAGF 13.66 13.66 0 56.58 42.23 18,788 66.46 10.14 0
APOL 18.49 18.49 0 20.45 15.32 3,144,782 46.89 7.06 0
ARCO 11.76 11.76 0 46.43 22.49 383,258 37.88 29.85 2.04
ARE 68.79 69.1082 0.46 23.96 45.9 406,326 55.4 61.03 3.77
AREX 26.62 26.64 0.08 62.92 34.92 203,881 59.6 225.14 0
ARI 16.09 16.09 0 39.13 31.13 222,556 45.6 10.71 9.94
ARII 32.05 32.05 0 57.5 36.87 228,635 46.62 9.79 3.12
ARO 14.24 14.249 0.06 26.59 26.97 688,243 53.89 93.88 0
ARR 4.4 4.4 0 14.29 6.77 5,807,789 39.52 4.83 19.09
ASFI 8.8 8.8 0 100 33.46 7,318 49.99 14.41 0
ASPS 97.85 97.85 0 82.71 49.21 269,237 58.47 19.96 0
ATAI 4.54 4.54 0 55.56 29.8 3,318 52.51 28.01 0
ATI 27.35 27.5 0.55 42.03 18.42 1,123,169 51.5 26.51 2.63
AUXL 16.88 16.8834 0.02 23.48 19.44 677,690 55.46 10.47 0
AUY 9.67 9.7 0.31 39.39 9.55 6,666,412 46.28 19.8 2.68
AVD 24.84 24.84 0 69.81 19.2 160,573 41.74 15.54 0.8
AWRE 5.24 5.24 0 14.29 30.83 33,939 54.01 1.61 0
AZZ 36.95 36.5 -1.22 13.41 34.99 551,648 38.93 15.77 1.51
BAP 118.21 118.21 0 92.81 14.02 587,882 32.98 11.65 2.19
BBD 12.14 12.09 -0.41 62.5 12.31 7,763,139 34.42 10.64 0
BBL 54.11 54.1 -0.02 19.74 19.88 712,099 51.58 9.52 4.21
BCA 16.13 16.13 0 92.31 16.83 25,276 37.88 13.1 2.72
BCE 42.17 42.1742 0.01 51.31 36.98 650,417 49.19 12.68 5.24
BCH 82.91 82.91 0 78.71 20.59 18,955 41.27 13.36 4
BELFB 14.01 14.01 0 12.19 9.17 42,996 43.91 169.08 1.99
BERK 8.08 7.999 -1 -145.72 30.49 1,180 53.73 10.43 0.99
BFR 3.9 3.92 0.51 70 32.41 24,548 47.88 2.8 0
BHP 60.68 60.14 -0.89 -39.58 18.01 2,906,851 51.14 17.11 3.75
BHV 17.0093 17.3 1.71 89.08 6.97 6,044 16.33 12.93 5.17
BIDU 96.85 96.85 0 89.3 26.81 3,337,253 56.7 19.59 0
BKCC 9.66 9.6619 0.02 61.12 37.74 303,139 53.46 10.63 10.76
BLJ 14.05 14.04 -0.07 -10 3.56 2,637 35.31 10.69 6.33
BLT 12.44 12.4537 0.11 57.91 14.78 105,374 50.6 14.21 0
BP 42.19 42.21 0.05 33.33 46.27 4,999,163 50.68 5.96 5.11
BPO 16.91 16.935 0.15 68.89 42.77 701,165 51.09 7.04 3.31
BRLI 26.58 26.5853 0.02 60.76 33.95 232,739 36.51 16.22 0
BSBR 5.8 5.782 -0.31 34.67 5.3 3,578,152 27.18 5.14 5.34
BSFT 30.47 30.4761 0.02 84.2 45.32 357,288 63.42 100.93 0
BTE 41.09 41.09 0 35.29 37.46 145,195 72.3 22.94 6.1
BTI 105.61 105.61 0 51.16 42.65 273,722 46.22 17.74 5.44
BTN 4.37 4.37 0 66.67 46.21 13,275 66.02 16.65 0
BVN 13.99 13.99 0 27.94 2.28 958,473 36.1 6.34 4.14
BVX 3.02 2.87 -4.97 59.09 28.62 19,900 50.15 2216.62 0
BZM 13.95 13.95 0 0 2.34 4,500 34.63 10.69 5.37
CAJ 34.03 33.922 -0.32 53.04 36.95 314,311 53.32 19 0
CALL 15.1 15.103 0.02 19.87 24.94 188,718 52.18 5.28 0
CAP 23.7 23.7 0 80.7 42.18 102,015 43.52 7.27 0
CAT 87.17 87 -0.2 63.01 40.79 4,878,067 64.72 11.4 2.75
CBD 44.82 44.5959 -0.5 49.18 35.38 1,044,133 44.28 23.93 0.51
CCG 11.87 11.87 0 12 38.52 409,856 48.18 49.86 5.56
CCSC 6.4 6.4 0 41.18 24.24 3,250 50.5 17.63 0
CCU 28.59 28.524 -0.23 77.5 36.51 59,744 55.16 50.66 2.13
CDI 14.76 14.76 0 87.04 30.32 42,284 58.64 15.6 3.52
CEA 15.9 15.9 0 75.68 13.81 29,152 50.62 8.55 0
CEO 175.61 175.61 0 57.01 28.45 105,550 57.62 7.55 4.22
CF 184.14 183.87 -0.15 34.67 22.68 840,469 53.51 6.27 0.86
CHA 48.76 48.76 0 53.06 26.69 46,079 52.85 16.52 2.03
CHKE 12.7 12.7 0 75 13.38 17,023 41.59 16.57 3.14
CHS 16.84 16.84 0 27.91 45.15 1,754,888 46.41 15.59 1.3
CHU 13.59 13.59 0 27.82 25.91 298,781 53.9 24.99 1.25
CIA 6.75 6.75 0 62.5 14.34 64,342 56.44 86.85 0
CIB 53.73 53.0736 -1.22 43.59 3.06 456,097 32.52 12.41 3.07
CIG 8.93 9.0049 0.84 39.72 6.44 1,732,005 43.11 4.74 0
CIG.C 8.84 8.84 0 100 8.89 1,100 40.96 4.63 8.03
CISG 5.79 5.79 0 100 24.01 43,227 30.49 18.11 0
CIZN 17.95 17.95 0 3.76 14.47 1,660 43.19 13.43 4.9
CKSW 7.19 7.19 0 92.31 16.31 112,889 32.11 32.71 4.45
CLD 16.3 16.3 0 57.17 26.17 2,141,806 37.57 6.27 0
CLI 24.39 24.409 0.08 32.45 26.55 482,965 46.03 81.17 4.92
CM 73.03 73.03 0 39.58 25.91 194,838 50.34 9.39 4.99
CMO 11.85 11.85 0 38.91 27.51 516,619 45.42 8.66 10.46
CNAF 21.25 21.25 0 0 39.29 1,100 32.92 6.84 4.89
CNX 27.67 27.67 0 31.73 12.75 1,598,980 37.49 22.2 1.8
COBR 3.06 3.09 0.98 200 7.97 5,425 45.69 16.03 0
COKE 62.79 62.79 0 35.99 37.05 9,324 59.66 16.42 1.59
COT 8.3 8.3 0 50 26.43 381,857 60.27 18.48 2.77
CPE 3.77 3.753 -0.45 58.89 16.76 137,309 61.21 100.78 0
CPIX 5.43 5.43 0 80 49.65 39,246 70.89 16.4 0
CPL 18.17 18.1727 0.01 30.54 22.1 253,421 41.81 16.55 5.17
CRD.B 5.89 5.8697 -0.34 52.35 48.97 73,409 42.19 6.09 2.03
CRESY 7.71 7.71 0 22.22 24.57 51,787 54.34 13.16 5.7
CRR 72.99 72.99 0 37.53 33.73 287,172 59.03 18.56 1.47
CRT 26.81 26.81 0 0.45 19.59 10,545 42.98 12.18 8.91
CTL 36.24 36.1895 -0.14 71 36.38 3,255,564 59.91 25.54 5.96
CTWS 29.26 29.26 0 41.38 33.11 21,565 59.12 19.12 3.31
CTXS 67.41 67.3005 -0.16 53.32 40.63 1,654,354 71.45 36.31 0
CVE 31.09 31.1376 0.15 39.63 38.64 950,070 69.05 24.69 2.95
CVGI 7.64 7.6415 0.02 62.65 34.09 76,445 49.48 6.41 0
CVGW 26.98 26.98 0 95.74 48.95 23,250 46.47 23.65 2.4
CVI 49.08 49.1362 0.11 66.51 49.11 597,082 45.84 7.34 6.11
CXW 33.68 33.68 0 63.46 36.46 1,280,420 49.65 10.9 5.7
CYS 8.67 8.69 0.23 18.75 8.65 2,581,744 34.48 4.84 15.68
CZZ 16.31 16.31 0 31.71 44.78 1,175,399 45 22.38 1.77
DF 10.58 10.5896 0.09 54.36 9.19 3,176,045 43.3 3.21 0
DK 29.29 29.29 0 80.14 46.88 750,451 42.76 5.56 2.04
DLR 63.53 63.5062 -0.04 34.53 30.47 1,524,159 58.8 44.46 4.91
DMD 6.77 6.7791 0.13 72.73 14.74 634,427 39.22 65.04 0
DMRC 22.11 22.11 0 83.29 42.72 23,360 52.6 35.01 1.99
E 42.08 41.8918 -0.45 46.23 33.81 185,911 47.07 4.79 5.32
EBIX 10.98 10.81 -1.55 26.67 15.58 1,543,014 33.24 5.47 0
EC 42.51 42.51 0 82.61 11.46 321,143 51.28 12.07 6.61
EDUC 3.18 3.18 0 86.67 12.3 4,125 42.09 16.45 10.06
EFC 22.93 22.98 0.22 33.33 31.69 70,901 49.26 4.12 13.43
EGO 6.48 6.47 -0.15 28.57 8.58 3,706,763 48.82 24.87 2
ELP 12.72 12.72 0 30.56 15.64 282,231 39.11 11.01 1.96
EMAN 3.65 3.64 -0.27 92.86 38.53 30,471 55.21 39.52 0
EML 16.5 16.4368 -0.38 59.77 46.18 15,237 60.46 13.57 2.42
ENI 15.16 15.16 0 70 13.76 391,528 37.91 15.33 2.63
EOC 41.28 41.2267 -0.13 30.11 7.86 154,484 34.33 25.09 3.43
EPAX 3.43 3.43 0 50 10.08 11,631 43.1 37.7 0
ESE 34.66 34.66 0 15.69 30.84 49,120 62.58 27.87 0.92
ESI 26.89 26.89 0 72.12 32.13 248,912 63.02 5.71 0
ESP 25.98 25.98 0 84 44.07 7,244 58.4 12.98 3.84
ESTE 14.99 15.2 1.4   36.3 0 64.05 14.66 0
ETF 19.6845 19.62 -0.33 26.33 25.84 16,831 46.23 7.53 0.6
EW 67.85 67.85 0 36.76 11.37 2,241,383 53.12 20.26 0
EXC 31.04 30.97 -0.23 68.57 22.5 4,030,614 48.97 27.68 3.99
EXXI 24.6 24.5468 -0.22 31.91 18.63 817,997 52.39 11.55 1.95
EZCH 28 27.99 -0.04 16.16 35.31 84,983 59.48 49.89 0
EZPW 18.89 18.8938 0.02 61.27 33.7 125,462 54.76 7.41 0
FAX 6.17 6.17 0 0 9.36 612,679 41.81 4.74 0
FCO 10.94 10.94 0 40 9.63 40,125 39.62 8.31 7.67
FCX 28.05 27.98 -0.25 11.86 9.3 12,046,613 45.4 9.26 4.45
FE 37.45 37.3189 -0.35 68.85 11.86 1,828,107 46.79 23.65 5.87
FFBC 15.69 15.6931 0.02 88.28 44.14 364,178 60.52 13.99 3.82
FFIV 79.79 79.6 -0.24 92.26 27.4 3,133,101 66.6 21.99 0
FLY 14 14.14 1 22.22 48.81 10,355,102 23.16 6.47 6.28
FMS 32.71 32.69 -0.06 84 23.28 94,143 42.62 37.79 1.1
FMX 102.21 101.4669 -0.73 37.41 44.26 539,416 50.14 125.06 0
FPP 3.84 3.84 0 84.08 29.38 2,363 55.44 16.64 0
FRD 9.87 9.87 0 100 30.36 7,745 56.89 10.97 3.24
FRF 7.1 7.1 0 16.67 26.88 68,804 56.36 9.66 0
FRS 18.36 18.36 0 0 14.66 8,182 56.27 27.07 3.48
FRT 105.16 105.16 0 75.78 44.72 340,122 53.19 47.06 2.77
FTEK 3.91 3.91 0 80 21.7 14,307 54.97 72.07 0
FTNT 20.03 20.0086 -0.11 45.72 30.09 1,115,558 71.49 48.91 0
GCA 6.6 6.5836 -0.25 53.74 31.19 408,268 58.45 17.54 0
GENT 8.17 8.17 0 72.73 20.58 3,159 55.96 37.4 0
GFI 5.22 5.22 0 36.17 5.91 3,462,646 46 5.94 2.68
GG 25.71 25.71 0 48.15 13.85 6,110,451 50.66 13.43 2.33
GGAL 5.22 5.22 0 0 33.33 55,985 42.72 2.7 0.76
GGB 5.66 5.6849 0.44 34.16 7.48 4,883,973 42.1 18.8 0.7
GIVN 14.03 14.03 0 38.1 25.75 28,308 48.94 31.24 0
GKNT 14.21 14.21 0 43.98 21.16 27,651 55.65 6.76 0
GMAN 14.44 14.44 0 48.92 33.3 13,507 69.38 14.92 0
GNI 71.66 71.66 0 54.64 35.66 11,449 54.58 6 13.95
GORO 7.27 7.47 2.75 29.85 1.08 1,866,312 32.43 16.38 4.95
GRMN 36.31 36.0632 -0.68 62.61 32.78 1,115,257 58.73 12.93 4.95
GSIG 8.69 8.6917 0.02 73.5 40.73 33,513 60.78 14.58 0
GTI 7.09 7.1054 0.22 44.25 13.74 933,335 37.21 9.25 0
HAYN 48.84 48.75 -0.18 32.97 29.45 36,495 53.52 15.52 1.8
HCCI 14 14 0 93.33 11.55 21,741 38.05 161.88 0
HCP 46.38 46.38 0 58.21 33.52 2,302,251 52.03 23.51 4.52
HDB 37.37 37.1417 -0.61 23.52 43.82 392,924 51.77 267.77 0.77
HMSY 25.55 25.5551 0.02 46.63 37.75 288,280 67.94 43.61 0
HNR 4.14 4.14 0 0 20.17 210,711 65.14 6.56 0
HRG 7.86 7.8362 -0.3 75.55 15.81 223,906 49.1 40.61 0
HRZN 14.13 14.25 0.85 52.91 27.41 63,757 56.67 29.01 9.68
HTS 23.53 23.55 0.08 27.66 10.77 819,761 37.92 7.03 11.89
HXM 3.49 3.49 0 94.34 4.74 803,391 45.86 2.87 0
IBM 192.07 192.15 0.04 26.54 30.25 4,495,892 38.49 13.16 1.97
IBN 38.4 38.3609 -0.1 29.25 40.5 875,274 44.02 1.4 1.74
ICA 7.66 7.5757 -1.1 62.33 18.92 511,561 52.28 12.8 0
ICCC 3.7999 3.7999 0 78.54 14.66 5,200 52.22 84.67 0
IEC 3.4 3.4 0 70 10.82 26,397 48.2 10.29 0
IMO 41.93 41.93 0 90.55 37.49 180,948 73.85 10.3 1.09
INOD 3.07 3.07 0 0 6.43 11,827 44.94 18.36 0
INTX 9.05 9.05 0 71.43 14.42 127,813 51.48 10.26 8.83
INWK 10.94 10.9422 0.02 45.12 24.69 199,547 46.82 33.43 0
IO 6.24 6.24 0 85.71 30.64 407,730 55.97 17.56 0
IOC 75.15 75.15 0 99.7 43.66 956,500 55.76 2276 0
IPHS 49.42 49.4299 0.02 46.25 40.37 116,232 54.12 18.25 2.83
IPI 19.38 19.38 0 88.89 31.98 684,871 61.36 17.85 0
IRM 28.23 28.23 0 9.76 16.81 1,417,744 43.46 37.85 3.82
IRS 7.54 7.54 0 12.5 31.99 10,885 44.27 5.56 0
ISRG 429.04 427.75 -0.3 49.2 11.77 660,439 26.69 24.5 0
ITUB 12.06 12.0249 -0.29 37.96 10.83 6,355,844 34.9 5.48 0.66
IVR 16.23 16.23 0 38.89 21.29 1,678,430 39.89 5.84 16.01
JCS 9.86 9.86 0 66.69 13.21 9,031 47.53 34.39 6.49
JHX 44.7 44.7 0 16.67 35.22 2,732 48.6 90.72 8.27
JOSB 42.37 42.2493 -0.28 23.94 36.75 416,282 55.66 16.28 0
JST 5.03 5.03 0 53.33 21.73 13,496 54.15 7.18 2.38
JVA 6.12 6.12 0 11.12 29.59 23,487 43.33 21.68 0
KB 31.76 31.76 0 100 37 126,080 61.18 9.15 0
KEG 6.49 6.49 0 27.27 22.22 1,963,973 55.72 241.27 0
KNDI 4.53 4.51 -0.44 32.14 26.38 1,242,263 36.64 23.83 0
KNM 21.43 21.43 0 82.86 36.26 3,357 44.32 22.27 0
KOF 141.4 140.8083 -0.42 26.07 43.75 49,433 50.18 28.03 0.84
KOG 8.59 8.59 0 11.76 48.89 13,967,541 41.94 15.63 0
KRO 15.53 15.592 0.4 31.72 37.38 155,859 42.73 45.01 3.86
LFC 35.67 35.67 0 56.9 9.5 603,326 47.34 27.57 0.84
LMIA 19.31 19.31 0 73.13 36.44 30,133 54.52 17.15 0
LORL 62.74 62.74 0 54.94 31.92 30,218 61.22 4.79 0
LPL 12.55 12.5336 -0.13 24.53 44.88 492,723 51.58 28.11 0
LPSN 9.93 9.932 0.02 61.74 17.06 271,512 61.27 182.54 0
LQDT 33.67 33.6767 0.02 37.78 17.56 341,262 45.66 26.56 0
LRY 38.17 38.17 0 42.55 42.87 827,699 51.25 26.31 4.97
LULU 66.36 66.15 -0.32 35.56 46.04 2,159,979 46.28 35.07 0
LXU 31.49 31.49 0 39.6 19.82 229,259 46.88 16.43 0
MAA 67.32 67.32 0 42.05 47.66 272,393 52.23 27.6 4.12
MAGS 3.5999 3.5999 0 100 22.31 17,867 43.99 12.55 0
MDC 33.56 33.2174 -1.02 25.58 28.9 726,476 51.03 19.28 0
MDR 8.84 8.84 0 18.52 12.75 3,472,711 51.73 12.75 0
MFA 8.05 8.0657 0.2 22.31 27.07 2,128,928 38.97 10.02 10.93
MFB 18.73 18.73 0 89.47 22.59 90,176 64.94 16.07 0
MHE 12.54 12.54 0 0 9.59 2,123 35.28 9.47 5.98
MLNX 51.66 51.66 0 8.82 12.66 562,244 56.85 23.84 0
MMSI 12.09 12.0924 0.02 88.27 47.31 202,532 69.97 34.75 0
MNR 10.15 10.15 0 87.5 30.71 57,030 53.46 39.31 5.91
MOCO 13.55 13.55 0 0 17.47 1,650 50.09 36.3 3.24
MSB 18.6 18.6 0 16.67 11.26 42,340 50.28 8.42 1.72
MSTR 97.71 97.71 0 4.88 27.53 64,766 71.25 15.21 0
MVF 9.77 9.77 0 12.5 10.95 96,959 40.4 7.53 7.26
MVO 29.53 29.53 0 28.77 48.68 129,836 46.37 8.86 9.34
MZA 13.3895 13.2 -1.42 23.08 10.03 16,320 45.56 10.03 6.19
NAUH 3.75 3.75 0 38.46 34.88 22,675 54.29 16.34 4.26
NBH 14.1 14.1 0 22.22 12.41 48,666 39.65 10.74 5.95
NBO 13.3 13.3 0 30.77 10.35 19,000 36.6 10.06 5.86
NBR 14.8 14.8 0 96.77 37.32 5,664,233 38.66 32.89 1.08
NBW 14.57 14.45 -0.82 46.1 27.12 13,676 48.88 11.02 5.62
NGD 6.7 6.7 0 40.91 14.01 2,399,095 53.13 15.97 0
NGPC 6.45 6.4513 0.02 17.46 22.79 38,625 47.76 25.11 9.92
NHS 12.82 12.82 0 0 17.67 49,234 42.24 9.75 8.42
NJR 43.03 43.03 0 76.71 49.72 155,439 49.87 20.57 3.71
NL 10.61 10.61 0 55 16.99 29,019 38.59 10.15 4.71
NLY 11.82 11.85 0.25 25 10.06 11,978,453 37.5 7.09 13.53
NMRX 11.2 11.2 0 97.37 46.9 22,845 55.29 25.42 0
NOG 13.7 13.7 0 36.67 22.08 837,934 49.55 12.19 0
NOV 72.96 72.96 0 55.12 36.77 2,482,236 63.81 13.08 1.42
NRGY 16.22 16.22 0 71.12 20.28 232,124 32.96 4.04 7.15
NRO 4.88 4.88 0 83.33 49.34 201,582 50.6 3.67 4.91
NRT 25 25 0 24.24 35.2 33,423 50.67 10.66 10.24
NSH 26.77 26.77 0 92.68 29.86 206,092 52.1 518.64 8.14
NSU 3.06 3.06 0 69.23 17.6 440,655 48.44 5.34 4.57
NTE 6.78 6.78 0 94.87 11.37 505,971 54.01 3.91 8.84
NTGR 33.63 33.6367 0.02 69.39 48.17 170,663 61.02 16.66 0
NUAN 19.04 19.04 0 55.56 13.18 3,495,464 53.17 39.63 0
NVEC 48.91 48.91 0 24.14 17.04 15,263 50.97 20.25 0
NVO 164.65 164.7 0.03 93.89 41.71 159,403 57.37 22.34 1.37
NWN 43.89 43.89 0 81.82 29.42 71,242 62.6 20.55 4.14
NYMT 6.24 6.2412 0.02 82.98 33.54 587,464 37 5.76 17.3
O 44.84 44.6955 -0.32 61.7 40.58 1,316,927 55.36 42.43 4.86
OFIX 27.96 27.9656 0.02 15.67 13.12 104,691 52.67 12.96 0
OKE 43.17 43.17 0 94.54 28.92 835,578 52.3 25.22 3.33
OKS 50.67 50.67 0 64.38 33.06 284,210 54.36 19.81 5.64
ORCL 31.25 31.4 0.48 21.05 35.68 157,684,208 44.45 13.91 1.53
PAAS 11.8 11.74 -0.51 42.86 11.98 1,346,612 51.44 31.48 4.23
PAC 51.16 51.16 0 91.67 47.56 54,726 56.6 19.35 5.45
PAY 17.76 17.81 0.28 96.77 10.44 3,322,276 49.54 104.84 0
PBR 13.05 13.03 -0.15 14 7.82 28,113,658 36.77 9.05 0
PBT 13.34 13.34 0 40.9 18.66 93,548 54.22 15.15 7.04
PDO 4.25 4.25 0 0 46.28 2,112 52.46 38.53 0
PHI 66.22 65.93 -0.44 53.95 33.54 41,620 46.97 18.03 3.12
PKX 69.41 69.141 -0.39 33.56 27.65 218,328 60.44 11.99 3.81
PMBC 5.54 5.54 0 81.82 20.38 11,594 49.45 22.23 0
PMD 11 11 0 16.67 37.13 29,465 48.7 19.49 5.45
PMT 21.96 21.97 0.05 70.83 30.2 710,632 54.89 6.5 10.38
POT 39.57 39.5952 0.06 30.18 28.8 5,728,897 49.72 16.02 3.53
PPL 30.45 30.45 0 91.18 46.64 3,392,582 59.13 12.64 4.82
PRGX 5.59 5.5911 0.02 14.14 19.53 67,079 56.13 31.87 0
PSB 74.48 74.48 0 31.51 47.43 53,394 54.86 72.67 2.36
PT 3.61 3.6 -0.28 40 1.7 548,792 30.99 12.04 6.92
PTR 118.64 118.64 0 68.42 40.84 218,819 61.1 11.92 3.18
PTRY 12.33 12.3325 0.02 48.33 20.72 139,768 41.75 2367.26 0
PVD 85.6 85.6 0 68.99 9.94 18,438 36.72 6.46 12.72
PWE 11.55 11.55 0 59.46 36.5 2,187,882 62.1 32.56 8.91
PZE 3.67 3.67 0 46.15 11.41 182,912 40.99 6.56 3.81
QADB 10.83 10.83 0 93.85 20.85 3,235 53.97 48.08 2.21
QLTI 4.37 4.3705 0.01 92.5 12.58 88,831 19.46 4.28 0
QRE 16.72 16.72 0 48.94 31.46 462,844 50.06 9.02 11.66
RAX 40.37 40.36 -0.02 69.02 13.59 1,396,980 55.71 50.16 0
RBA 19.06 19.0342 -0.14 72.63 21.25 651,651 35.46 26.81 2.57
RBC 65.76 65.77 0.02 80.3 17.5 505,418 48.83 14.19 1.21
RCI 40.27 40.3045 0.09 46.64 26.15 688,025 41.13 12.31 4.09
RCMT 5.57 5.57 0 56.29 33.14 12,823 54.71 21.55 0
RDWR 14.94 14.95 0.07 85.34 26.39 234,586 62.22 21.86 0
RGCO 19 19 0 5.32 33.93 3,200 35.45 21.22 3.78
RHT 50.26 50.2367 -0.05 4.38 35.28 1,016,081 64.9 63.63 0
RIG 49.99 49.98 -0.02 98.55 41.23 1,402,113 56.36 192.46 4.48
RNO 13.36 13.33 -0.22 53.85 23.02 26,562 49.07 6.55 13.32
RP 20.16 20.164 0.02 78.89 32.48 253,479 69.41 324.61 0
RTIX 4.11 4.1108 0.02 96.35 43.23 144,330 52.23 28.89 0
RVBD 17.15 17.2585 0.63 91.25 36.22 2,255,930 69.6 67.83 0
RWT 17.13 17.13 0 86.67 38.26 650,632 40.46 8.5 6.53
SAN 6.45 6.47 0.31 110 39.95 4,935,828 39.77 27.61 9.45
SBS 9.96 9.96 0 33.33 14.11 1,303,393 39.09 8.35 0
SCCO 27.4 27.2131 -0.68 31.08 4.22 1,557,106 39.42 13.03 2.91
SCHN 24.83 24.835 0.02 9.15 17.72 201,433 52.39 93.6 3.02
SEM 8.26 8.26 0 75 13.67 235,871 55.84 8.08 4.84
SFL 15.35 15.35 0 51.58 36.32 576,346 47.52 7 10.16
SFN 25.76 25.79 0.12 28.57 30.2 8,909 49.27 51.17 5.2
SFY 12.43 12.43 0 41.67 8.07 717,755 44.19 22.15 0
SGMA 4.21 4.21 0 0 29.94 2,490 50 20.23 0
SIFI 11.1 11.1 0 90.91 38.1 9,322 54.95 167.19 1.08
SIM 12.24 12.24 0 32.24 48.52 5,464 44.22 12.55 0
SIMO 10.56 10.56 0 71.43 9.21 246,328 40.93 7.22 5.68
SLT 5.97 5.97 0 87.5 20.9 303,684 53.03 4.95 2.51
SLW 20.47 20.37 -0.49 43.41 11.13 4,501,875 48.39 12.89 2.34
SMA 8.8 8.8 0 64.71 25.23 169,347 54.45 39.31 0
SNFCA 6.05 6.05 0 0 29.39 15,013 37.26 3.86 0
SNP 70.99 70.99 0 69.33 20.97 90,419 47.87 7.42 6.26
SPPI 8.46 8.55 1.06 110.96 15.52 807,556 63.28 10.63 0
SQM 38.37 38.4162 0.12 33.68 1.02 460,599 25.43 15.69 0.96
SSRI 6.55 6.55 0 51.85 8.63 675,710 49.84 10.62 0
STLY 4.04 4.04 0 66.64 25 34,723 51.68 1.89 0
STO 21.43 21.43 0 50 19.12 857,123 50.27 6.83 4.05
STRA 51.2 51.2 0 58.75 13.33 74,768 52.09 9.74 0
SUP 17.82 17.82 0 70.71 32.65 114,268 52.06 16.65 0
SURG 3.9 3.9 0 28.57 38.93 22,247 63.33 32.28 0
SWI 44.6 44.6984 0.22 42.84 28.6 677,343 65.99 38.3 0
SWKS 22.19 22.2 0.05 47.27 24.45 2,752,397 53.21 17.26 0
SYMM 4.76 4.761 0.02 58.57 15.36 50,461 56.97 68.83 0
TCK 21.98 21.98 0 36.51 10.76 1,867,428 46.69 15.61 3.86
TCO 77.53 77.5286 0 22.52 30.71 871,638 49.75 51.23 2.57
