List of U.S. states by population growth rate
https://en.wikipedia.org/wiki/List_of_U.S._states_by_population_growth_rate
1 | North Dakota | 672,591 | 757,952 | +12.69% |
2 | Texas | 25,145,561 | 27,862,596 | +10.81% |
3 | Utah | 2,763,885 | 3,051,217 | +10.40% |
4 | Colorado | 5,029,196 | 5,540,545 | +10.17% |
5 | Florida | 18,801,310 | 20,612,439 | +9.63% |
6 | Nevada | 2,700,551 | 2,940,058 | +8.87% |
7 | Arizona | 6,392,017 | 6,931,071 | +8.43% |
8 | Washington | 6,724,540 | 7,288,000 | +8.38% |
9 | Idaho | 1,567,582 | 1,683,140 | +7.37% |
10 | South Carolina | 4,625,364 | 4,961,119 | +7.26% |
11 | Oregon | 3,831,074 | 4,093,465 | +6.85% |
12 | Georgia | 9,687,653 | 10,310,371 | +6.43% |
13 | North Carolina | 9,535,483 | 10,146,788 | +6.41% |
14 | South Dakota | 814,180 | 865,454 | +6.30% |
15 | Delaware | 897,934 | 952,065 | +6.03% |
16 | Montana | 989,415 | 1,042,520 | +5.37% |
17 | California | 37,253,956 | 39,250,017 | +5.36% |
18 | Virginia | 8,001,024 | 8,411,808 | +5.13% |
19 | Hawaii | 1,360,301 | 1,428,557 | +5.02% |
20 | Tennessee | 6,346,105 | 6,651,194 | +4.81% |
21 | Oklahoma | 3,751,351 | 3,923,561 | +4.59% |
22 | Alaska | 710,231 | 741,894 | +4.46% |
23 | Nebraska | 1,826,341 | 1,907,116 | +4.42% |
24 | Maryland | 5,773,552 | 6,016,447 | +4.21% |
25 | Minnesota | 5,303,925 | 5,519,952 | +4.07% |
26 | Massachusetts | 6,547,629 | 6,811,779 | +4.03% |
27 | Wyoming | 563,626 | 585,501 | +3.88% |
28 | Louisiana | 4,533,372 | 4,681,666 | +3.27% |
29 | Iowa | 3,046,355 | 3,134,693 | +2.90% |
30 | Arkansas | 2,915,918 | 2,988,248 | +2.48% |
31 | Indiana | 6,483,802 | 6,633,053 | +2.30% |
32 | Kentucky | 4,339,367 | 4,436,974 | +2.25% |
33 | Kansas | 2,853,118 | 2,907,289 | +1.90% |
34 | New York | 19,378,102 | 19,745,289 | +1.89% |
35 | Alabama | 4,779,736 | 4,863,300 | +1.75% |
36 | New Jersey | 8,791,894 | 8,944,469 | +1.74% |
37 | Missouri | 5,988,927 | 6,093,000 | +1.74% |
38 | Wisconsin | 5,686,986 | 5,778,708 | +1.61% |
39 | New Hampshire | 1,316,470 | 1,334,795 | +1.39% |
40 | New Mexico | 2,059,179 | 2,081,015 | +1.06% |
41 | Mississippi | 2,967,297 | 2,988,726 | +0.72% |
42 | Ohio | 11,536,504 | 11,614,373 | +0.67% |
43 | Pennsylvania | 12,702,379 | 12,784,227 | +0.64% |
44 | Michigan | 9,883,640 | 9,928,300 | +0.45% |
45 | Rhode Island | 1,052,567 | 1,056,426 | +0.37% |
46 | Maine | 1,328,361 | 1,331,479 | +0.23% |
47 | Connecticut | 3,574,097 | 3,576,452 | +0.07% |
48 | Vermont | 625,741 | 624,594 | −0.18% |
49 | Illinois | 12,830,632 | 12,801,539 | −0.23% |
50 | West Virginia | 1,852,994 | 1,831,102 | −1.18% |
— | United States Virgin Islands | 106,405 | 102,951 | −3.25% |
— | U.S. 50 States + DC | 308,745,538 | 323,127,513 | +4.66% |
— | Puerto Rico | 3,725,789 | 3,411,307 | −8.44% |
— | Northern Mariana Islands | 53,833 | 53,467 | −0.68% |
— | Guam | 159,358 | 162,742 | +2.12% |
— | District of Columbia | 601,723 | 681,170 | +13.20% |
— | American Samoa | 55,519 | 54,194 | −2.39% |
2015 Density by states by population rank and land area[edit]
State | Pop. dens. Breakfast
Rank |
Density
(Pop. |
Density
(Pop. |
Pop.
Rank |
2015 population |
Land
Rank |
Land area (mi2) |
Land area (km2) |
---|---|---|---|---|---|---|---|---|
New Jersey | 1 | 1,218 | 470 | 11 | 8,958,013 | 46 | 7,354 | 19,046.8 |
Rhode Island | 2 | 1,021 | 394 | 43 | 1,056,298 | 50 | 1,034 | 2,678.0 |
Massachusetts | 3 | 871 | 336 | 15 | 6,794,422 | 45 | 7,800 | 20,201.9 |
Connecticut | 4 | 741 | 286 | 29 | 3,590,886 | 48 | 4,842 | 12,540.7 |
Maryland | 5 | 618 | 238 | 19 | 6,006,401 | 42 | 9,707 | 25,141.0 |
Delaware | 6 | 485 | 187 | 45 | 945,934 | 49 | 1,949 | 5,047.9 |
New York | 7 | 420 | 162 | 4 | 19,795,791 | 30 | 47,126 | 122,055.8 |
Florida | 8 | 378 | 145 | 3 | 20,271,272 | 26 | 53,625 | 138,888.1 |
Pennsylvania | 9 | 286 | 110 | 6 | 12,802,503 | 32 | 44,743 | 115,883.8 |
Ohio | 10 | 284 | 109 | 7 | 11,613,423 | 35 | 40,861 | 105,829.5 |
California | 11 | 251 | 97 | 1 | 39,144,818 | 3 | 163,696 | 423,970.7 |
Illinois | 12 | 231 | 89 | 5 | 12,859,995 | 24 | 55,519 | 143,793.5 |
Hawaii | 13 | 222 | 86 | 40 | 1,431,603 | 47 | 6,423 | 16,635.5 |
Virginia | 14 | 212 | 81 | 12 | 8,382,993 | 36 | 39,490.09 | 102,278.9 |
North Carolina | 15 | 206 | 79 | 9 | 10,042,802 | 29 | 48,617.91 | 125,919.8 |
Indiana | 16 | 184 | 71 | 16 | 6,619,680 | 38 | 35,826 | 92,788.9 |
Georgia | 17 | 177 | 68 | 8 | 10,214,860 | 21 | 57,513 | 148,958.0 |
Michigan | 18 | 175 | 67 | 10 | 9,922,576 | 22 | 56,539 | 146,435.3 |
South Carolina | 19 | 162 | 62 | 23 | 4,896,146 | 40 | 30,061 | 77,857.6 |
Tennessee | 20 | 160 | 61 | 17 | 6,600,299 | 34 | 41,235 | 106,798.2 |
New Hampshire | 21 | 148 | 57 | 41 | 1,330,608 | 44 | 8,953 | 23,188.2 |
Kentucky | 22 | 112 | 43 | 26 | 4,425,092 | 37 | 39,486 | 102,268.3 |
Louisiana | 23 | 108 | 41 | 25 | 4,670,724 | 33 | 43,204 | 111,897.8 |
Washington | 24 | 107 | 41 | 13 | 7,170,351 | 20 | 66,456 | 172,120.2 |
Wisconsin | 25 | 106 | 41 | 20 | 5,771,337 | 25 | 54,158 | 140,268.6 |
Texas | 26 | 105 | 40 | 2 | 27,469,114 | 2 | 261,232 | 676,587.8 |
Alabama | 27 | 95 | 37 | 24 | 4,858,979 | 28 | 50,645 | 131,169.9 |
Missouri | 28 | 88 | 34 | 18 | 6,083,672 | 18 | 68,742 | 178,041.0 |
West Virginia | 29 | 76 | 29 | 38 | 1,844,128 | 41 | 24,038 | 62,258.1 |
Minnesota | 30 | 68 | 26 | 21 | 5,489,594 | 14 | 79,627 | 206,233.0 |
Vermont | 31 | 67 | 26 | 49 | 626,042 | 43 | 9,217 | 23,871.9 |
Mississippi | 32 | 63 | 24 | 32 | 2,992,333 | 31 | 46,923 | 121,530.0 |
Arizona | 33 | 60 | 23 | 14 | 6,828,065 | 6 | 113,594 | 294,207.1 |
Arkansas | 34 | 57 | 22 | 33 | 2,978,204 | 27 | 52,035 | 134,770.0 |
Oklahoma | 35 | 57 | 22 | 28 | 3,911,338 | 19 | 68,595 | 177,660.2 |
Iowa | 36 | 55 | 21 | 30 | 3,123,899 | 23 | 55,857 | 144,669.0 |
Colorado | 37 | 52 | 20 | 22 | 5,456,574 | 8 | 103,642 | 268,431.5 |
Maine | 38 | 43 | 16 | 42 | 1,329,328 | 39 | 30,843 | 79,883.0 |
Oregon | 39 | 41 | 16 | 27 | 4,028,977 | 10 | 95,988 | 248,607.8 |
Utah | 40 | 36 | 14 | 31 | 2,995,919 | 12 | 82,170 | 212,819.3 |
Kansas | 41 | 36 | 14 | 34 | 2,911,641 | 13 | 81,759 | 211,754.8 |
Nevada | 42 | 26 | 10 | 35 | 2,890,845 | 7 | 109,781 | 284,331.5 |
Nebraska | 43 | 24 | 9 | 37 | 1,896,190 | 15 | 76,824 | 198,973.2 |
Idaho | 44 | 20 | 7 | 39 | 1,654,930 | 11 | 82,643 | 214,044.4 |
New Mexico | 45 | 17 | 6 | 36 | 2,085,109 | 5 | 121,298 | 314,160.4 |
South Dakota | 46 | 11 | 4 | 46 | 858,469 | 16 | 75,811 | 196,349.6 |
North Dakota | 47 | 10 | 4 | 47 | 756,927 | 17 | 69,001 | 178,711.8 |
Montana | 48 | 7 | 2 | 44 | 1,032,949 | 4 | 145,546 | 376,962.4 |
Wyoming | 49 | 6 | 2 | 50 | 586,107 | 9 | 97,093 | 251,469.7 |
Alaska | 50 | 1 | 0 | 48 | 738,432 | 1 | 570,641 | 1,477,953.4 |
弗罗里达两项数据都是前10. 可惜论坛里没有能吹的来自弗罗里达的投资者。