Found ED Chau和Sharon consifer NO for a good reason. They both got way less than 60% in 2012, i,e, swing district。
I spent whole night organizing,top 10 swing distrcits with above two in it。In ED's dsitrcti, Asian 53%。 And Sharon only won by 5500 votes, so has good chance losing this year. She is afraid her competiter Young Kim using SCA5 to win.
We need to influence people in follwoing top 10 swing district: (soure : http://en.wikipedia.org/wiki/California_State_Assembly_election)
2012 year: Top10 Marginal D-Asm winners ( | ||||||||
District | Party | Name | Votes | Diff | % | Counties | Ethnic | |
36 | Democratic | Steve Fox | 66,005 | 50.10% | LA-Antelope | L41% A5% W37% | ||
Republic | Ron Smith | 65,860 | 145 | 49.90% | ||||
65 | Democratic | Sharon Quirk-Silva | 68,988 | 52.00% | Orange-Anahheim | L39% A25% W31% | ||
Republic | Chris Norby (incmbentt) | 63,576 | 5,412 | 48.00% | ||||
32 | Democratic | Rudy Salas | 38,759 | 52.90% | kings+kern | L 69% A 3% W20% | ||
Republic | Pedro A. Rios | 34,476 | 4,283 | 47.10% | ||||
8 | Democratic | Ken Cooley | 92,630 | 54.30% | sacramento | L 18% A 9% W61% | ||
Republic | Peter Tateishi | 78,006 | 14,624 | 45.70% | ||||
66 | Democratic | Al Muratsuchi | 102,136 | 54.80% | LA-South | L 21% A26% W46% | ||
Republic | Craig Huey | 84,372 | 17,764 | 45.20% | ||||
49 | Democratic | Ed Chau | 64,791 | 56.40% | LA-west | L 32%, A 53% W13% | ||
Republic | Matthew Lin | 50,153 | 14,638 | 43.60% | ||||
41 | Democratic | Chris Holden | 109,743 | 57.70% | Pasadena | L30% A13% W44% | ||
Republic | Donna Lowe | 80,362 | 29,381 | 42.30% | ||||
21 | Democratic | Adam Gray | 63,349 | 58.20% | Central Valley | L 54% A 6% W36% | ||
Republic | Jack Mobley | 45,534 | 17,815 | 41.80% | ||||
9 | Democratic | Richard Pan (incmbnt) | 86,092 | 58.90% | sacramento-south | L%26 A%22 W34% | ||
Republic | Antonio "Tony" Amador | 60,136 | 25,956 | 41.10% | ||||
16 | Democratic | Joan Buchanan (incmbnt) | 125,952 | 59.20% | Pleasanton | L11% A20% W64% | ||
Republic | Al Phillips | 86,803 | 39,149 | 40.80% | ||||
xx | 48 | Democratic | Roger Hernandez (incmbnt) | 74,642 | 59.40% | LA | L64% A13% W20% |
This is 36th asm wik link:
http://en.wikipedia.org/wiki/California%27s_36th_State_Assembly_district
other asm #, just replace 36th in above link。