Per-capita GDP, at least to this reader of GDP statistics, is much more telling/meaningful. Assessed that way, China is likely many, many years, away, if ever, to catch up with its self-claimed one-and-only archrival (these days), the (still-great) US of A. (With that said, I do wholeheartedly and unabashedly root for China's ongoing march towards growth, development, and prosperity.)
GDP (in USD) per capita by country (including territories, and countries not included in the IMF report )
Country/Territory UN Region IMF[4][5] World Bank[6] United Nations[7]
Estimate Year Estimate Year Estimate Year
Monaco Europe — 234,317 2021 234,317 2021
Liechtenstein Europe — 184,083 2021 169,260 2021
Luxembourg Europe 135,605 2023 126,426 2022 133,745 2021
Bermuda Americas — 118,846 2022 112,653 2021
Ireland Europe 112,248 2023 104,039 2022 101,109 2021
Switzerland Europe 102,865 2023 92,102 2022 93,525 2021
Norway Europe 99,266 2023 106,149 2022 89,242 2021
Cayman Islands Americas — 88,476 2021 85,250 2021
Singapore Asia 87,884 2023 82,808 2022 66,822 2021
Qatar Asia 81,968 2023 88,046 2022 66,799 2021
United States Americas 80,412 2023 76,399 2022 69,185 2021
Isle of Man Europe — 79,531 2020 —
Iceland Europe 78,837 2023 72,903 2022 69,133 2021
Denmark Europe 71,402 2023 66,983 2022 68,037 2021
Faroe Islands Europe — 69,010 2021 —
Channel Islands Europe — 67,961 2021 —
Australia Oceania 63,487 2023 64,491 2022 66,916 2021
Netherlands Europe 61,770 2023 55,985 2022 57,871 2021
San Marino Europe 58,541 2023 54,983 2021 50,425 2021
Austria Europe 58,013 2023 52,131 2022 53,840 2021
Greenland Americas — 57,116 2021 58,185 2021
Sweden Europe 55,216 2023 55,873 2022 60,730 2021
Finland Europe 54,507 2023 50,537 2022 53,703 2021
Macau Asia 54,296 2023 31,618 2022 43,555 2021
Belgium Europe 53,657 2023 49,583 2022 51,166 2021
Canada Americas 53,247 2023 54,967 2022 52,112 2021
Israel Asia 53,196 2023 54,660 2022 54,111 2021
Germany Europe 52,824 2023 48,433 2022 51,073 2021
Hong Kong Asia 51,168 2023 48,984 2022 49,259 2021
United Arab Emirates Asia 50,602 2023 53,758 2022 43,295 2021
British Virgin Islands Americas — — 49,444 2021
United Kingdom Europe 48,912 2023 45,850 2022 46,542 2021
New Zealand Oceania 48,072 2023 48,249 2022 48,824 2021
France Europe 46,315 2023 40,964 2022 44,229 2021
Andorra Europe 44,107 2023 41,993 2022 42,066 2021
European Union[n 1] Europe 41,110 2023 37,150 2022 31,875 [8]2021
US Virgin Islands Americas — 39,552 2020 —
Malta Europe 38,715 2023 33,941 2022 33,642 2021
Italy Europe 37,146 2023 34,158 2022 35,579 2021
Puerto Rico Americas 37,093 2023 35,209 2022 32,716 2021
New Caledonia Oceania — 36,668 2022 34,994 2021
Sint Maarten (Dutch part) Americas — 36,220 2022 26,199 2021
Guam Oceania — 35,905 2021 —
Aruba Americas 35,718 2023 29,342 2021 29,342 2021
Cyprus Asia 34,791 [n 2]2023 31,284 [n 2]2022 32,281 [n 2]2021
Brunei Asia 34,384 2023 37,153 2022 31,449 2021
Bahamas Americas 34,371 2023 31,458 2022 27,478 2021
Japan Asia 33,950 2023 33,815 2022 39,650 2021
South Korea Asia 33,147 2023 32,255 2022 34,940 2021
Spain Europe 33,090 2023 29,350 2022 30,058 2021
Saudi Arabia Asia 32,586 2023 30,436 2022 23,186 2021
Slovenia Europe 32,350 2023 29,457 2022 29,135 2021
Taiwan Asia 32,339 [n 3]2023 — —
Kuwait Asia 32,215 2023 43,234 2022 32,150 2021
Estonia Europe 30,998 2023 28,333 2022 27,991 2021
Czech Republic Europe 30,475 2023 27,638 2022 26,809 2021
Lithuania Europe 28,482 2023 24,827 2022 23,844 2021
Bahrain Asia 28,464 2023 30,152 2022 26,563 2021
Portugal Europe 26,879 2023 24,275 2022 24,651 2021
Latvia Europe 24,929 2023 21,851 2022 21,267 2021
Slovakia Europe 24,471 2023 21,258 2022 21,390 2021
Greece Europe 23,173 2023 20,732 2022 20,571 2021
Poland Europe 22,393 2023 18,321 2022 17,736 2021
Saint Martin (French part) Americas — 21,921 2014 —
Barbados Americas 21,442 2023 20,019 2022 17,225 2021
Uruguay Americas 21,378 2023 20,795 2022 17,313 2021
Oman Asia 21,266 2023 25,057 2022 19,509 2021
Hungary Europe 21,075 2023 18,463 2022 18,728 2021
Seychelles Africa 20,890 2023 15,875 2022 12,085 2021
Croatia Europe 20,877 2023 18,413 2022 16,983 2021
Guyana Americas 20,565 2023 18,990 2022 9,999 2021
Turks and Caicos Islands Americas — 20,177 2022 20,909 2021
French Polynesia Oceania — 19,999 2021 19,915 2021
Trinidad and Tobago Americas 19,622 2023 18,222 2022 16,033 2021
Cook Islands Oceania — — 19,264 2021
Anguilla Americas — — 19,216 2021
Antigua and Barbuda Americas 19,068 2023 18,745 2022 15,246 2021
Panama Americas 18,493 2023 17,358 2022 14,618 2021
Romania Europe 18,413 2023 15,892 2022 14,698 2021
Saint Kitts and Nevis Americas 18,158 2023 20,177 2022 18,083 2021
Cura?ao Americas — 17,718 2021 14,183 2021
Maldives Asia 17,559 2023 11,818 2022 10,366 2021
Northern Mariana Islands Oceania — 17,303 2020 —
Chile Americas 17,254 2023 15,356 2022 16,265 2021
Costa Rica Americas 16,213 2023 13,199 2022 12,472 2021
Montserrat Americas — — 16,199 2021
Bulgaria Europe 16,087 2023 13,773 2022 12,207 2021
American Samoa Oceania — 15,743 2021 —
Palau Oceania 15,113 2023 12,084 2021 12,084 2021
Mexico Americas 13,804 2023 11,091 2022 10,046 2021
Saint Lucia Americas 13,572 2023 11,482 2022 9,824 2021
Turkey Asia 13,384 2023 10,616 2022 9,661 2021
World 13,330 2023 12,648 2022 12,230 2021
Argentina Americas 13,297 2023 13,686 2022 10,761 2021
Malaysia Asia 13,034 2023 11,972 2022 11,101 2021
Russia Europe 13,006 2023 15,345 2022 12,259 2021
Kazakhstan Asia 12,968 2023 11,243 2022 10,055 2021
Turkmenistan Asia 12,934 2023 7,297 2020 8,508 2021
China Asia 12,541 [n 4]2023 12,720 [n 5]2022 12,437 [n 4]2021
daboyi 发表评论于
从某种程度上说,不生产差不多就等于不能生产,否则何来“再工业化”?何来“制造业回流”?
我来主要是看西岸老师的,刷了几遍才等到。
回复:BMC 发表评论于 2023-11-12 12:48:58
BMC 发表评论于
西岸-影 发表评论于 2023-11-12 11:05:55
美国整体来讲也是类似,科技水平高,具有很强的工业产品设计能力,包括新能源,但自己不能生产,这是英国在战后的局面。
================
请搞清楚,美国不生产不等于不能生产。实际上,中国制造业世界第一的名称只是产能第一,如果综合各项指标,中国只能算是制造业中等国家。2018年Brookings Institute 曾用制造业指数评估各国制造业,英国和瑞士并列第一得77分,美国第三得77分,日本第四得74分,中国是六十多分位居中等。那一年刚开始中美贸易战,中国制造业处于顶峰,现在只会更差。从产能来看,美国是制造业第二強国,中国能生产的产品没有一样美国不能生产,但美国很多产品中国却不能生产,即使能生产其质量也比不过美国产品,如中国目前引以为傲的太阳能板占了全世界大部分产能,美国产太阳能板竞争不过中国,但其发电效率比中国产品高25%,只是因价格因素竞争不过中国产品。