Biggest Short Positions



the link is

http://online.wsj.com/mdc/public/page/2_3062-nyseshort-highlites.html


Company Symbol 4/15/10 3/31/10 Chg % Chg % Float Days to

cover Avg daily

volume

1 Citigroup, Inc. Common Stock C 415,520,271 523,504,424 -107,984,153 -20.6 2.1 1 641,778,357

2 Ford Motor Company Common Stoc F 258,530,744 182,004,206 76,526,538 42.0 7.8 2 103,884,926


3 Standard & Poor's Depositary R SPY 256,853,235 232,808,624 24,044,611 10.3 ... 2 139,536,187

4 iShares Trust (Barclays Global IWM 222,417,455 195,796,980 26,620,475 13.6 ... 4 54,882,713

5 Sprint Nextel Corporation Com S 130,801,989 133,208,815 -2,406,826 -1.8 4.4 3 50,858,163

6 Qwest Communications Internati Q 127,401,408 121,988,373 5,413,035 4.4 7.4 7 19,521,560

7 Federal National Mortgage Asso FNM 120,010,639 122,836,168 -2,825,529 -2.3 10.8 2 51,808,109


8 Select Sector SPDR Trust (The) XLF 100,830,360 121,753,861 -20,923,501 -17.2 ... 2 66,623,861

9 Bank of America Corporation Co BAC 96,652,098 92,990,045 3,662,053 3.9 1.0 1 162,595,248

10 Nokia Corporation Sponsored Am NOK 90,520,290 76,968,561 13,551,729 17.6 ... 4 24,910,801

11 Exxon Mobil Corporation Common XOM 88,281,414 86,216,436 2,064,978 2.4 1.9 4 20,284,969

12 SPDR Series Trust SPDR Retail XRT 81,109,194 71,677,308 9,431,886 13.2 ... 7 11,510,266


13 Regions Financial Corporation RF 80,610,091 75,117,710 5,492,381 7.3 6.8 2 37,638,547

14 iShares Trust (Barclays Global EEM 78,598,027 80,302,047 -1,704,020 -2.1 ... 1 53,428,019

15 Alcoa Inc. Common Stock AA 76,552,429 86,116,626 -9,564,197 -11.1 7.5 2 44,052,172

16 Synovus Financial Corporation SNV 75,562,853 56,084,448 19,478,405 34.7 15.8 4 19,000,121

17 MGM Mirage Common Stock MGM 73,076,739 73,600,426 -523,687 -0.7 29.1 2 46,737,659


18 Altria Group, Inc. MO 72,758,691 64,905,754 7,852,937 12.1 3.5 6 11,242,599

19 iShares Trust (Barclays Global IYR 71,289,999 73,167,494 -1,877,495 -2.6 ... 5 13,674,168

20 General Electric Company Commo GE 66,118,213 70,081,135 -3,962,922 -5.7 0.6 1 68,050,471

21 Ambac Financial Group, Inc. Co ABK 65,321,333 60,395,046 4,926,287 8.2 22.9 0 172,429,826

22 Federal Home Loan Mortgage Cor FRE 65,255,666 67,341,025 -2,085,359 -3.1 10.1 3 24,798,738


23 Wells Fargo & Company Common S WFC 58,219,428 60,116,195 -1,896,767 -3.2 1.1 2 36,269,803

24 Verizon Communications Inc. Co VZ 55,752,359 48,352,298 7,400,061 15.3 2.0 2 23,850,750

25 Eastman Kodak Company Common S EK 54,861,077 52,252,275 2,608,802 5.0 20.6 3 16,465,891

26 Walt Disney Company (The) Comm DIS 54,704,489 58,297,071 -3,592,582 -6.2 3.0 5 11,814,278

27 VALE S.A. American Depositary VALE 52,829,176 45,264,749 7,564,427 16.7 ... 2 24,115,006


28 KeyCorp Common Stock KEY 52,418,992 50,083,122 2,335,870 4.7 6.2 2 24,106,110

29 Schlumberger N.V. Common Stock SLB 49,979,920 48,051,597 1,928,323 4.0 4.2 6 8,897,233

30 Charles Schwab Corporation (Th SCHW 49,367,322 45,383,310 3,984,012 8.8 5.0 4 11,818,109

31 Host Hotels & Resorts, Inc. Co HST 49,080,596 49,962,302 -881,706 -1.8 7.8 5 9,719,207

32 Las Vegas Sands Corp. Common S LVS 48,794,437 45,917,095 2,877,342 6.3 15.4 1 41,849,852


33 IShares Trust IShares Trust FT FXI 48,329,565 52,172,749 -3,843,184 -7.4 ... 2 22,402,250

34 iShares Trust iShares MSCI EAF EFA 47,619,862 41,231,558 6,388,304 15.5 ... 3 15,589,735

35 Motorola, Inc. Common Stock MOT 47,303,276 51,639,572 -4,336,296 -8.4 2.0 2 24,308,899

36 Frontier Communications Corpor FTR 44,412,933 42,447,933 1,965,000 4.6 14.4 10 4,556,909

37 Pfizer, Inc. Common Stock PFE 44,186,580 44,540,816 -354,236 -0.8 0.5 1 66,771,479


38 Bristol-Myers Squibb Company C BMY 43,526,696 45,293,233 -1,766,537 -3.9 2.5 3 12,450,802

39 Sandridge Energy Inc. Common S SD 43,029,368 39,647,104 3,382,264 8.5 31.8 3 17,011,404

40 AT & T Inc. T 42,902,683 47,295,552 -4,392,869 -9.3 0.7 1 29,026,768

41 Saks Incorporated Common Stock SKS 41,709,885 45,189,320 -3,479,435 -7.7 36.0 10 4,089,376

42 Home Depot, Inc. (The) Common HD 41,025,266 39,783,711 1,241,555 3.1 2.4 3 15,345,311


43 EMC Corporation Common Stock EMC 40,509,170 39,378,045 1,131,125 2.9 2.0 2 21,304,871

44 U.S. Bancorp Common Stock USB 38,573,541 40,065,879 -1,492,338 -3.7 2.0 3 11,998,151

45 Baker Hughes Incorporated Comm BHI 38,170,174 37,231,406 938,768 2.5 12.3 9 4,409,655

46 Hecla Mining Company Common St HL 37,065,913 38,782,810 -1,716,897 -4.4 15.4 4 9,597,548

47 SPDR KBW Regional Banking ETF KRE 36,532,268 38,008,007 -1,475,739 -3.9 ... 12 2,941,866


48 Cemex, S.A.B. de C.V. Sponsore CX 35,771,288 34,655,162 1,116,126 3.2 ... 5 7,838,297

49 AMR Corporation Common Stock AMR 35,567,484 32,495,586 3,071,898 9.5 10.7 3 13,073,070

50 PulteGroup, Inc. Common Stock PHM 35,293,256 33,111,215 2,182,041 6.6 10.5 6 6,354,240

Sources: FactSet Research Systems; WSJ Market Data Group

Return To Top


Largest Positive Changes GO TO: Biggest Short Positions | Largest Negative Changes | Largest % Increases | Largest % Decreases | Shorts As A Percentage of Float | Days To Cover

Monday, April 26, 2010

Company Symbol 4/15/10 3/31/10 Chg % Chg % Float Days to

cover Avg daily

volume


1 Ford Motor Company Common Stoc F 258,530,744 182,004,206 76,526,538 42.0 7.8 2 103,884,926

2 iShares Trust (Barclays Global IWM 222,417,455 195,796,980 26,620,475 13.6 ... 4 54,882,713

3 Standard & Poor's Depositary R SPY 256,853,235 232,808,624 24,044,611 10.3 ... 2 139,536,187

4 Synovus Financial Corporation SNV 75,562,853 56,084,448 19,478,405 34.7 15.8 4 19,000,121

5 Nokia Corporation Sponsored Am NOK 90,520,290 76,968,561 13,551,729 17.6 ... 4 24,910,801


6 iShares Trust (Barclays Global EWJ 29,312,186 17,706,623 11,605,563 65.5 ... 1 24,862,423

7 SPDR Series Trust SPDR Retail XRT 81,109,194 71,677,308 9,431,886 13.2 ... 7 11,510,266

8 Altria Group, Inc. MO 72,758,691 64,905,754 7,852,937 12.1 3.5 6 11,242,599

9 VALE S.A. American Depositary VALE 52,829,176 45,264,749 7,564,427 16.7 ... 2 24,115,006

10 Verizon Communications Inc. Co VZ 55,752,359 48,352,298 7,400,061 15.3 2.0 2 23,850,750


11 iShares Trust iShares MSCI EAF EFA 47,619,862 41,231,558 6,388,304 15.5 ... 3 15,589,735

12 Natl Bk Greece Ads Common Stoc NBG 8,563,171 2,533,064 6,030,107 238.1 ... 1 14,022,634

13 Regions Financial Corporation RF 80,610,091 75,117,710 5,492,381 7.3 6.8 2 37,638,547

14 Qwest Communications Internati Q 127,401,408 121,988,373 5,413,035 4.4 7.4 7 19,521,560

15 BRF-Brasil Foods S.A. BRFS 6,633,409 1,287,719 5,345,690 415.1 ... 6 1,049,848


16 Ambac Financial Group, Inc. Co ABK 65,321,333 60,395,046 4,926,287 8.2 22.9 0 172,429,826

17 Tyco International, Ltd. (Swit TYC 13,004,520 8,314,333 4,690,187 56.4 2.7 3 3,958,271

18 D.R. Horton, Inc. Common Stock DHI 29,596,734 25,243,522 4,353,212 17.2 10.6 4 6,677,707

19 MBIA Inc. Common Stock MBI 28,697,524 24,370,305 4,327,219 17.8 18.7 2 14,371,261

20 RRI Energy, Inc. Common Stock RRI 21,038,191 16,990,778 4,047,413 23.8 6.0 1 15,519,969


21 Dynegy Inc. (Delaware) (New) C DYN 22,388,685 18,368,621 4,020,064 21.9 4.2 2 14,735,370

22 Charles Schwab Corporation (Th SCHW 49,367,322 45,383,310 3,984,012 8.8 5.0 4 11,818,109

23 Xerox Corporation Common Stock XRX 14,733,506.0 10,752,585.0 3,980,921 37.0 1.1 1 13,372,390

24 Bank of America Corporation Co BAC 96,652,098 92,990,045 3,662,053 3.9 1.0 1 162,595,248

25 Freeport-McMoRan Copper & Gold FCX 30,062,444 26,433,998 3,628,446 13.7 7.0 3 10,533,433


26 VALE S.A. VALEP 26,610,085 22,987,469 3,622,616 15.8 ... 3 7,947,773

27 Sandridge Energy Inc. Common S SD 43,029,368 39,647,104 3,382,264 8.5 31.8 3 17,011,404

28 NYSE Euronext Common Stock NYX 9,865,311 6,501,817 3,363,494 51.7 3.8 2 4,113,640

29 AMR Corporation Common Stock AMR 35,567,484 32,495,586 3,071,898 9.5 10.7 3 13,073,070

30 Lowe's Companies, Inc. Common LOW 20,546,584 17,506,183 3,040,401 17.4 1.4 2 12,011,303


31 King Pharmaceuticals, Inc. Com KG 14,906,592 11,913,676 2,992,916 25.1 6.0 2 7,232,888

32 Companhia Siderurgica Nacional SID 7,267,753 4,285,389 2,982,364 69.6 ... 2 4,676,443

33 Tenet Healthcare Corporation C THC 20,147,950 17,185,093 2,962,857 17.2 4.2 2 8,302,869

34 Las Vegas Sands Corp. Common S LVS 48,794,437 45,917,095 2,877,342 6.3 15.4 1 41,849,852

35 SPDR Series Trust SPDR Homebui XHB 13,609,110 10,866,016 2,743,094 25.2 ... 2 6,694,166


36 Invesco Plc New Common Stock IVZ 10,757,707 8,039,703 2,718,004 33.8 2.5 2 4,325,967

37 Southwestern Energy Company Co SWN 9,342,118 6,625,157 2,716,961 41.0 2.8 2 5,337,958

38 AU Optronics Corp American Dep AUO 13,118,734.0 10,462,013.0 2,656,721 25.4 ... 4 2,958,611

39 Wal-Mart Stores, Inc. Common S WMT 24,605,516 21,966,477 2,639,039 12.0 1.2 2 12,588,112

40 iShares Trust (Barclays Global EWT 9,992,605 7,367,134 2,625,471 35.6 ... 1 14,991,260


41 Eastman Kodak Company Common S EK 54,861,077 52,252,275 2,608,802 5.0 20.6 3 16,465,891

42 Suncor Energy Inc. Common Sto SU 8,295,274 5,696,423 2,598,851 45.6 0.5 1 9,310,869

43 Louisiana-Pacific Corporation LPX 15,098,392 12,511,943 2,586,449 20.7 12.0 3 5,301,669

44 Huntsman Corporation Common St HUN 8,495,468 5,933,833 2,561,635 43.2 4.7 3 2,918,243

45 First BanCorp. Common Stock FBP 22,554,081 20,097,191 2,456,890 12.2 33.4 4 6,097,771


46 iStar Financial Inc. Common St SFI 23,932,586 21,571,814 2,360,772 10.9 29.7 8 2,938,085

47 Encana Corporation ECA 16,794,769 14,454,861 2,339,908 16.2 2.2 5 3,471,716

48 KeyCorp Common Stock KEY 52,418,992 50,083,122 2,335,870 4.7 6.2 2 24,106,110

49 American Eagle Outfitters, Inc AEO 10,117,782 7,874,378 2,243,404 28.5 5.4 2 6,247,807

50 Eli Lilly and Company Common S LLY 31,001,868 28,802,348 2,199,520 7.6 2.7 5 6,608,016


Sources: FactSet Research Systems; WSJ Market Data Group

Return To Top

Largest Negative Changes GO TO: Biggest Short Positions | Largest Positive Changes | Largest % Increases | Largest % Decreases | Shorts As A Percentage of Float | Days To Cover

Monday, April 26, 2010

Company Symbol 4/15/10 3/31/10 Chg % Chg % Float Days to


cover Avg daily

volume

1 Citigroup, Inc. Common Stock C 415,520,271 523,504,424 -107,984,153 -20.6 2.1 1 641,778,357

2 Select Sector SPDR Trust (The) XLF 100,830,360 121,753,861 -20,923,501 -17.2 ... 2 66,623,861

3 Kraft Foods Inc. Common Stock KFT 26,363,360 42,335,982 -15,972,622 -37.7 1.5 3 9,755,702


4 ProShares Ultra Financials UYG 2,986,415 13,886,673 -10,900,258 -78.5 ... 1 2,053,835

5 Alcoa Inc. Common Stock AA 76,552,429 86,116,626 -9,564,197 -11.1 7.5 2 44,052,172

6 Marriot International Common S MAR 23,246,580 32,398,603 -9,152,023 -28.2 8.3 5 4,940,871

7 Vanguard International Equity VWO 7,413,051 16,277,763 -8,864,712 -54.5 ... 0 15,174,137

8 Talbots, Inc. (The) Common Sto TLB 12,497,674 18,859,861 -6,362,187 -33.7 35.0 2 5,231,811


9 ProShares Ultra Real Estate URE 2,384,504 8,405,931 -6,021,427 -71.6 ... 1 3,192,943

10 Sara Lee Corporation Common St SLE 33,716,624 38,715,819 -4,999,195 -12.9 5.1 4 7,814,714

11 Merck & Company, Inc. Common S MRK 18,101,842 22,881,227 -4,779,385 -20.9 0.6 1 13,700,515

12 Merrill Lynch & Co., Inc. Semi SMH 24,747,583 29,505,123 -4,757,540 -16.1 ... 2 12,546,196

13 Advanced Micro Devices, Inc. C AMD 33,158,184 37,624,587 -4,466,403 -11.9 5.9 1 23,182,154


14 AT & T Inc. T 42,902,683 47,295,552 -4,392,869 -9.3 0.7 1 29,026,768

15 Motorola, Inc. Common Stock MOT 47,303,276 51,639,572 -4,336,296 -8.4 2.0 2 24,308,899

16 American International Group, AIG 30,345,869 34,617,181 -4,271,312 -12.3 25.2 1 23,343,861

17 Annaly Capital Management Inc NLY 24,377,773 28,620,624 -4,242,851 -14.8 4.4 3 7,778,328

18 Banco Bradesco Sa American Dep BBD 20,600,706 24,652,947 -4,052,241 -16.4 1.2 3 7,950,716


19 Berkshire Hathaway Inc. New Co BRKB 23,880,492 27,885,605 -4,005,113 -14.4 2.8 7 3,495,777

20 General Electric Company Commo GE 66,118,213 70,081,135 -3,962,922 -5.7 0.6 1 68,050,471

21 IShares Trust IShares Trust FT FXI 48,329,565 52,172,749 -3,843,184 -7.4 ... 2 22,402,250

22 ProShares UltraShort Real Esta SRS 2,587,534 6,318,216 -3,730,682 -59.0 ... 1 3,236,535

23 Spectra Energy Corp Common Sto SE 8,407,324 12,044,887 -3,637,563 -30.2 1.3 4 2,222,029


24 Walt Disney Company (The) Comm DIS 54,704,489 58,297,071 -3,592,582 -6.2 3.0 5 11,814,278

25 iShares Trust iShares Dow Jone IYT 4,500,628 8,056,657 -3,556,029 -44.1 ... 5 981,703

26 Saks Incorporated Common Stock SKS 41,709,885 45,189,320 -3,479,435 -7.7 36.0 10 4,089,376

27 US Airways Group, Inc. New US LCC 29,758,359 33,186,994 -3,428,635 -10.3 18.5 2 15,323,564

28 Forest Laboratories, Inc. Clas FRX 4,490,417 7,831,398 -3,340,981 -42.7 1.5 1 7,843,528


29 Petroleo Brasileiro S.A.- Petr PBR 13,830,862 17,112,045 -3,281,183 -19.2 ... 1 12,021,348

30 Select Sector SPDR Trust (The) XLE 28,839,652 32,083,466 -3,243,814 -10.1 ... 2 16,289,029

31 PowerShares Exchange-Traded Fu UUP 7,451,475 10,488,518 -3,037,043 -29.0 ... 2 4,860,693

32 Redwood Trust, Inc. Common Sto RWT 4,016,223 7,026,490 -3,010,267 -42.8 5.2 7 567,087

33 Banco Santander Brasil SA Amer BSBR 7,003,180 9,994,252 -2,991,072 -29.9 ... 2 4,344,203


34 Chesapeake Energy Corporation CHK 32,787,176 35,695,976 -2,908,800 -8.1 5.1 3 12,788,625

35 Pacific Gas & Electric Co. Com PCG 5,884,312 8,758,846 -2,874,534 -32.8 1.6 3 1,809,977

36 Principal Financial Group Inc PFG 9,822,749 12,667,463 -2,844,714 -22.5 3.1 3 3,735,693

37 Terra Industries Inc. Common S TRA 1,115,210 3,958,234 -2,843,024 -71.8 1.2 0 2,674,198

38 Federal National Mortgage Asso FNM 120,010,639 122,836,168 -2,825,529 -2.3 10.8 2 51,808,109


39 Texas Instruments Incorporated TXN 22,022,824 24,692,468 -2,669,644 -10.8 1.8 2 13,876,931

40 Dow Chemical Company (The) Com DOW 16,938,374 19,584,819 -2,646,445 -13.5 1.5 2 7,760,114

41 Office Depot, Inc. Common Stoc ODP 28,095,771 30,703,570 -2,607,799 -8.5 10.3 7 4,248,211

42 United States Natural Gas Fund UNG 13,738,705 16,328,519 -2,589,814 -15.9 ... 0 35,299,068

43 JP Morgan Chase & Co. Common S JPM 27,886,560 30,401,335 -2,514,775 -8.3 0.7 1 32,469,652


44 Suntech Power Holdings Co., LT STP 14,874,331 17,344,830 -2,470,499 -14.2 ... 4 3,556,337

45 UBS AG Common Stock UBS 7,128,053 9,554,558 -2,426,505 -25.4 ... 1 5,546,150

46 Quicksilver Resources Inc. Com KWK 12,116,851 14,543,149 -2,426,298 -16.7 10.3 5 2,406,712

47 Sprint Nextel Corporation Com S 130,801,989 133,208,815 -2,406,826 -1.8 4.4 3 50,858,163

48 Aetna Inc. Common Stock AET 8,287,950 10,671,252 -2,383,302 -22.3 1.9 1 5,863,597


49 Titanium Metals Corporation Co TIE 8,339,163 10,607,821 -2,268,658 -21.4 9.8 2 3,452,291

50 Taiwan Semiconductor Manufactu TSM 17,300,235 19,556,411 -2,256,176 -11.5 ... 1 13,166,405

Sources: FactSet Research Systems; WSJ Market Data Group

Return To Top

Largest % Increases GO TO: Biggest Short Positions | Largest Positive Changes | Largest Negative Changes | Largest % Decreases | Shorts As A Percentage of Float | Days To Cover


Monday, April 26, 2010

Companies must have previous short shares of at least 500,000 to be included in this list.

Company Symbol 4/15/10 3/31/10 Chg % Chg % Float Days to

cover Avg daily

volume


1 BRF-Brasil Foods S.A. BRFS 6,633,409 1,287,719 5,345,690 415.1 ... 6 1,049,848

2 Natl Bk Greece Ads Common Stoc NBG 8,563,171 2,533,064 6,030,107 238.1 ... 1 14,022,634

3 Allied Irish Banks, p.l.c. Com AIB 2,534,718 772,206 1,762,512 228.2 0.6 0 10,284,025

4 Shaw Communications Inc. Commo SJR 2,703,482 888,548 1,814,934 204.3 0.8 22 125,685

5 TAM S.A. TAM S.A. American Dep TAM 2,149,072 889,836 1,259,236 141.5 ... 2 1,318,834


6 Genpact Limited Common Stock G 3,197,567 1,518,264 1,679,303 110.6 2.5 3 948,487

7 Callon Petroleum Company Commo CPE 2,273,768 1,107,485 1,166,283 105.3 8.1 1 3,053,149

8 Resource Capital Corp. Resourc RSO 2,597,913 1,464,201 1,133,712 77.4 7.4 4 626,938

9 Eldorado Gold Corp Ltd Ordinar EGO 3,774,668 2,183,652 1,591,016 72.9 0.7 1 4,361,714

10 Arena Resources Inc Common Sto ARD 3,346,903 1,944,669 1,402,234 72.1 8.8 1 3,288,854


11 Giant Interactive Group Inc Am GA 970,747 569,676 401,071 70.4 ... 3 346,946

12 Companhia Siderurgica Nacional SID 7,267,753 4,285,389 2,982,364 69.6 ... 2 4,676,443

13 B & G Foods, Inc. B & G Foods, Inc BGS 1,439,919 860,407 579,512 67.4 3.1 6 244,646

14 iShares Trust (Barclays Global IWF 2,073,427 1,240,319 833,108 67.2 ... 1 2,741,391

15 iShares Trust (Barclays Global EWJ 29,312,186 17,706,623 11,605,563 65.5 ... 1 24,862,423


16 NorthWestern Corporation Commo NWE 2,448,252 1,512,076 936,176 61.9 6.8 3 899,369

17 Dolan Media Company Common Sto DM 2,114,019 1,328,879 785,140 59.1 7.6 3 703,604

18 Murphy Oil Corporation Common MUR 3,990,125 2,517,491 1,472,634 58.5 2.3 2 2,016,498

19 Sunrise Senior Living, Inc. Co SRZ 4,348,210 2,755,919 1,592,291 57.8 8.7 4 997,654

20 Sterling Bancorp Common Stock STL 1,055,217 673,011 382,206 56.8 4.4 4 256,527


21 Tyco International, Ltd. (Swit TYC 13,004,520 8,314,333 4,690,187 56.4 2.7 3 3,958,271

22 Norfolk Souther Corporation Co NSC 5,388,748 3,451,381 1,937,367 56.1 1.4 2 3,006,004

23 Owens & Minor, Inc. Common Sto OMI 5,647,049 3,619,396 2,027,653 56.0 9.1 12 454,759

24 Phillips-Van Heusen Corporatio PVH 3,094,347 1,989,090 1,105,257 55.6 6.1 3 893,162

25 Market Vectors Russia ETF RSX 5,257,603 3,395,315 1,862,288 54.8 ... 2 2,554,942


26 NYSE Euronext Common Stock NYX 9,865,311 6,501,817 3,363,494 51.7 3.8 2 4,113,640

27 Hersha Hospitality Trust Class HT 3,828,110 2,546,155 1,281,955 50.3 3.3 2 1,558,634

28 CKE Restaurants, Inc. Common S CKR 2,291,055 1,533,221 757,834 49.4 5.1 1 2,085,440

29 Mobile TeleSystems Common Stoc MBT 2,739,641 1,834,876 904,765 49.3 ... 2 1,274,052

30 Canadian Pacific Railway Limit CP 807,599 547,017 260,582 47.6 0.5 2 351,308


31 Boise Inc Boise Inc. BZ 3,465,768 2,358,266 1,107,502 47.0 5.1 1 2,398,377

32 Suncor Energy Inc. Common Sto SU 8,295,274 5,696,423 2,598,851 45.6 0.5 1 9,310,869

33 Eaton Corporation Common Stock ETN 5,218,613 3,601,744 1,616,869 44.9 3.2 3 2,039,722

34 Fluor Corporation Common Stock FLR 6,823,122 4,730,940 2,092,182 44.2 3.8 2 2,749,853

35 Greif Inc. Class A Common Stoc GEF 745,514 517,384 228,130 44.1 3.1 4 204,195


36 Arrow Electronics, Inc. Common ARW 1,391,750 966,679 425,071 44.0 1.2 2 813,141

37 Enterprise Products Partners L EPD 1,985,355 1,385,388 599,967 43.3 0.5 1 2,666,367

38 Huntsman Corporation Common St HUN 8,495,468 5,933,833 2,561,635 43.2 4.7 3 2,918,243

39 Dollar General Corporation Com DG 1,543,222 1,078,268 464,954 43.1 3.8 1 1,805,730

40 Celestica, Inc. Common Stock CLS 1,564,492 1,093,960 470,532 43.0 0.8 3 619,620


41 AMETEK, Inc. AME 1,799,979 1,262,026 537,953 42.6 1.7 6 323,268

42 Ford Motor Company Common Stoc F 258,530,744 182,004,206 76,526,538 42.0 7.8 2 103,884,926

43 iShares Trust (Barclays Global IWD 1,834,353 1,294,728 539,625 41.7 ... 1 1,826,069

44 HCC Insurance Holdings, Inc. C HCC 1,514,950 1,069,902 445,048 41.6 1.3 2 846,035

45 Southwestern Energy Company Co SWN 9,342,118 6,625,157 2,716,961 41.0 2.8 2 5,337,958


46 TIM Participacoes S.A. Common TSU 2,109,468 1,502,459 607,009 40.4 ... 6 347,732

47 PIMCO Income Strategy Fund II PFN 838,454 597,924 240,530 40.2 ... 2 370,997

48 Cameco Corporation Common Stoc CCJ 4,814,943 3,434,009 1,380,934 40.2 1.2 3 1,880,560

49 iShares Trust (Barclays Global EWQ 1,619,674 1,157,051 462,623 40.0 ... 5 323,223

50 Teradata Corporation Common St TDC 2,676,255 1,912,786 763,469 39.9 1.6 2 1,754,197


Sources: FactSet Research Systems; WSJ Market Data Group

Return To Top

Largest % Decreases GO TO: Biggest Short Positions | Largest Positive Changes | Largest Negative Changes | Largest % Increases | Shorts As A Percentage of Float | Days To Cover

Monday, April 26, 2010

Companies must have previous short shares of at least 500,000 to be included in this list.


Company Symbol 4/15/10 3/31/10 Chg % Chg % Float Days to

cover Avg daily

volume

1 ProShares UltraShort Basic Mat SMN 168,791 1,227,454 -1,058,663 -86.2 ... 0 508,241

2 PowerShares Exchange-Traded Fu PBW 294,992 1,615,547 -1,320,555 -81.7 ... 1 433,818


3 First Trust Exchange-Traded Fu FXO 326,705 1,553,289 -1,226,584 -79.0 ... 2 205,765

4 ProShares Ultra Financials UYG 2,986,415 13,886,673 -10,900,258 -78.5 ... 1 2,053,835

5 iShares Trust iShares Barclays SHV 307,084 1,280,232 -973,148 -76.0 ... 1 491,090

6 iShares S & P GSTI Networking In IGN 190,331 678,087 -487,756 -71.9 ... 3 60,881

7 Terra Industries Inc. Common S TRA 1,115,210 3,958,234 -2,843,024 -71.8 1.2 0 2,674,198


8 ProShares Ultra Real Estate URE 2,384,504 8,405,931 -6,021,427 -71.6 ... 1 3,192,943

9 ProShares UltraShort FTSE/Xinh FXP 643,779 2,038,595 -1,394,816 -68.4 ... 1 996,239

10 iShares iShares Dow Jones U.S. IAT 483,588 1,512,531 -1,028,943 -68.0 ... 3 164,667

11 ProShares UltraShort Oil & Gas DUG 347,210 1,025,110 -677,900 -66.1 ... 0 726,245

12 PowerShares Exchange-Traded Fu DBV 184,900 540,985 -356,085 -65.8 ... 1 124,211


13 VANGUARD INDEX TRUST Vanguard VTV 359,384 997,631 -638,247 -64.0 ... 1 273,272

14 ProShares UltraShort Real Esta SRS 2,587,534 6,318,216 -3,730,682 -59.0 ... 1 3,236,535

15 Unilever PLC Common Stock UL 855,764 2,039,005 -1,183,241 -58.0 ... 1 1,194,149

16 ProShares UltraShort MSCI Emer EEV 684,010 1,597,875 -913,865 -57.2 ... 2 449,802

17 Rydex ETF Trust Rydex ETF Trus RZV 335,783 746,028 -410,245 -55.0 ... 2 136,977


18 Direxion Daily Technology Bear TYP 314,107 692,631 -378,524 -54.7 ... 0 684,420

19 Vanguard International Equity VWO 7,413,051 16,277,763 -8,864,712 -54.5 ... 0 15,174,137

20 VANGUARD INDEX TRUST Vanguard VUG 333,543 685,719 -352,176 -51.4 ... 1 284,430

21 iShares Trust (Barclays Global IWV 598,957 1,198,947 -599,990 -50.0 ... 1 559,903

22 ProShares UltraShort Russell20 TWM 1,825,740 3,582,226 -1,756,486 -49.0 ... 0 6,518,731


23 Direxion Daily Small Cap Bear TZA 1,886,034 3,670,028 -1,783,994 -48.6 ... 0 25,029,261

24 MSC Industrial Direct Company, MSM 962,476 1,843,680 -881,204 -47.8 2.2 2 553,404

25 Crane Company Common Stock CR 576,668 1,074,288 -497,620 -46.3 1.2 2 281,240

26 Everest Re Group, Ltd. Common RE 482,778 897,276 -414,498 -46.2 0.8 1 418,886

27 Bway Holding Company Bway Hold BWY 303,844 553,313 -249,469 -45.1 2.7 1 316,539


28 iShares Trust iShares Dow Jone IYT 4,500,628 8,056,657 -3,556,029 -44.1 ... 5 981,703

29 ProShares Ultra Russell2000 UWM 1,954,800 3,471,903 -1,517,103 -43.7 ... 1 1,903,007

30 Redwood Trust, Inc. Common Sto RWT 4,016,223 7,026,490 -3,010,267 -42.8 5.2 7 567,087

31 Forest Laboratories, Inc. Clas FRX 4,490,417 7,831,398 -3,340,981 -42.7 1.5 1 7,843,528

32 Siemens AG American Depository SI 499,297 831,116 -331,819 -39.9 ... 1 496,664


33 iShares Trust (Barclays Global IVE 395,795 651,018 -255,223 -39.2 ... 1 474,164

34 PowerShares Exchange-Traded Fu PHO 453,313 742,597 -289,284 -39.0 ... 2 288,069

35 JPMorgan Chase Capital XVI JP AMJ 751,398 1,223,766 -472,368 -38.6 ... 2 419,647

36 iShares Trust S & P Latin Americ ILF 452,062 734,880 -282,818 -38.5 ... 0 1,909,919

37 iShares Trust (Barclays Global IYM 3,488,821 5,667,822 -2,179,001 -38.4 ... 2 1,530,014


38 Canadian Imperial Bank of Comm CM 323,211 524,265 -201,054 -38.3 0.1 2 159,833

39 CF Industries Holdings, Inc. C CF 2,438,899 3,948,619 -1,509,720 -38.2 5.0 1 2,065,690

40 Direxion Daily Large Cap Bear BGZ 963,958 1,558,486 -594,528 -38.1 ... 0 4,242,673

41 Kraft Foods Inc. Common Stock KFT 26,363,360 42,335,982 -15,972,622 -37.7 1.5 3 9,755,702

42 Sempra Energy Common Stock SRE 2,556,723 4,052,617 -1,495,894 -36.9 1.0 2 1,573,309


43 Unilever NV Common Stock UN 1,836,218 2,849,327 -1,013,109 -35.6 ... 1 1,719,515

